PTH control regimens, by DOPPS country and cross-section

  Oral vitD only IV vitD only Oral+IV vitD only Cinacalcet only Cina+oral vitD Cina+IV vitD Cina+oral&IV vitD None
N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd %
DOPPS Country DOPPS Cross-section 235 44.7% 8 1.2% 9 1.4% . . . . . . . . 256 52.7%
AusNZ D2(2002)
D3(2006) 263 49.9% 1 0.2% 6 1.2% 0 0.0% 6 1.2% 0 0.0% 1 0.1% 240 47.3%
D3(2007) 279 57.0% 3 0.6% 12 2.3% 0 0.0% 13 2.6% 0 0.0% 1 0.2% 169 37.3%
D4(2010) 189 54.2% 0 0.0% 0 0.0% 16 4.7% 47 13.2% 0 0.0% 0 0.0% 87 27.9%
D4(2011) 223 57.3% 0 0.0% 0 0.0% 17 4.0% 49 11.9% 0 0.0% 0 0.0% 99 26.7%
Belgium D2(2002) 183 34.9% 2 0.4% 2 0.4% . . . . . . . . 349 64.4%
D3(2006) 185 36.4% 7 1.3% 42 10.5% 0 0.0% 13 3.1% 0 0.0% 1 0.2% 251 48.3%
D3(2007) 189 42.8% 5 1.5% 31 7.4% 5 1.0% 11 4.1% 0 0.0% 0 0.0% 170 43.2%
D4(2010) 329 70.5% 0 0.0% 0 0.0% 6 1.5% 41 8.6% 0 0.0% 0 0.0% 89 19.4%
D4(2011) 360 78.5% 0 0.0% 0 0.0% 3 0.6% 36 7.8% 0 0.0% 0 0.0% 54 13.1%
Canada D2(2002) 262 43.4% 32 6.1% 6 1.1% . . . . . . . . 291 49.4%
D3(2006) 248 47.4% 23 2.8% 16 2.7% 2 0.5% 12 2.0% 1 0.1% 1 0.1% 242 44.5%
D3(2007) 223 54.9% 17 2.2% 11 2.0% 0 0.0% 15 2.3% 1 0.4% 4 0.6% 172 37.5%
D4(2010) 185 57.1% 13 1.9% 1 0.1% 9 2.7% 10 3.8% 5 0.9% 0 0.0% 116 33.6%
D4(2011) 281 60.2% 11 1.6% 3 0.4% 12 2.4% 11 2.7% 7 1.0% 0 0.0% 146 31.7%
France D2(2002) 176 36.0% 35 7.4% 4 0.7% . . . . . . . . 301 55.9%
D3(2006) 160 29.4% 16 3.1% 3 0.5% 9 1.8% 51 8.5% 3 0.6% 7 1.0% 299 55.1%
D3(2007) 167 30.5% 10 1.9% 9 1.7% 1 0.1% 78 14.3% 0 0.0% 8 1.4% 269 50.1%
D4(2010) 227 58.7% 1 0.2% 2 0.4% 14 3.4% 35 9.1% 0 0.0% 0 0.0% 102 28.1%
D4(2011) 323 66.4% 3 0.7% 3 0.5% 20 3.8% 52 10.9% 0 0.0% 2 0.3% 90 17.4%
Germany D2(2002) 289 54.1% 24 4.0% 33 5.0% . . . . . . . . 219 36.9%
D3(2006) 321 55.9% 13 2.1% 15 1.8% 6 1.0% 55 9.6% 1 0.1% 7 0.9% 158 28.7%
D3(2007) 342 56.3% 9 1.4% 23 3.1% 5 0.7% 64 10.1% 0 0.0% 15 1.8% 162 26.6%
D4(2010) 350 58.0% 16 2.3% 17 2.3% 21 3.6% 59 9.8% 5 0.8% 7 0.9% 146 22.2%
D4(2011) 374 60.7% 13 1.8% 18 2.4% 18 3.1% 59 9.9% 8 1.1% 14 1.9% 128 19.1%
Italy D2(2002) 158 26.1% 68 11.6% 6 0.9% . . . . . . . . 338 61.4%
D3(2006) 181 31.6% 51 8.9% 29 5.3% 0 0.0% 14 3.1% 2 0.3% 6 0.9% 237 49.8%
D3(2007) 179 30.1% 54 9.9% 15 2.5% 0 0.0% 43 7.3% 2 0.4% 10 1.6% 237 48.2%
D4(2010) 129 21.8% 118 19.5% 7 1.1% 47 8.9% 11 1.9% 42 6.5% 3 0.5% 212 39.8%
D4(2011) 129 21.5% 131 21.6% 10 1.6% 43 7.7% 14 2.4% 56 8.4% 3 0.5% 209 36.3%
Japan D2(2002) 793 44.9% 186 11.3% 24 1.2% . . . . . . . . 760 42.6%
D3(2006) 720 39.3% 305 17.1% 40 2.2% 1 0.1% 1 0.0% 1 0.1% 0 0.0% 753 41.3%
D3(2007) 735 40.4% 336 17.7% 38 1.7% 0 0.0% 0 0.0% 0 0.0% 2 0.2% 735 40.0%
D4(2010) 585 36.2% 330 18.1% 18 0.9% 43 2.2% 46 2.8% 175 10.5% 10 0.5% 498 28.7%
D4(2011) 543 34.8% 350 20.0% 28 1.4% 36 1.7% 59 3.8% 211 13.2% 8 0.3% 424 24.8%
Spain D2(2002) 121 20.5% 103 16.8% 3 0.6% . . . . . . . . 370 62.2%
D3(2006) 106 15.3% 141 21.6% 16 2.4% 6 1.1% 16 2.2% 4 0.7% 31 4.6% 339 52.1%
D3(2007) 40 6.7% 158 28.6% 8 1.6% 8 1.9% 21 3.9% 5 0.9% 36 6.2% 274 50.2%
D4(2010) 46 6.3% 182 28.0% 6 1.0% 72 12.5% 16 2.4% 87 14.2% 3 0.6% 215 35.0%
D4(2011) 41 5.6% 161 27.0% 7 0.9% 73 13.3% 10 1.4% 113 19.0% 3 0.3% 193 32.5%
Sweden D2(2002) 259 46.5% 95 18.8% 23 4.6% . . . . . . . . 164 30.2%
D3(2006) 237 44.2% 71 12.5% 17 3.6% 4 0.8% 23 4.0% 12 2.4% 7 1.3% 164 31.1%
D3(2007) 208 41.6% 64 12.1% 16 3.1% 5 1.0% 39 7.4% 8 1.8% 18 3.2% 149 29.9%
D4(2010) 216 47.3% 40 8.5% 0 0.0% 30 6.3% 53 11.4% 18 4.1% 0 0.0% 101 22.4%
D4(2011) 240 47.9% 31 5.7% 2 0.4% 20 3.8% 80 14.9% 22 4.4% 2 0.4% 120 22.5%
UK D2(2002) 221 40.1% 28 5.2% 8 1.7% . . . . . . . . 292 53.0%
D3(2006) 216 52.4% 4 0.8% 23 4.8% 0 0.0% 13 2.4% 0 0.0% 0 0.0% 182 39.5%
D3(2007) 180 58.0% 5 1.4% 10 2.6% 0 0.0% 17 3.8% 1 0.2% 1 0.2% 133 33.9%
D4(2010) 222 61.8% 5 1.1% 0 0.0% 15 3.3% 26 5.8% 1 0.4% 0 0.0% 102 27.7%
D4(2011) 255 56.3% 10 2.5% 0 0.0% 11 1.9% 32 6.5% 4 0.9% 0 0.0% 150 31.8%
US D2(2002) 53 2.9% 1,180 53.2% 38 1.8% . . . . . . . . 962 42.1%
D3(2006) 34 1.8% 894 48.6% 54 3.1% 25 2.0% 61 3.5% 60 3.4% 199 11.2% 477 26.3%
D3(2007) 15 1.0% 615 47.8% 39 3.2% 8 0.7% 39 2.7% 36 3.4% 225 18.1% 339 23.1%
D4(2010) 166 4.8% 1,595 46.2% 254 7.8% 120 2.7% 26 0.6% 466 13.9% 120 3.8% 670 20.1%
D4(2011) 258 6.6% 1,762 46.4% 349 9.8% 120 2.4% 50 0.9% 565 12.9% 141 3.7% 630 17.2%

Medications reported as prescribed (not necessarily taken) in previous week (D2-D3) or end of study month (D4), among all patients

Please see additional methodological information in the Data Sources and Methods section.