Vascular access in use at cross-section, by DOPPS country and cross-section

  AV-Fistula AV-Graft Catheter
N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd %
DOPPS Country DOPPS Cross-section 335 71.3% 87 17.9% 42 10.9%
AusNZ D2(2002)
D3(2006) 402 77.3% 63 11.4% 51 11.3%
D4(2010) 314 80.8% 33 7.8% 44 11.5%
D4(2011) 336 79.1% 41 7.9% 57 13.0%
Belgium D2(2002) 310 61.2% 12 2.4% 196 36.4%
D3(2006) 260 57.9% 9 1.8% 185 40.3%
D4(2010) 282 58.4% 17 3.3% 181 38.3%
D4(2011) 283 61.8% 16 3.2% 159 35.0%
Canada D2(2002) 308 53.1% 78 12.8% 186 34.2%
D3(2006) 267 48.5% 64 12.5% 203 39.0%
D4(2010) 163 49.9% 21 5.5% 150 44.6%
D4(2011) 213 45.0% 28 5.9% 219 49.1%
France D2(2002) 397 80.0% 44 9.3% 53 10.7%
D3(2006) 400 76.3% 57 9.5% 82 14.3%
D4(2010) 300 83.0% 22 5.4% 46 11.6%
D4(2011) 396 81.3% 35 6.7% 64 11.9%
Germany D2(2002) 447 83.9% 59 10.7% 30 5.3%
D3(2006) 457 79.9% 54 9.7% 53 10.4%
D4(2010) 479 76.4% 53 8.1% 98 15.4%
D4(2011) 512 78.3% 45 6.9% 92 14.8%
Italy D2(2002) 461 85.8% 20 4.6% 55 9.6%
D3(2006) 437 83.3% 27 5.6% 61 11.0%
D4(2010) 438 77.4% 22 5.0% 113 17.6%
D4(2011) 451 76.7% 24 4.9% 114 18.4%
Japan D2(2002) 1,605 93.5% 111 5.6% 22 0.9%
D3(2006) 1,540 93.1% 117 6.4% 9 0.5%
D4(2010) 1,408 91.6% 128 8.1% 5 0.2%
D4(2011) 1,377 91.4% 130 8.5% 2 0.1%
Spain D2(2002) 454 78.2% 55 10.3% 64 11.6%
D3(2006) 456 70.8% 59 10.1% 134 19.0%
D4(2010) 431 65.9% 47 7.9% 184 26.1%
D4(2011) 361 66.6% 41 8.5% 149 24.9%
Sweden D2(2002) 310 56.8% 83 14.8% 136 28.4%
D3(2006) 315 58.6% 67 11.1% 151 30.3%
D4(2010) 285 60.7% 56 11.8% 124 27.5%
D4(2011) 312 60.1% 61 12.3% 142 27.7%
UK D2(2002) 359 69.7% 34 5.9% 127 24.5%
D3(2006) 281 64.8% 18 4.1% 118 31.0%
D4(2010) 288 71.9% 27 6.1% 75 22.0%
D4(2011) 336 75.0% 32 6.6% 76 18.5%
US D2(2002) 673 32.4% 889 42.6% 578 25.0%
D3(2006) 790 45.6% 491 27.1% 457 27.3%
D4(2010) 2,113 61.9% 635 18.6% 622 19.5%
D4(2011) 2,551 62.0% 724 18.5% 717 19.5%

Among patients using native AV fistula, AV graft, or catheter.

Please see additional methodological information in the Data Sources and Methods section.