Single-pool Kt/V (SpKt/V), by DOPPS country and cross-section

  N Ptnts Wgtd Mean Wgtd Std Err Wgtd Median
DOPPS Country DOPPS Cross-section 335 1.52 0.03 1.51
AusNZ D2(2002)
D3(2006) 306 1.59 0.04 1.58
D4(2010) 259 1.66 0.05 1.65
D4(2011) 274 1.66 0.04 1.66
Belgium D2(2002) 337 1.40 0.03 1.40
D3(2006) 301 1.45 0.04 1.45
D4(2010) 323 1.63 0.04 1.59
D4(2011) 314 1.60 0.03 1.56
Canada D2(2002) 334 1.56 0.03 1.54
D3(2006) 343 1.54 0.03 1.53
D4(2010) 226 1.58 0.03 1.57
D4(2011) 309 1.54 0.03 1.53
France D1(1999) 411 1.52 0.03 1.51
D2(2002) 308 1.52 0.03 1.52
D3(2006) 351 1.54 0.03 1.55
D4(2010) 248 1.66 0.04 1.62
D4(2011) 354 1.66 0.03 1.66
Germany D1(1999) 125 1.34 0.09 1.31
D2(2002) 215 1.32 0.01 1.31
D3(2006) 305 1.42 0.04 1.40
D4(2010) 432 1.50 0.02 1.47
D4(2011) 483 1.50 0.02 1.48
Italy D1(1999) 324 1.42 0.05 1.38
D2(2002) 264 1.44 0.04 1.43
D3(2006) 303 1.45 0.04 1.45
D4(2010) 351 1.47 0.05 1.46
D4(2011) 344 1.50 0.04 1.48
Japan D1(1999) 1,810 1.37 0.02 1.35
D1(2001) 1,491 1.37 0.02 1.35
D2(2002) 1,302 1.36 0.02 1.34
D3(2006) 1,413 1.38 0.01 1.36
D4(2010) 1,399 1.42 0.02 1.41
D4(2011) 1,346 1.44 0.02 1.41
Spain D1(1999) 331 1.34 0.04 1.33
D2(2002) 360 1.44 0.04 1.46
D3(2006) 384 1.55 0.04 1.52
D4(2010) 419 1.66 0.03 1.63
D4(2011) 356 1.69 0.04 1.71
Sweden D2(2002) 297 1.46 0.03 1.46
D3(2006) 281 1.58 0.04 1.56
D4(2010) 205 1.70 0.03 1.70
D4(2011) 221 1.65 0.03 1.60
UK D1(1999) 305 1.36 0.02 1.36
D2(2002) 314 1.52 0.05 1.51
D3(2006) 248 1.55 0.06 1.53
D4(2010) 259 1.49 0.04 1.48
D4(2011) 310 1.53 0.03 1.53
US D1(1997) 1,830 1.44 0.01 1.43
D1(1999) 1,998 1.50 0.01 1.50
D1(2001) 1,092 1.53 0.02 1.52
D2(2002) 1,401 1.55 0.02 1.54
D3(2006) 1,150 1.60 0.02 1.58
D4(2010) 2,529 1.57 0.01 1.57
D4(2011) 3,014 1.57 0.01 1.57

Please see additional methodological information in the Data Sources and Methods section.