Race/ethnicity, by DOPPS country and cross-section

  White Black Asian Other
N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd %
DOPPS Country DOPPS Cross-section 805 72.3% 4 0.4% 65 5.8% 239 21.5%
AusNZ D2(2002)
D3(2006) 711 68.3% 6 0.6% 57 5.5% 267 25.6%
D3(2007) 688 68.5% 5 0.5% 61 6.1% 251 25.0%
D4(2010) 621 62.1% 4 0.4% 79 7.9% 296 29.6%
D4(2011) 701 63.1% 3 0.3% 87 7.8% 320 28.8%
Belgium D2(2002) 1,150 92.2% 38 3.0% 5 0.4% 54 4.3%
D3(2006) 1,171 94.4% 24 1.9% 4 0.3% 41 3.3%
D3(2007) 1,020 93.8% 27 2.5% 5 0.5% 35 3.2%
D4(2010) 1,411 95.0% 31 2.1% 5 0.3% 39 2.6%
D4(2011) 1,463 94.6% 34 2.2% 3 0.2% 47 3.0%
Canada D2(2002) 2,106 73.3% 158 5.5% 258 9.0% 353 12.3%
D3(2006) 1,731 74.4% 125 5.4% 199 8.6% 272 11.7%
D3(2007) 1,620 73.8% 127 5.8% 175 8.0% 273 12.4%
D4(2010) 1,263 72.1% 147 8.4% 110 6.3% 232 13.2%
D4(2011) 1,621 73.5% 172 7.8% 142 6.4% 271 12.3%
France D1(1999) 1,260 92.2% 37 2.7% 12 0.9% 58 4.2%
D2(2002) 1,381 89.4% 86 5.6% 9 0.6% 69 4.5%
D3(2006) 1,268 87.6% 81 5.6% 18 1.2% 80 5.5%
D3(2007) 1,291 88.3% 72 4.9% 14 1.0% 85 5.8%
D4(2010) 1,209 86.8% 69 5.0% 21 1.5% 94 6.7%
D4(2011) 1,425 84.8% 126 7.5% 29 1.7% 100 6.0%
Germany D1(1999) 1,400 99.2% 4 0.3% 3 0.2% 5 0.4%
D2(2002) 1,538 98.7% 4 0.3% 7 0.4% 10 0.6%
D3(2006) 1,583 98.9% 6 0.4% 3 0.2% 9 0.6%
D3(2007) 1,656 98.9% 5 0.3% 5 0.3% 8 0.5%
D4(2010) 1,905 98.6% 8 0.4% 10 0.5% 10 0.5%
D4(2011) 1,937 98.3% 9 0.5% 10 0.5% 14 0.7%
Italy D1(1999) 1,362 99.4% 1 0.1% 1 0.1% 6 0.4%
D2(2002) 1,334 99.3% 4 0.3% 0 0.0% 5 0.4%
D3(2006) 1,232 98.8% 8 0.6% 0 0.0% 7 0.6%
D3(2007) 1,265 98.9% 8 0.6% 0 0.0% 6 0.5%
D4(2010) 1,503 97.6% 17 1.1% 7 0.5% 13 0.8%
D4(2011) 1,496 97.7% 16 1.0% 6 0.4% 13 0.8%
Japan D1(1999) 0 0.0% 0 0.0% 6,371 100.0% 2 0.0%
D1(2001) 0 0.0% 0 0.0% 5,654 100.0% 2 0.0%
D2(2002) 1 0.0% 0 0.0% 5,730 99.9% 2 0.0%
D3(2006) 3 0.1% 0 0.0% 5,709 99.9% 1 0.0%
D3(2007) 4 0.1% 0 0.0% 5,882 99.9% 1 0.0%
D4(2010) 123 2.0% 0 0.0% 6,016 98.0% 0 0.0%
D4(2011) 150 2.5% 0 0.0% 5,966 97.5% 0 0.0%
Spain D1(1999) 1,083 94.7% 2 0.2% 0 0.0% 59 5.2%
D2(2002) 1,098 97.9% 6 0.5% 0 0.0% 18 1.6%
D3(2006) 1,484 97.9% 15 1.0% 3 0.2% 14 0.9%
D3(2007) 1,286 97.6% 14 1.1% 2 0.2% 15 1.1%
D4(2010) 1,500 96.2% 19 1.2% 4 0.3% 37 2.4%
D4(2011) 1,513 96.6% 21 1.3% 3 0.2% 29 1.9%
Sweden D2(2002) 1,005 95.8% 10 1.0% 6 0.6% 28 2.7%
D3(2006) 1,077 94.7% 16 1.4% 12 1.1% 32 2.8%
D3(2007) 1,063 94.7% 17 1.5% 17 1.5% 25 2.2%
D4(2010) 923 95.1% 20 2.1% 6 0.6% 22 2.3%
D4(2011) 1,117 93.4% 30 2.5% 14 1.2% 35 2.9%
UK D1(1999) 1,100 84.7% 66 5.1% 35 2.7% 98 7.5%
D2(2002) 1,311 85.3% 63 4.1% 41 2.7% 122 7.9%
D3(2006) 1,156 84.6% 75 5.5% 53 3.9% 82 6.0%
D3(2007) 1,014 83.0% 71 5.8% 55 4.5% 82 6.7%
D4(2010) 983 77.3% 133 10.5% 51 4.0% 104 8.2%
D4(2011) 1,100 77.5% 142 10.0% 51 3.6% 127 8.9%
US D1(1997) 5,262 51.0% 4,062 39.4% 566 5.5% 426 4.1%
D1(1999) 5,048 50.8% 3,836 38.6% 487 4.9% 562 5.7%
D1(2001) 3,206 53.8% 2,182 36.6% 273 4.6% 297 5.0%
D2(2002) 3,461 54.0% 2,123 33.1% 311 4.8% 519 8.1%
D3(2006) 2,604 46.4% 1,859 33.2% 243 6.9% 574 13.4%
D3(2007) 2,077 46.2% 1,452 33.4% 238 7.3% 445 13.0%
D4(2010) 4,175 58.5% 2,225 31.9% 260 4.1% 414 5.5%
D4(2011) 5,009 55.8% 2,591 34.5% 279 3.8% 569 5.8%

Please see additional methodological information in the Data Sources and Methods section.