Serum PTH (categories), by DOPPS country and cross-section

  < 150 pg/ml 150-300 pg/ml 301-600 pg/ml > 600 pg/ml
N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd %
DOPPS Country DOPPS Cross-section 184 39.4% 105 23.0% 89 19.4% 80 18.1%
AusNZ D2(2002)
D3(2006) 173 37.6% 97 22.0% 92 20.5% 92 20.0%
D3(2007) 127 34.9% 91 25.4% 80 20.4% 74 19.3%
D4(2010) 113 30.3% 85 21.3% 92 23.2% 98 25.2%
D4(2011) 93 23.3% 103 26.9% 106 27.5% 94 22.4%
Belgium D2(2002) 235 58.4% 90 22.9% 51 11.7% 29 6.9%
D3(2006) 222 52.0% 102 23.6% 83 18.0% 32 6.4%
D3(2007) 131 49.4% 76 24.3% 52 15.7% 32 10.6%
D4(2010) 192 44.7% 114 24.2% 94 20.4% 48 10.7%
D4(2011) 161 40.3% 106 24.6% 107 24.4% 47 10.7%
Canada D2(2002) 237 43.6% 126 24.1% 94 19.2% 63 13.1%
D3(2006) 169 39.1% 121 27.8% 96 21.5% 50 11.6%
D3(2007) 151 43.6% 101 25.0% 96 23.2% 42 8.1%
D4(2010) 81 24.9% 80 22.7% 98 28.2% 81 24.2%
D4(2011) 100 22.9% 97 22.1% 138 30.7% 99 24.3%
France D1(1999) 201 47.3% 117 26.8% 71 16.3% 43 9.6%
D2(2002) 202 51.7% 80 22.0% 61 15.7% 37 10.6%
D3(2006) 162 33.0% 137 29.3% 117 26.7% 49 11.1%
D3(2007) 158 34.9% 130 28.1% 114 23.3% 57 13.7%
D4(2010) 109 31.6% 90 25.8% 88 26.7% 53 15.9%
D4(2011) 146 32.5% 117 25.6% 121 28.5% 63 13.4%
Germany D1(1999) 153 46.8% 68 20.2% 71 21.8% 39 11.1%
D2(2002) 231 47.8% 139 29.5% 64 13.5% 46 9.3%
D3(2006) 221 47.0% 120 26.5% 82 18.2% 35 8.3%
D3(2007) 195 40.7% 136 28.7% 87 18.8% 54 11.8%
D4(2010) 221 42.8% 132 24.8% 109 22.1% 54 10.2%
D4(2011) 230 40.2% 174 29.6% 121 22.1% 43 8.0%
Italy D1(1999) 157 42.5% 80 21.7% 55 16.8% 58 18.9%
D2(2002) 221 47.1% 139 28.4% 76 17.4% 33 7.2%
D3(2006) 153 33.1% 151 31.7% 115 22.6% 63 12.6%
D3(2007) 141 35.8% 143 32.3% 95 22.3% 43 9.6%
D4(2010) 197 34.4% 185 32.2% 143 25.4% 42 8.0%
D4(2011) 166 30.0% 186 34.1% 137 26.7% 48 9.2%
Japan D1(1999) 678 55.8% 275 25.4% 152 11.6% 94 7.2%
D1(2001) 649 51.7% 293 26.3% 187 14.9% 115 7.1%
D2(2002) 686 52.8% 346 27.3% 180 14.7% 66 5.2%
D3(2006) 698 47.2% 458 32.6% 216 16.6% 52 3.6%
D3(2007) 661 45.9% 448 32.3% 219 16.9% 67 4.9%
D4(2010) 860 63.0% 386 27.3% 108 8.0% 23 1.7%
D4(2011) 895 65.8% 338 24.6% 115 8.6% 16 1.0%
Spain D1(1999) 187 46.8% 87 21.5% 83 19.9% 48 11.9%
D2(2002) 248 44.6% 143 25.6% 103 19.0% 58 10.8%
D3(2006) 237 38.8% 191 31.0% 121 19.5% 66 10.7%
D3(2007) 145 30.2% 155 33.0% 115 23.1% 65 13.8%
D4(2010) 210 31.8% 230 36.4% 150 23.0% 59 8.8%
D4(2011) 185 32.1% 189 33.1% 135 23.3% 62 11.6%
Sweden D2(2002) 269 50.9% 122 23.9% 86 17.7% 39 7.4%
D3(2006) 168 37.0% 135 31.2% 90 21.9% 39 9.9%
D3(2007) 158 37.1% 126 30.3% 98 24.2% 38 8.5%
D4(2010) 117 26.1% 155 35.1% 111 24.5% 64 14.4%
D4(2011) 123 25.4% 160 32.2% 128 26.4% 80 16.1%
UK D1(1999) 134 43.0% 63 20.8% 48 15.7% 56 20.5%
D2(2002) 217 49.2% 86 19.1% 72 19.6% 48 12.1%
D3(2006) 126 38.8% 81 27.4% 51 14.7% 51 19.0%
D3(2007) 80 50.6% 40 19.5% 35 15.7% 25 14.3%
D4(2010) 99 28.9% 91 29.2% 77 22.7% 64 19.2%
D4(2011) 118 32.0% 94 26.6% 80 24.0% 58 17.4%
US D1(1997) 1,024 48.3% 510 23.4% 320 16.2% 224 12.2%
D1(1999) 1,011 41.0% 668 27.2% 458 19.0% 296 12.7%
D1(2001) 571 39.0% 374 25.8% 304 21.6% 194 13.6%
D2(2002) 717 37.9% 548 28.4% 391 20.6% 238 13.1%
D3(2006) 318 27.5% 367 30.3% 288 25.8% 179 16.4%
D3(2007) 284 22.5% 451 35.9% 298 27.2% 172 14.4%
D4(2010) 685 20.2% 1,237 37.3% 1,017 30.1% 432 12.5%
D4(2011) 689 16.6% 1,283 31.4% 1,344 34.4% 726 17.7%

Please see additional methodological information in the Data Sources and Methods section.