Serum PTH (pg/mL), by DOPPS country and cross-section

  N Ptnts Wgtd Mean Wgtd Std Err Wgtd Median
DOPPS Country DOPPS Cross-section 458 357.64 23.97 199.43
AusNZ D2(2002)
D3(2006) 454 358.37 33.32 224.81
D3(2007) 372 387.75 31.13 226.69
D4(2010) 388 491.67 34.66 284.52
D4(2011) 396 467.58 39.20 292.57
Belgium D2(2002) 405 206.66 27.46 127.07
D3(2006) 439 221.90 22.28 141.58
D3(2007) 291 268.46 34.72 153.05
D4(2010) 448 285.50 37.16 184.53
D4(2011) 421 286.37 38.03 204.23
Canada D2(2002) 520 325.49 42.97 181.12
D3(2006) 436 304.89 30.49 204.91
D3(2007) 390 264.68 29.02 192.13
D4(2010) 340 496.80 90.50 306.57
D4(2011) 434 493.84 68.14 339.57
France D1(1999) 432 246.94 19.29 173.52
D2(2002) 380 249.06 20.44 143.05
D3(2006) 465 305.18 25.46 226.24
D3(2007) 459 316.33 20.58 221.40
D4(2010) 340 338.67 26.36 247.82
D4(2011) 447 361.03 32.03 240.96
Germany D1(1999) 331 283.67 23.87 160.29
D2(2002) 480 251.98 28.64 154.22
D3(2006) 458 240.74 15.89 157.85
D3(2007) 472 309.98 36.45 192.89
D4(2010) 516 329.12 77.39 190.81
D4(2011) 568 257.64 13.77 198.63
Italy D1(1999) 350 341.48 53.91 180.88
D2(2002) 469 232.65 11.76 161.81
D3(2006) 482 310.72 17.72 223.54
D3(2007) 422 284.13 12.71 213.05
D4(2010) 567 277.61 16.75 209.89
D4(2011) 537 303.66 19.12 228.76
Japan D1(1999) 1,199 223.02 20.80 125.86
D1(2001) 1,244 241.94 23.62 139.68
D2(2002) 1,278 201.17 12.73 135.58
D3(2006) 1,424 209.29 10.58 157.79
D3(2007) 1,395 216.95 10.19 164.67
D4(2010) 1,377 148.23 8.72 114.58
D4(2011) 1,364 140.75 8.19 102.98
Spain D1(1999) 405 304.04 36.53 164.47
D2(2002) 552 271.41 25.57 170.53
D3(2006) 615 306.04 27.03 198.83
D3(2007) 480 361.73 38.34 231.97
D4(2010) 649 300.48 28.66 207.34
D4(2011) 571 310.48 23.94 216.55
Sweden D2(2002) 516 231.83 21.96 144.50
D3(2006) 432 276.09 21.13 199.21
D3(2007) 420 272.14 22.74 206.35
D4(2010) 447 332.32 21.99 250.43
D4(2011) 491 336.77 26.77 253.58
UK D1(1999) 301 370.19 40.84 197.77
D2(2002) 423 276.61 31.61 156.93
D3(2006) 309 422.32 84.74 195.32
D3(2007) 180 295.14 64.81 147.87
D4(2010) 331 368.51 24.71 265.48
D4(2011) 350 354.74 28.12 252.55
US D1(1997) 2,078 273.08 12.10 156.77
D1(1999) 2,433 302.03 11.39 187.78
D1(2001) 1,443 313.45 15.05 200.89
D2(2002) 1,894 326.30 16.81 204.21
D3(2006) 1,152 386.03 21.93 253.86
D3(2007) 1,205 389.73 15.42 255.99
D4(2010) 3,371 361.88 12.01 263.28
D4(2011) 4,042 418.71 14.93 312.94

Please see additional methodological information in the Data Sources and Methods section.