Serum phosphorus (categories), by DOPPS country and cross-section

  < 3.5 mg/dl 3.5-4.5 mg/dl 4.6-5.5 mg/dl 5.6-7.0 mg/dl > 7.0 mg/dl
N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd %
DOPPS Country DOPPS Cross-section 60 12.1% 111 21.3% 117 22.4% 125 24.2% 97 19.9%
AusNZ D2(2002)
D3(2006) 67 13.7% 104 19.9% 119 22.5% 139 26.5% 87 17.4%
D3(2007) 70 14.2% 111 23.0% 113 23.0% 111 23.1% 76 16.8%
D4(2010) 64 15.9% 97 23.4% 104 24.7% 101 23.9% 55 12.2%
D4(2011) 71 15.7% 105 23.5% 103 24.7% 121 24.9% 53 11.2%
Belgium D2(2002) 71 14.4% 142 27.9% 125 23.0% 119 21.6% 71 13.1%
D3(2006) 64 13.0% 151 32.7% 123 25.6% 107 21.4% 38 7.3%
D3(2007) 64 14.9% 112 27.0% 107 27.2% 80 20.1% 38 10.8%
D4(2010) 101 20.1% 152 31.5% 129 25.7% 87 17.3% 29 5.4%
D4(2011) 97 22.0% 165 33.3% 124 25.5% 77 15.4% 20 3.7%
Canada D2(2002) 83 15.2% 125 23.6% 148 25.4% 136 23.5% 80 12.2%
D3(2006) 75 15.2% 139 23.6% 139 27.0% 126 22.9% 62 11.4%
D3(2007) 58 14.3% 104 22.9% 121 28.2% 93 19.1% 61 15.5%
D4(2010) 52 16.4% 98 28.3% 109 28.1% 71 18.0% 36 9.2%
D4(2011) 61 13.5% 123 26.5% 131 26.1% 113 22.6% 56 11.3%
France D1(1999) 87 14.2% 119 19.6% 137 21.9% 171 27.1% 107 17.2%
D2(2002) 90 20.9% 92 19.7% 84 19.3% 114 25.0% 66 15.1%
D3(2006) 110 20.1% 108 19.4% 126 24.0% 144 25.1% 57 11.4%
D3(2007) 124 22.8% 107 21.1% 123 21.4% 125 23.7% 55 11.1%
D4(2010) 91 25.0% 90 24.4% 90 24.1% 72 18.8% 29 7.7%
D4(2011) 131 25.3% 109 20.4% 111 23.4% 114 22.8% 38 8.2%
Germany D1(1999) 23 3.6% 69 10.9% 102 18.0% 184 30.4% 237 37.1%
D2(2002) 28 4.7% 80 15.1% 122 24.0% 158 30.2% 138 26.0%
D3(2006) 40 7.2% 78 14.6% 126 23.5% 155 28.3% 136 26.5%
D3(2007) 42 6.4% 93 15.6% 156 24.8% 172 28.2% 151 25.0%
D4(2010) 62 9.3% 120 19.2% 180 27.6% 192 30.4% 88 13.5%
D4(2011) 62 8.7% 142 21.5% 174 26.0% 193 29.3% 98 14.4%
Italy D1(1999) 66 10.7% 142 23.5% 153 25.9% 188 30.8% 60 9.1%
D2(2002) 77 13.0% 139 24.2% 127 22.0% 156 27.6% 70 13.1%
D3(2006) 76 16.4% 126 24.7% 155 30.3% 109 21.2% 38 7.5%
D3(2007) 83 16.0% 142 27.4% 149 26.1% 116 20.5% 51 10.1%
D4(2010) 98 16.8% 180 31.0% 149 24.8% 121 20.0% 46 7.3%
D4(2011) 103 17.8% 162 27.0% 146 23.4% 127 20.3% 69 11.5%
Japan D1(1999) 144 5.8% 382 17.4% 580 27.0% 731 33.9% 370 15.9%
D1(2001) 118 5.8% 354 18.8% 466 26.6% 563 31.3% 353 17.5%
D2(2002) 102 5.6% 343 18.7% 483 27.5% 569 32.4% 294 15.8%
D3(2006) 99 5.1% 335 18.0% 522 28.8% 603 34.4% 253 13.7%
D3(2007) 107 5.7% 383 20.1% 554 29.5% 589 32.4% 219 12.4%
D4(2010) 130 7.2% 396 21.7% 564 32.4% 498 29.2% 153 9.5%
D4(2011) 138 8.3% 400 22.4% 547 32.7% 464 27.8% 153 8.8%
Spain D1(1999) 53 9.5% 118 21.8% 120 21.9% 155 26.9% 115 19.9%
D2(2002) 59 9.9% 142 24.4% 144 25.1% 158 26.6% 85 14.0%
D3(2006) 83 13.0% 184 28.0% 186 28.7% 145 21.5% 55 8.7%
D3(2007) 107 19.6% 148 27.1% 134 25.2% 115 20.9% 39 7.3%
D4(2010) 116 17.0% 247 35.5% 176 25.5% 114 16.6% 40 5.4%
D4(2011) 122 21.1% 200 34.1% 131 22.2% 104 18.4% 25 4.1%
Sweden D2(2002) 60 11.1% 93 17.2% 106 20.5% 157 30.6% 106 20.6%
D3(2006) 71 13.4% 114 21.8% 127 23.8% 138 26.0% 78 15.1%
D3(2007) 60 11.4% 114 23.1% 119 23.0% 121 24.6% 87 17.8%
D4(2010) 63 13.0% 118 23.8% 126 25.5% 130 27.2% 49 10.6%
D4(2011) 83 15.5% 138 25.8% 132 24.6% 125 23.4% 60 10.7%
UK D1(1999) 62 11.9% 84 17.8% 114 22.3% 154 31.0% 85 16.9%
D2(2002) 67 18.2% 76 17.7% 94 19.5% 107 28.7% 72 15.9%
D3(2006) 59 14.9% 94 25.6% 100 27.4% 77 19.6% 41 12.5%
D3(2007) 48 14.8% 78 25.4% 70 25.1% 71 23.1% 45 11.6%
D4(2010) 75 18.5% 105 26.1% 97 25.7% 79 21.5% 34 8.1%
D4(2011) 87 22.0% 106 23.0% 96 23.9% 87 19.9% 42 11.2%
US D1(1997) 224 7.7% 498 18.1% 691 23.3% 810 27.6% 660 23.3%
D1(1999) 270 8.2% 607 18.3% 746 22.3% 967 29.2% 730 22.0%
D1(2001) 149 8.5% 328 18.8% 405 22.8% 554 30.6% 358 19.3%
D2(2002) 154 7.4% 416 19.5% 537 25.3% 619 28.9% 416 19.0%
D3(2006) 157 8.7% 378 23.2% 444 24.2% 452 26.8% 317 17.1%
D3(2007) 126 9.6% 326 25.7% 342 25.7% 326 25.1% 177 13.8%
D4(2010) 344 9.6% 956 27.7% 1,004 29.5% 798 21.1% 429 12.1%
D4(2011) 442 9.6% 1,068 26.1% 1,199 29.2% 982 23.2% 543 11.9%

Please see additional methodological information in the Data Sources and Methods section.