Serum ferritin (categories), by DOPPS country and cross-section

  < 200 ng/ml 200-499 ng/ml 500-799 ng/ml >= 800 ng/ml
N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd %
DOPPS Country DOPPS Cross-section 100 21.4% 189 38.6% 139 28.6% 50 11.4%
AusNZ D2(2002)
D3(2006) 98 19.7% 184 34.8% 146 29.8% 79 15.7%
D3(2007) 88 19.5% 163 36.4% 133 27.0% 85 17.0%
D4(2010) 78 19.6% 149 37.7% 82 21.7% 78 21.1%
D4(2011) 84 18.9% 168 39.0% 106 25.3% 73 16.9%
Belgium D2(2002) 175 34.6% 197 39.0% 60 13.3% 53 13.1%
D3(2006) 165 33.6% 199 41.0% 88 18.3% 36 7.1%
D3(2007) 108 31.8% 184 44.8% 68 17.2% 32 6.2%
D4(2010) 114 25.3% 210 44.7% 107 23.0% 33 7.0%
D4(2011) 97 21.4% 189 45.4% 103 23.6% 45 9.7%
Canada D2(2002) 212 44.8% 203 33.3% 82 14.2% 49 7.7%
D3(2006) 143 30.7% 211 42.9% 84 16.3% 51 10.2%
D3(2007) 107 30.0% 166 41.1% 71 16.9% 48 12.0%
D4(2010) 78 29.2% 128 39.3% 69 19.3% 36 12.2%
D4(2011) 103 28.6% 180 42.8% 68 15.2% 62 13.4%
France D1(1999) 155 30.4% 168 35.6% 103 21.0% 64 12.9%
D2(2002) 98 20.5% 160 34.8% 107 24.6% 103 20.1%
D3(2006) 166 30.5% 198 38.2% 100 20.8% 63 10.6%
D3(2007) 145 27.4% 174 34.2% 101 22.3% 78 16.1%
D4(2010) 80 21.4% 156 41.5% 94 27.8% 33 9.3%
D4(2011) 121 24.4% 226 44.7% 104 21.5% 44 9.4%
Germany D1(1999) 75 29.0% 92 36.9% 53 21.8% 30 12.4%
D2(2002) 94 20.8% 135 31.9% 98 24.5% 89 22.8%
D3(2006) 101 20.8% 152 31.9% 109 23.5% 110 23.8%
D3(2007) 70 16.0% 153 31.7% 105 24.1% 122 28.2%
D4(2010) 80 18.5% 160 34.1% 120 27.2% 98 20.2%
D4(2011) 89 17.8% 155 30.0% 125 25.0% 129 27.2%
Italy D1(1999) 180 36.2% 135 30.6% 67 17.6% 52 15.6%
D2(2002) 188 38.5% 142 29.9% 69 15.7% 75 16.0%
D3(2006) 194 39.9% 161 34.3% 67 16.9% 34 8.9%
D3(2007) 166 31.8% 184 37.5% 83 18.0% 56 12.6%
D4(2010) 165 28.9% 198 38.0% 113 21.9% 64 11.2%
D4(2011) 113 21.0% 215 42.4% 124 24.2% 68 12.4%
Japan D1(1999) 961 72.4% 221 15.8% 69 4.8% 104 7.0%
D1(2001) 936 75.7% 219 16.4% 51 3.6% 73 4.4%
D2(2002) 693 58.7% 216 21.2% 76 8.4% 108 11.6%
D3(2006) 952 77.2% 224 15.4% 54 3.4% 61 4.0%
D3(2007) 932 67.1% 346 24.6% 69 4.4% 66 4.0%
D4(2010) 694 53.0% 424 32.4% 124 8.7% 81 6.0%
D4(2011) 716 53.0% 445 31.9% 126 8.8% 81 6.2%
Spain D1(1999) 206 45.7% 160 34.3% 50 10.7% 41 9.3%
D2(2002) 166 30.0% 241 43.0% 94 15.8% 68 11.3%
D3(2006) 179 29.4% 273 43.8% 112 16.7% 69 10.1%
D3(2007) 140 30.9% 219 43.2% 93 17.3% 51 8.6%
D4(2010) 119 19.9% 274 43.8% 135 21.1% 102 15.1%
D4(2011) 92 19.2% 238 43.4% 132 24.6% 78 12.7%
Sweden D2(2002) 103 20.8% 230 44.6% 119 20.6% 73 14.0%
D3(2006) 91 17.0% 181 38.4% 126 26.6% 94 18.0%
D3(2007) 71 15.9% 163 35.7% 138 30.8% 81 17.6%
D4(2010) 71 17.1% 171 39.1% 111 23.9% 97 19.8%
D4(2011) 100 21.2% 186 36.6% 131 24.4% 97 17.8%
UK D1(1999) 112 25.9% 201 48.5% 74 17.3% 34 8.3%
D2(2002) 60 13.0% 176 37.6% 128 30.0% 94 19.4%
D3(2006) 63 16.4% 183 44.0% 108 25.3% 56 14.4%
D3(2007) 55 15.8% 136 48.9% 81 25.5% 34 9.8%
D4(2010) 41 12.5% 168 47.7% 100 25.2% 60 14.7%
D4(2011) 56 14.0% 171 42.4% 143 29.7% 66 13.8%
US D1(1997) 704 29.5% 889 34.2% 544 19.8% 451 16.6%
D1(1999) 829 30.4% 932 33.9% 602 20.7% 425 15.0%
D1(2001) 389 24.9% 524 31.9% 388 24.0% 310 19.2%
D2(2002) 388 20.3% 563 30.1% 505 27.3% 420 22.3%
D3(2006) 284 18.0% 498 31.3% 472 29.2% 344 21.5%
D3(2007) 187 14.9% 377 29.7% 383 33.3% 258 22.1%
D4(2010) 306 9.7% 919 29.9% 998 31.2% 1,071 29.3%
D4(2011) 327 10.0% 970 28.7% 1,041 29.3% 1,462 32.1%

Please see additional methodological information in the Data Sources and Methods section.