Serum ferritin (ng/mL), by DOPPS country and cross-section

  N Ptnts Wgtd Mean Wgtd Std Err Wgtd Median
DOPPS Country DOPPS Cross-section 478 470.34 35.06 419.76
AusNZ D2(2002)
D3(2006) 507 509.09 41.76 462.45
D3(2007) 469 526.40 59.70 465.54
D4(2010) 387 537.46 56.07 436.46
D4(2011) 431 518.24 55.24 436.59
Belgium D2(2002) 485 399.35 55.15 281.93
D3(2006) 488 370.41 26.91 302.02
D3(2007) 392 349.71 29.95 291.58
D4(2010) 464 401.74 29.90 359.90
D4(2011) 434 435.35 32.74 391.84
Canada D2(2002) 546 357.59 38.26 231.75
D3(2006) 489 390.98 38.22 308.50
D3(2007) 392 399.71 42.10 315.80
D4(2010) 311 424.02 32.82 335.34
D4(2011) 413 429.81 22.43 330.85
France D1(1999) 490 468.79 50.81 348.35
D2(2002) 468 605.57 74.24 447.96
D3(2006) 527 409.86 29.30 346.12
D3(2007) 498 480.72 45.53 396.20
D4(2010) 363 440.29 29.40 410.56
D4(2011) 495 408.43 33.29 347.26
Germany D1(1999) 250 434.28 42.56 315.05
D2(2002) 416 564.40 39.29 473.96
D3(2006) 472 584.07 46.28 473.95
D3(2007) 450 604.80 42.67 513.67
D4(2010) 458 537.31 42.83 486.05
D4(2011) 498 574.89 42.55 518.91
Italy D1(1999) 434 436.79 91.36 307.58
D2(2002) 474 481.72 86.23 298.01
D3(2006) 456 386.48 59.53 277.90
D3(2007) 489 410.52 54.15 319.61
D4(2010) 540 455.49 90.84 338.51
D4(2011) 520 476.25 79.06 389.64
Japan D1(1999) 1,355 248.38 56.64 98.79
D1(2001) 1,279 190.75 33.68 90.07
D2(2002) 1,093 340.70 56.58 139.65
D3(2006) 1,291 188.04 29.24 81.93
D3(2007) 1,413 210.00 21.15 122.96
D4(2010) 1,323 274.50 21.94 188.59
D4(2011) 1,368 283.62 29.23 182.46
Spain D1(1999) 457 328.83 39.02 216.22
D2(2002) 569 415.38 40.39 308.13
D3(2006) 633 399.72 31.61 300.29
D3(2007) 503 392.38 39.21 298.42
D4(2010) 630 536.65 97.52 395.10
D4(2011) 540 519.02 88.48 391.96
Sweden D2(2002) 525 455.74 29.05 368.08
D3(2006) 492 545.57 33.17 455.90
D3(2007) 453 536.98 32.92 478.84
D4(2010) 450 535.80 42.50 449.00
D4(2011) 514 503.35 37.05 423.65
UK D1(1999) 421 393.55 22.72 323.84
D2(2002) 458 568.74 47.86 491.42
D3(2006) 410 507.46 44.45 408.57
D3(2007) 306 473.32 47.12 406.59
D4(2010) 369 484.55 26.57 428.97
D4(2011) 436 498.88 29.19 449.64
US D1(1997) 2,588 442.18 16.50 363.59
D1(1999) 2,788 431.75 14.37 358.80
D1(2001) 1,611 487.44 19.66 428.94
D2(2002) 1,876 553.70 21.83 495.94
D3(2006) 1,598 553.57 32.59 506.06
D3(2007) 1,205 581.16 30.15 528.68
D4(2010) 3,294 635.86 20.20 598.62
D4(2011) 3,800 665.71 25.98 607.47

Please see additional methodological information in the Data Sources and Methods section.