Achieved dialysis session length (categories), by DOPPS country and cross-section

  < 210 min 210 to 240 min > 240 min
N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd %
DOPPS Country DOPPS Cross-section 20 3.9% 246 52.5% 206 43.6%
AusNZ D2(2002)
D3(2006) 16 3.7% 211 43.3% 273 53.0%
D3(2007) 11 2.5% 194 44.4% 238 53.1%
D4(2010) 6 1.2% 164 37.4% 237 61.3%
D4(2011) 13 2.4% 148 31.3% 292 66.3%
Belgium D2(2002) 86 16.8% 362 72.0% 56 11.2%
D3(2006) 29 5.8% 400 80.2% 66 14.1%
D3(2007) 26 8.5% 324 77.5% 48 14.1%
D4(2010) 25 5.0% 409 81.7% 64 13.3%
D4(2011) 20 3.2% 398 84.6% 61 12.2%
Canada D2(2002) 76 13.3% 417 76.4% 64 10.3%
D3(2006) 76 13.5% 378 71.7% 74 14.8%
D3(2007) 66 18.7% 302 72.7% 43 8.6%
D4(2010) 30 8.7% 278 76.3% 58 14.9%
D4(2011) 39 8.2% 376 76.2% 68 15.6%
France D1(1999) 42 6.3% 436 67.1% 175 26.6%
D2(2002) 15 3.3% 357 71.8% 125 24.9%
D3(2006) 24 4.9% 425 79.9% 85 15.2%
D3(2007) 26 5.1% 413 78.0% 94 16.9%
D4(2010) 15 4.9% 294 80.9% 54 14.3%
D4(2011) 26 5.2% 403 82.9% 61 11.9%
Germany D1(1999) 70 12.1% 317 52.2% 216 35.7%
D2(2002) 45 10.8% 197 49.2% 149 40.0%
D3(2006) 23 4.6% 180 32.7% 320 62.7%
D3(2007) 24 3.6% 212 33.6% 365 62.8%
D4(2010) 8 1.2% 196 29.6% 415 69.2%
D4(2011) 9 1.4% 239 32.7% 413 65.9%
Italy D1(1999) 168 28.0% 399 65.8% 39 6.2%
D2(2002) 85 17.0% 379 76.7% 29 6.3%
D3(2006) 71 13.3% 384 77.4% 49 9.2%
D3(2007) 70 15.2% 377 74.5% 54 10.2%
D4(2010) 45 8.9% 493 83.5% 52 7.6%
D4(2011) 44 8.7% 519 86.1% 38 5.2%
Japan D1(1999) 196 7.9% 1,396 66.8% 617 25.3%
D1(2001) 146 6.5% 1,133 64.4% 580 29.1%
D2(2002) 198 9.9% 1,156 67.7% 387 22.4%
D3(2006) 244 11.9% 1,177 66.2% 381 22.0%
D3(2007) 235 12.0% 1,241 70.5% 346 17.5%
D4(2010) 185 9.7% 1,112 68.8% 386 21.5%
D4(2011) 177 9.7% 1,110 69.8% 373 20.5%
Spain D1(1999) 155 28.6% 376 69.1% 13 2.3%
D2(2002) 149 27.5% 384 67.5% 30 5.0%
D3(2006) 54 8.8% 532 83.2% 47 7.9%
D3(2007) 43 8.7% 401 79.1% 61 12.2%
D4(2010) 45 6.5% 558 80.5% 86 13.0%
D4(2011) 41 6.6% 461 79.5% 78 13.9%
Sweden D2(2002) 42 8.0% 249 48.0% 231 44.0%
D3(2006) 23 5.6% 265 54.5% 213 39.9%
D3(2007) 29 6.0% 262 55.4% 192 38.6%
D4(2010) 29 6.5% 228 49.0% 213 44.5%
D4(2011) 38 7.5% 265 51.8% 209 40.7%
UK D1(1999) 108 26.0% 283 53.1% 118 20.9%
D2(2002) 66 19.3% 324 64.0% 104 16.7%
D3(2006) 81 24.7% 279 64.5% 53 10.8%
D3(2007) 54 21.5% 229 67.6% 43 10.9%
D4(2010) 94 25.8% 259 63.0% 56 11.2%
D4(2011) 96 20.5% 291 64.2% 88 15.3%
US D1(1997) 1,081 37.2% 1,571 55.0% 240 7.7%
D1(1999) 969 28.4% 1,961 60.2% 370 11.4%
D1(2001) 589 28.8% 1,148 57.9% 267 13.3%
D2(2002) 571 26.2% 1,215 58.5% 304 15.2%
D3(2006) 469 28.4% 950 52.5% 323 19.0%
D3(2007) 339 27.8% 671 50.2% 231 21.9%
D4(2010) 1,175 33.5% 1,625 45.8% 773 20.7%
D4(2011) 1,323 31.7% 1,979 46.3% 913 22.0%

Please see additional methodological information in the Data Sources and Methods section.