Achieved dialysis session length (minutes), by DOPPS country and cross-section

  N Ptnts Wgtd Mean Wgtd Std Err Wgtd Median
DOPPS Country DOPPS Cross-section 472 255.45 4.29 238.64
AusNZ D2(2002)
D3(2006) 500 262.91 4.03 261.05
D3(2007) 443 265.44 4.40 268.10
D4(2010) 407 270.68 4.79 252.97
D4(2011) 453 271.57 4.47 266.16
Belgium D2(2002) 504 228.78 4.83 232.98
D3(2006) 495 239.32 3.08 237.12
D3(2007) 398 240.38 5.21 237.35
D4(2010) 498 242.79 5.51 237.67
D4(2011) 479 244.32 5.35 237.24
Canada D2(2002) 557 230.45 2.07 239.56
D3(2006) 528 229.99 4.36 238.48
D3(2007) 411 222.94 5.54 239.06
D4(2010) 366 237.89 6.48 239.38
D4(2011) 483 237.71 6.87 239.34
France D1(1999) 653 248.35 6.74 237.86
D2(2002) 497 248.67 4.33 237.97
D3(2006) 534 241.36 2.90 234.89
D3(2007) 533 242.17 2.87 238.02
D4(2010) 363 240.93 4.74 239.48
D4(2011) 490 239.21 3.49 238.32
Germany D1(1999) 603 245.07 5.25 238.65
D2(2002) 391 249.96 5.18 239.74
D3(2006) 523 264.63 4.64 265.39
D3(2007) 601 268.54 5.40 268.16
D4(2010) 619 270.63 4.75 266.09
D4(2011) 661 266.95 3.81 261.51
Italy D1(1999) 606 217.59 3.29 209.96
D2(2002) 493 222.83 2.77 235.10
D3(2006) 504 226.51 2.62 239.15
D3(2007) 501 225.83 2.84 239.16
D4(2010) 590 227.82 2.68 236.65
D4(2011) 601 227.29 2.22 235.75
Japan D1(1999) 2,209 244.59 2.55 236.08
D1(2001) 1,859 246.11 2.99 239.65
D2(2002) 1,741 241.85 2.80 239.55
D3(2006) 1,802 238.55 2.22 239.52
D3(2007) 1,822 236.62 1.99 239.46
D4(2010) 1,683 237.43 1.83 235.12
D4(2011) 1,660 237.08 1.67 239.50
Spain D1(1999) 544 215.39 4.00 209.67
D2(2002) 563 218.09 4.27 209.68
D3(2006) 633 228.20 2.76 227.56
D3(2007) 505 231.21 3.23 229.14
D4(2010) 689 236.81 4.36 238.07
D4(2011) 580 238.09 5.12 239.38
Sweden D2(2002) 522 254.33 5.24 239.39
D3(2006) 501 253.59 4.52 239.79
D3(2007) 483 251.35 4.51 237.56
D4(2010) 470 256.33 4.31 238.71
D4(2011) 512 253.14 3.75 237.97
UK D1(1999) 509 226.92 7.15 239.26
D2(2002) 494 227.65 5.78 236.11
D3(2006) 413 221.87 5.93 237.25
D3(2007) 326 223.40 5.80 227.78
D4(2010) 409 222.50 5.66 239.05
D4(2011) 475 226.69 4.56 239.24
US D1(1997) 2,892 210.81 1.64 209.57
D1(1999) 3,300 217.77 1.40 209.89
D1(2001) 2,004 217.98 1.65 211.27
D2(2002) 2,090 220.78 2.07 224.24
D3(2006) 1,742 221.88 2.14 224.25
D3(2007) 1,241 222.11 2.16 223.38
D4(2010) 3,573 216.30 1.93 211.91
D4(2011) 4,215 217.42 2.09 213.16

Please see additional methodological information in the Data Sources and Methods section.