Serum creatinine (categories), by DOPPS country and cross-section

  < 6 mg/dl 6-10 mg/dl > 10 mg/dl
N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd %
DOPPS Country DOPPS Cross-section 54 12.6% 275 57.4% 148 30.0%
AusNZ D2(2002)
D3(2006) 74 15.8% 306 63.4% 103 20.8%
D3(2007) 93 20.9% 269 61.7% 76 17.4%
D4(2010) 88 20.7% 263 62.6% 70 16.7%
D4(2011) 85 19.1% 282 62.8% 88 18.0%
Belgium D2(2002) 98 19.2% 274 53.5% 150 27.3%
D3(2006) 105 21.3% 243 50.5% 142 28.2%
D3(2007) 91 21.9% 198 49.9% 121 28.2%
D4(2010) 130 27.8% 266 52.9% 95 19.3%
D4(2011) 140 30.1% 242 50.2% 95 19.7%
Canada D2(2002) 119 21.8% 303 51.0% 159 27.2%
D3(2006) 128 24.3% 307 53.9% 104 21.8%
D3(2007) 97 24.3% 234 47.8% 110 27.9%
D4(2010) 78 20.2% 201 54.2% 87 25.5%
D4(2011) 104 22.0% 268 54.0% 112 24.0%
France D1(1999) 60 9.6% 317 49.9% 254 40.6%
D2(2002) 51 11.2% 230 52.3% 143 36.4%
D3(2006) 89 15.7% 348 63.0% 107 21.3%
D3(2007) 92 17.3% 327 58.5% 120 24.2%
D4(2010) 61 15.3% 232 61.5% 82 23.2%
D4(2011) 90 17.4% 307 62.1% 104 20.4%
Germany D1(1999) 99 15.4% 325 52.8% 192 31.8%
D2(2002) 93 16.6% 276 47.6% 188 35.8%
D3(2006) 97 18.3% 282 51.2% 175 30.5%
D3(2007) 122 21.3% 318 50.6% 177 28.1%
D4(2010) 161 26.2% 321 52.4% 129 21.4%
D4(2011) 167 24.6% 367 54.8% 136 20.6%
Italy D1(1999) 37 6.1% 301 48.9% 278 45.0%
D2(2002) 40 6.7% 311 55.9% 205 37.5%
D3(2006) 55 10.1% 285 57.2% 160 32.8%
D3(2007) 76 13.9% 315 59.7% 149 26.4%
D4(2010) 78 13.7% 356 59.1% 159 27.2%
D4(2011) 76 13.6% 362 59.0% 170 27.4%
Japan D1(1999) 55 2.5% 610 26.5% 1,544 71.0%
D1(2001) 45 2.2% 510 27.1% 1,297 70.7%
D2(2002) 81 4.0% 574 30.7% 1,116 65.3%
D3(2006) 80 4.4% 620 33.2% 1,091 62.5%
D3(2007) 93 5.4% 638 34.2% 1,115 60.4%
D4(2010) 89 4.4% 650 36.8% 1,002 58.7%
D4(2011) 67 3.6% 637 36.9% 999 59.5%
Spain D1(1999) 62 11.6% 323 58.1% 173 30.2%
D2(2002) 76 13.7% 357 60.6% 157 25.7%
D3(2006) 100 14.9% 385 59.1% 166 26.0%
D3(2007) 100 21.1% 291 57.2% 113 21.7%
D4(2010) 138 19.3% 402 58.7% 146 22.0%
D4(2011) 101 16.8% 361 61.5% 115 21.7%
Sweden D2(2002) 94 18.6% 321 63.1% 102 18.2%
D3(2006) 131 25.3% 322 60.6% 84 14.1%
D3(2007) 118 24.3% 294 58.2% 94 17.4%
D4(2010) 123 24.2% 302 62.5% 64 13.3%
D4(2011) 141 27.9% 299 60.6% 56 11.5%
UK D1(1999) 51 10.2% 262 50.1% 206 39.8%
D2(2002) 84 17.0% 249 49.1% 164 33.9%
D3(2006) 78 17.7% 239 52.5% 122 29.8%
D3(2007) 59 17.4% 206 57.9% 79 24.7%
D4(2010) 87 20.6% 228 54.9% 107 24.5%
D4(2011) 120 24.5% 250 51.1% 118 24.5%
US D1(1997) 404 13.8% 1,357 45.2% 1,110 41.0%
D1(1999) 494 14.6% 1,558 46.2% 1,244 39.2%
D1(2001) 301 16.5% 881 48.7% 617 34.8%
D2(2002) 393 18.5% 1,098 51.6% 619 29.9%
D3(2006) 371 19.6% 860 48.6% 535 31.8%
D3(2007) 264 18.7% 640 50.1% 379 31.2%
D4(2010) 827 24.8% 1,758 50.0% 881 25.2%
D4(2011) 1,004 25.1% 2,053 49.6% 1,028 25.3%

Please see additional methodological information in the Data Sources and Methods section.