Serum creatinine (mg/dL), by DOPPS country and cross-section

  N Ptnts Wgtd Mean Wgtd Std Err Wgtd Median
DOPPS Country DOPPS Cross-section 477 8.77 0.24 8.68
AusNZ D2(2002)
D3(2006) 483 8.24 0.19 8.14
D3(2007) 438 7.98 0.21 7.89
D4(2010) 421 7.98 0.22 7.84
D4(2011) 455 8.05 0.19 7.90
Belgium D2(2002) 522 8.55 0.22 8.58
D3(2006) 490 8.33 0.23 8.24
D3(2007) 410 8.46 0.23 8.25
D4(2010) 491 7.70 0.21 7.50
D4(2011) 477 7.68 0.21 7.34
Canada D2(2002) 581 8.36 0.41 8.06
D3(2006) 539 8.00 0.25 7.62
D3(2007) 441 8.25 0.29 7.87
D4(2010) 366 8.28 0.37 7.89
D4(2011) 484 8.29 0.44 7.96
France D1(1999) 631 9.53 0.27 9.40
D2(2002) 424 9.07 0.21 8.96
D3(2006) 544 8.35 0.21 8.14
D3(2007) 539 8.37 0.27 8.19
D4(2010) 375 8.41 0.32 8.15
D4(2011) 501 8.16 0.17 7.88
Germany D1(1999) 616 8.89 0.24 8.81
D2(2002) 557 9.01 0.23 8.69
D3(2006) 554 8.58 0.23 8.36
D3(2007) 617 8.37 0.21 8.30
D4(2010) 611 7.91 0.16 7.81
D4(2011) 670 7.91 0.14 7.70
Italy D1(1999) 616 9.73 0.23 9.79
D2(2002) 556 9.29 0.18 9.20
D3(2006) 500 8.99 0.16 8.79
D3(2007) 540 8.74 0.25 8.69
D4(2010) 593 8.66 0.27 8.33
D4(2011) 608 8.66 0.23 8.38
Japan D1(1999) 2,209 11.63 0.12 11.54
D1(2001) 1,852 11.53 0.14 11.46
D2(2002) 1,771 11.08 0.13 11.09
D3(2006) 1,791 11.00 0.16 10.99
D3(2007) 1,846 10.72 0.18 10.72
D4(2010) 1,741 10.76 0.15 10.74
D4(2011) 1,703 10.76 0.16 10.69
Spain D1(1999) 558 8.90 0.19 8.66
D2(2002) 590 8.62 0.21 8.43
D3(2006) 651 8.50 0.17 8.29
D3(2007) 504 8.14 0.20 7.88
D4(2010) 686 8.16 0.29 7.89
D4(2011) 577 8.23 0.24 7.91
Sweden D2(2002) 517 8.01 0.23 7.80
D3(2006) 537 7.57 0.20 7.49
D3(2007) 506 7.76 0.20 7.44
D4(2010) 489 7.53 0.16 7.45
D4(2011) 496 7.39 0.13 7.21
UK D1(1999) 519 9.20 0.29 9.09
D2(2002) 497 8.73 0.27 8.97
D3(2006) 439 8.45 0.40 8.29
D3(2007) 344 8.51 0.33 8.42
D4(2010) 422 8.22 0.18 7.84
D4(2011) 488 8.15 0.17 7.76
US D1(1997) 2,871 9.66 0.16 9.23
D1(1999) 3,296 9.44 0.13 9.09
D1(2001) 1,799 9.08 0.18 8.70
D2(2002) 2,110 8.76 0.14 8.38
D3(2006) 1,766 8.77 0.15 8.48
D3(2007) 1,283 8.70 0.16 8.45
D4(2010) 3,466 8.20 0.14 7.89
D4(2011) 4,085 8.19 0.14 7.90

Please see additional methodological information in the Data Sources and Methods section.