Total calcium (categories), by DOPPS country and cross-section

  < 8.4 mg/dl 8.4-9.5 mg/dl 9.6-10.2 mg/dl > 10.2 mg/dl
N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd %
DOPPS Country DOPPS Cross-section 37 7.6% 191 40.8% 138 27.4% 129 24.2%
AusNZ D2(2002)
D3(2006) 35 7.1% 243 46.2% 161 32.6% 74 14.1%
D3(2007) 46 10.3% 241 49.5% 129 27.0% 66 13.3%
D4(2010) 78 20.3% 220 58.3% 62 15.3% 25 6.1%
D4(2011) 90 21.5% 232 54.8% 77 19.1% 20 4.7%
Belgium D2(2002) 65 11.8% 231 44.5% 149 29.5% 71 14.2%
D3(2006) 63 12.8% 274 59.5% 108 23.3% 19 4.4%
D3(2007) 73 18.4% 254 62.3% 56 17.0% 9 2.2%
D4(2010) 94 18.4% 328 66.8% 61 12.6% 10 2.2%
D4(2011) 87 17.8% 305 64.6% 66 14.0% 15 3.7%
Canada D2(2002) 78 14.1% 280 44.1% 158 31.2% 51 10.6%
D3(2006) 102 19.1% 291 51.5% 120 24.4% 28 5.1%
D3(2007) 85 21.3% 253 54.2% 80 18.4% 18 6.1%
D4(2010) 70 21.6% 175 57.9% 49 16.2% 16 4.3%
D4(2011) 99 23.9% 231 53.7% 68 16.8% 22 5.6%
France D1(1999) 54 8.9% 286 45.8% 205 33.3% 74 12.0%
D2(2002) 29 6.6% 205 44.7% 137 31.4% 77 17.3%
D3(2006) 112 20.3% 296 54.8% 119 21.7% 18 3.3%
D3(2007) 100 18.6% 296 55.7% 104 19.2% 36 6.4%
D4(2010) 80 20.2% 226 60.5% 58 16.5% 11 2.8%
D4(2011) 92 18.5% 307 61.7% 83 15.9% 20 3.9%
Germany D1(1999) 82 13.7% 291 50.5% 132 22.8% 70 12.9%
D2(2002) 81 14.6% 263 53.2% 118 23.5% 47 8.7%
D3(2006) 88 16.1% 297 53.8% 127 23.2% 39 6.9%
D3(2007) 130 21.6% 346 56.6% 110 17.1% 31 4.7%
D4(2010) 135 22.7% 368 61.3% 76 12.1% 25 3.8%
D4(2011) 160 25.4% 361 58.8% 73 11.7% 27 4.1%
Italy D1(1999) 45 8.0% 281 48.5% 135 24.2% 112 19.3%
D2(2002) 60 11.7% 296 56.0% 100 20.5% 62 11.8%
D3(2006) 72 15.4% 257 55.8% 84 18.6% 47 10.2%
D3(2007) 82 17.1% 306 60.3% 80 15.4% 35 7.1%
D4(2010) 99 19.5% 326 64.0% 73 13.8% 15 2.6%
D4(2011) 105 19.6% 326 60.4% 83 15.7% 21 4.2%
Japan D1(1999) 335 15.0% 1,062 48.9% 463 21.2% 348 14.9%
D1(2001) 299 16.8% 896 48.3% 414 22.3% 244 12.5%
D2(2002) 308 16.3% 853 47.6% 379 22.5% 245 13.6%
D3(2006) 376 22.1% 907 50.0% 323 17.6% 194 10.4%
D3(2007) 407 23.1% 917 49.9% 338 18.3% 166 8.7%
D4(2010) 324 19.1% 992 60.1% 282 16.6% 83 4.3%
D4(2011) 329 20.0% 1,009 61.3% 236 14.9% 66 3.9%
Spain D1(1999) 49 8.6% 227 41.9% 142 26.5% 129 23.0%
D2(2002) 21 3.6% 222 37.4% 207 35.9% 136 23.2%
D3(2006) 63 9.7% 346 53.4% 172 26.5% 70 10.5%
D3(2007) 73 14.7% 323 59.4% 112 20.3% 34 5.5%
D4(2010) 85 13.3% 414 62.3% 137 19.3% 33 5.1%
D4(2011) 84 14.7% 342 60.7% 117 19.9% 27 4.7%
Sweden D2(2002) 20 5.2% 159 36.3% 149 34.0% 105 24.4%
D3(2006) 40 8.7% 230 45.0% 169 35.1% 61 11.1%
D3(2007) 50 11.9% 243 53.0% 115 24.3% 52 10.8%
D4(2010) 45 13.0% 218 61.5% 76 20.0% 20 5.5%
D4(2011) 66 16.2% 247 58.3% 98 22.0% 17 3.5%
UK D1(1999) 30 6.9% 200 42.6% 137 28.6% 108 21.9%
D2(2002) 35 6.5% 211 38.4% 172 34.0% 109 21.1%
D3(2006) 53 13.0% 220 53.1% 110 25.3% 40 8.6%
D3(2007) 42 14.2% 171 56.6% 74 23.4% 25 5.7%
D4(2010) 41 13.7% 187 54.6% 78 22.8% 30 8.9%
D4(2011) 40 11.5% 207 51.9% 103 26.9% 34 9.7%
US D1(1997) 387 13.7% 1,423 49.1% 653 22.6% 422 14.5%
D1(1999) 487 15.0% 1,729 51.1% 683 21.0% 407 13.0%
D1(2001) 208 12.0% 896 50.8% 424 23.3% 246 13.9%
D2(2002) 308 14.4% 1,138 53.3% 464 21.9% 231 10.4%
D3(2006) 289 17.2% 1,026 59.0% 337 18.3% 97 5.5%
D3(2007) 175 13.8% 808 63.3% 241 18.5% 63 4.4%
D4(2010) 577 17.3% 2,122 62.8% 631 16.4% 149 3.5%
D4(2011) 799 19.7% 2,581 63.1% 646 14.6% 141 2.6%

Please see additional methodological information in the Data Sources and Methods section.