Magnesium-based phosphate binder, by DOPPS country and cross-section

  N Ptnts Total N Wgtd %
DOPPS Country DOPPS Cross-section 62 512 12.2%
AusNZ D2(2002)
D3(2006) 57 508 10.3%
D3(2007) 35 474 8.7%
D4(2010) 16 333 4.6%
D4(2011) 13 388 3.0%
Belgium D2(2002) 0 536 0.0%
D3(2006) 1 495 0.3%
D3(2007) 0 410 0.0%
D4(2010) 0 463 0.0%
D4(2011) 0 449 0.0%
Canada D2(2002) 2 587 0.2%
D3(2006) 1 540 0.2%
D3(2007) 9 443 1.4%
D4(2010) 16 337 2.9%
D4(2011) 13 464 1.8%
France D2(2002) 18 506 3.4%
D3(2006) 4 545 0.7%
D3(2007) 4 540 0.8%
D4(2010) 2 331 0.6%
D4(2011) 3 435 0.6%
Germany D2(2002) 11 559 1.6%
D3(2006) 12 570 2.3%
D3(2007) 10 619 1.5%
D4(2010) 2 613 0.2%
D4(2011) 7 617 1.0%
Italy D2(2002) 11 564 1.9%
D3(2006) 20 506 3.7%
D3(2007) 18 540 3.2%
D4(2010) 5 555 0.6%
D4(2011) 1 592 0.1%
Japan D2(2002) 6 1,763 0.3%
D3(2006) 1 1,820 0.1%
D3(2007) 0 1,839 0.0%
D4(2010) 0 1,678 0.0%
D4(2011) 0 1,656 0.0%
Spain D2(2002) 0 609 0.0%
D3(2006) 5 659 0.5%
D3(2007) 5 550 0.6%
D4(2010) 8 618 1.3%
D4(2011) 16 585 2.1%
Sweden D2(2002) 5 534 1.2%
D3(2006) 8 530 1.5%
D3(2007) 3 504 0.6%
D4(2010) 0 449 0.0%
D4(2011) 1 514 0.2%
UK D2(2002) 6 552 1.3%
D3(2006) 4 432 1.4%
D3(2007) 10 337 5.7%
D4(2010) 0 368 0.0%
D4(2011) 3 458 1.1%
US D2(2002) 8 2,230 0.2%
D3(2006) 7 1,791 0.5%
D3(2007) 0 1,308 0.0%
D4(2010) 43 3,422 0.9%
D4(2011) 31 3,829 0.4%

Medications reported as prescribed (not necessarily taken) in previous week (D2-D3) or end of study month (D4), among all patients

Please see additional methodological information in the Data Sources and Methods section.