Calcium-based phosphate binder, by DOPPS country and cross-section

  N Ptnts Total N Wgtd %
DOPPS Country DOPPS Cross-section 405 512 80.0%
AusNZ D2(2002)
D3(2006) 395 508 77.1%
D3(2007) 383 474 80.9%
D4(2010) 207 333 61.4%
D4(2011) 236 388 61.1%
Belgium D2(2002) 470 536 87.5%
D3(2006) 336 495 67.7%
D3(2007) 288 410 70.9%
D4(2010) 286 463 63.6%
D4(2011) 277 449 60.8%
Canada D2(2002) 497 587 85.2%
D3(2006) 422 540 79.3%
D3(2007) 353 443 81.8%
D4(2010) 239 337 71.5%
D4(2011) 313 464 65.0%
France D2(2002) 341 506 69.3%
D3(2006) 257 545 49.8%
D3(2007) 311 540 59.1%
D4(2010) 159 331 49.2%
D4(2011) 200 435 46.0%
Germany D2(2002) 321 559 58.5%
D3(2006) 316 570 55.8%
D3(2007) 373 619 62.5%
D4(2010) 311 613 52.1%
D4(2011) 282 617 47.1%
Italy D2(2002) 217 564 38.3%
D3(2006) 144 506 28.4%
D3(2007) 175 540 31.0%
D4(2010) 178 555 32.3%
D4(2011) 166 592 27.5%
Japan D2(2002) 1,362 1,763 78.2%
D3(2006) 1,258 1,820 70.0%
D3(2007) 1,232 1,839 67.7%
D4(2010) 1,083 1,678 64.3%
D4(2011) 1,072 1,656 64.9%
Spain D2(2002) 439 609 72.3%
D3(2006) 291 659 44.5%
D3(2007) 270 550 48.6%
D4(2010) 256 618 40.6%
D4(2011) 192 585 32.8%
Sweden D2(2002) 351 534 65.2%
D3(2006) 252 530 47.2%
D3(2007) 247 504 48.2%
D4(2010) 201 449 43.1%
D4(2011) 215 514 42.7%
UK D2(2002) 265 552 46.3%
D3(2006) 213 432 49.7%
D3(2007) 180 337 53.7%
D4(2010) 168 368 48.8%
D4(2011) 173 458 37.2%
US D2(2002) 1,344 2,230 59.1%
D3(2006) 942 1,791 52.5%
D3(2007) 652 1,308 48.5%
D4(2010) 1,464 3,422 38.5%
D4(2011) 1,589 3,829 39.4%

Medications reported as prescribed (not necessarily taken) in previous week (D2-D3) or end of study month (D4), among all patients

Please see additional methodological information in the Data Sources and Methods section.