Oral iron use, by DOPPS country and cross-section

  N Ptnts Total N Wgtd %
DOPPS Country DOPPS Cross-section 66 506 12.4%
AusNZ D2(2002)
D3(2006) 32 448 8.0%
D3(2007) 39 445 8.6%
D4(2010) 2 361 0.7%
D4(2011) 4 408 1.1%
Belgium D2(2002) 7 534 1.3%
D3(2006) 1 479 0.2%
D3(2007) 0 367 0.0%
D4(2010) 1 466 0.2%
D4(2011) 0 476 0.0%
Canada D2(2002) 113 576 22.4%
D3(2006) 74 508 20.4%
D3(2007) 57 420 21.4%
D4(2010) 34 368 13.1%
D4(2011) 49 482 14.0%
France D2(2002) 9 499 2.4%
D3(2006) 2 540 0.4%
D3(2007) 3 539 0.5%
D4(2010) 4 367 1.5%
D4(2011) 7 502 1.8%
Germany D2(2002) 7 565 1.3%
D3(2006) 5 555 0.8%
D3(2007) 6 606 0.9%
D4(2010) 4 646 0.5%
D4(2011) 4 668 0.5%
Italy D2(2002) 10 555 1.8%
D3(2006) 85 500 17.4%
D3(2007) 91 506 22.1%
D4(2010) 1 580 0.1%
D4(2011) 2 603 0.2%
Japan D2(2002) 51 1,720 3.0%
D3(2006) 63 1,759 3.2%
D3(2007) 61 1,783 3.1%
D4(2010) 31 1,701 1.8%
D4(2011) 53 1,683 2.8%
Spain D2(2002) 23 595 3.3%
D3(2006) 10 620 1.6%
D3(2007) 9 529 1.9%
D4(2010) 0 700 0.0%
D4(2011) 0 586 0.0%
Sweden D2(2002) 6 545 1.0%
D3(2006) 2 504 0.3%
D3(2007) 4 493 1.0%
D4(2010) 1 490 0.3%
D4(2011) 1 545 0.3%
UK D2(2002) 23 543 4.2%
D3(2006) 9 431 1.4%
D3(2007) 8 325 2.1%
D4(2010) 3 397 0.8%
D4(2011) 2 475 0.3%
US D2(2002) 260 2,156 12.1%
D3(2006) 69 1,735 4.7%
D3(2007) 50 1,162 4.8%
D4(2010) 146 3,167 5.0%
D4(2011) 206 3,600 5.5%

Medications reported as prescribed (not necessarily taken) in previous four months, among all patients

Please see additional methodological information in the Data Sources and Methods section.