Iron use (IV or oral), by DOPPS country and cross-section

  N Ptnts Total N Wgtd %
DOPPS Country DOPPS Cross-section 364 507 72.2%
AusNZ D2(2002)
D3(2006) 385 493 77.8%
D3(2007) 356 465 77.1%
D4(2010) 197 292 67.3%
D4(2011) 265 391 69.0%
Belgium D2(2002) 477 536 88.6%
D3(2006) 435 491 88.3%
D3(2007) 337 404 84.2%
D4(2010) 377 452 83.3%
D4(2011) 373 438 83.7%
Canada D2(2002) 459 577 77.2%
D3(2006) 391 532 74.3%
D3(2007) 351 440 79.7%
D4(2010) 254 326 73.8%
D4(2011) 352 447 77.9%
France D2(2002) 336 507 66.8%
D3(2006) 383 542 72.6%
D3(2007) 416 543 77.1%
D4(2010) 267 377 71.6%
D4(2011) 305 451 67.4%
Germany D2(2002) 440 565 77.6%
D3(2006) 446 556 80.7%
D3(2007) 478 620 77.5%
D4(2010) 432 583 75.0%
D4(2011) 485 622 79.3%
Italy D2(2002) 303 561 56.7%
D3(2006) 333 508 64.7%
D3(2007) 347 538 67.6%
D4(2010) 384 547 71.0%
D4(2011) 432 570 76.2%
Japan D2(2002) 616 1,763 36.6%
D3(2006) 658 1,800 36.2%
D3(2007) 795 1,825 44.5%
D4(2010) 595 1,638 37.3%
D4(2011) 665 1,647 40.5%
Spain D2(2002) 495 601 81.9%
D3(2006) 512 646 80.1%
D3(2007) 444 546 82.4%
D4(2010) 469 620 75.7%
D4(2011) 430 569 75.3%
Sweden D2(2002) 447 546 81.7%
D3(2006) 464 535 88.0%
D3(2007) 419 507 83.0%
D4(2010) 348 451 76.4%
D4(2011) 369 480 75.8%
UK D2(2002) 420 553 77.5%
D3(2006) 342 434 74.2%
D3(2007) 288 348 81.8%
D4(2010) 287 359 80.6%
D4(2011) 360 436 82.2%
US D2(2002) 1,495 2,218 68.3%
D3(2006) 1,410 1,780 77.2%
D3(2007) 985 1,297 76.7%
D4(2010) 2,380 3,373 73.6%
D4(2011) 3,088 3,744 84.2%

Medications reported as prescribed in previous three months, among all patients

Please see additional methodological information in the Data Sources and Methods section.