Hemoglobin (categories), by DOPPS country and cross-section

  < 10 g/dl 10-11 g/dl 11-12 g/dl 12-13 g/dl >= 13 g/dl
N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd %
DOPPS Country DOPPS Cross-section 84 18.0% 96 19.1% 120 24.4% 95 17.8% 99 20.7%
AusNZ D2(2002)
D3(2006) 59 12.8% 69 14.4% 129 24.6% 126 24.4% 130 23.8%
D3(2007) 47 9.8% 85 17.5% 131 27.5% 121 25.4% 96 19.8%
D4(2010) 69 17.4% 74 17.5% 132 31.1% 92 22.0% 53 12.0%
D4(2011) 67 15.7% 114 25.8% 143 29.8% 75 16.7% 57 11.9%
Belgium D2(2002) 71 13.6% 100 20.5% 150 27.2% 145 27.2% 62 11.5%
D3(2006) 39 7.5% 53 11.1% 148 32.1% 154 31.1% 94 18.1%
D3(2007) 28 7.4% 55 13.3% 110 26.7% 136 33.2% 82 19.3%
D4(2010) 60 13.0% 96 20.5% 173 34.2% 119 22.6% 52 9.8%
D4(2011) 68 15.8% 100 21.5% 146 30.1% 113 21.0% 57 11.7%
Canada D2(2002) 78 12.8% 108 18.0% 174 28.1% 146 24.5% 86 16.5%
D3(2006) 52 8.9% 87 16.3% 151 29.7% 158 29.9% 84 15.2%
D3(2007) 45 9.8% 76 15.4% 126 28.2% 124 29.1% 71 17.5%
D4(2010) 53 14.9% 77 22.4% 123 32.2% 76 20.2% 37 10.4%
D4(2011) 90 20.0% 124 24.6% 153 31.3% 88 18.8% 28 5.4%
France D1(1999) 180 29.2% 136 22.2% 165 27.5% 81 13.5% 44 7.6%
D2(2002) 102 19.2% 109 21.7% 129 27.4% 93 19.1% 52 12.5%
D3(2006) 58 10.6% 92 16.0% 157 29.9% 143 26.7% 91 16.8%
D3(2007) 66 12.8% 98 16.9% 160 29.9% 140 26.7% 74 13.8%
D4(2010) 51 13.8% 85 22.4% 124 33.4% 72 19.6% 43 10.9%
D4(2011) 64 13.8% 98 18.5% 169 33.9% 102 21.0% 69 12.8%
Germany D1(1999) 187 30.2% 173 29.4% 148 24.0% 74 12.4% 25 4.1%
D2(2002) 74 12.3% 127 22.9% 173 31.4% 112 21.1% 67 12.3%
D3(2006) 60 10.7% 98 17.4% 155 27.8% 156 28.5% 83 15.6%
D3(2007) 61 10.6% 105 17.7% 183 29.6% 161 26.1% 95 16.0%
D4(2010) 71 11.2% 110 17.1% 230 35.6% 167 25.4% 68 10.7%
D4(2011) 54 8.3% 129 20.0% 232 34.0% 182 27.1% 71 10.7%
Italy D1(1999) 218 33.1% 142 23.3% 144 23.7% 67 11.8% 45 8.2%
D2(2002) 99 16.7% 117 21.6% 150 27.3% 112 21.0% 67 13.4%
D3(2006) 71 13.6% 94 20.5% 141 27.2% 120 23.6% 72 15.2%
D3(2007) 65 11.5% 101 18.4% 151 28.1% 144 27.6% 80 14.4%
D4(2010) 113 19.7% 117 20.8% 168 28.5% 128 20.6% 68 10.4%
D4(2011) 112 17.0% 132 22.5% 194 32.8% 111 18.3% 60 9.5%
Japan D1(1999) 1,346 61.1% 496 22.0% 243 11.4% 85 3.8% 39 1.6%
D1(2001) 959 51.5% 504 28.1% 247 13.7% 99 4.9% 43 1.8%
D2(2002) 831 47.3% 529 30.3% 260 14.8% 102 6.2% 25 1.4%
D3(2006) 646 34.2% 580 32.1% 411 24.1% 125 7.3% 40 2.3%
D3(2007) 633 33.3% 638 34.9% 400 22.2% 127 6.8% 51 2.8%
D4(2010) 483 25.3% 601 36.3% 456 27.0% 148 8.7% 50 2.8%
D4(2011) 467 26.4% 601 35.3% 449 27.4% 146 8.6% 39 2.3%
Spain D1(1999) 131 23.0% 137 24.7% 123 21.6% 93 17.1% 72 13.5%
D2(2002) 83 14.2% 98 16.1% 137 23.5% 141 24.1% 121 22.1%
D3(2006) 57 8.4% 97 15.8% 161 25.2% 171 26.7% 159 23.9%
D3(2007) 33 6.4% 67 11.8% 127 24.7% 169 30.7% 139 26.4%
D4(2010) 101 14.5% 94 13.9% 185 27.2% 195 27.4% 116 16.9%
D4(2011) 79 13.5% 122 21.3% 152 27.0% 146 24.5% 84 13.6%
Sweden D2(2002) 51 10.1% 79 14.8% 144 26.1% 121 22.5% 147 26.5%
D3(2006) 46 8.8% 79 15.5% 148 28.8% 135 25.1% 115 21.8%
D3(2007) 25 4.7% 76 15.1% 149 30.3% 143 28.7% 112 21.1%
D4(2010) 41 8.5% 95 19.4% 162 33.4% 114 22.8% 79 16.0%
D4(2011) 63 11.6% 105 19.9% 170 31.8% 137 24.9% 65 11.8%
UK D1(1999) 171 33.6% 126 24.0% 123 22.4% 68 12.2% 40 7.8%
D2(2002) 110 21.5% 107 19.7% 143 26.3% 94 16.6% 76 15.8%
D3(2006) 63 16.3% 51 12.9% 122 25.6% 121 27.7% 75 17.6%
D3(2007) 35 11.5% 55 18.0% 101 30.5% 90 23.6% 65 16.3%
D4(2010) 74 19.5% 89 21.8% 131 29.7% 73 16.0% 55 13.0%
D4(2011) 80 18.3% 121 24.7% 155 28.5% 85 19.6% 46 8.9%
US D1(1997) 638 24.2% 750 27.4% 892 29.9% 390 13.2% 151 5.3%
D1(1999) 522 16.0% 654 19.6% 932 28.2% 745 23.1% 423 13.1%
D1(2001) 260 13.0% 340 17.6% 571 29.4% 480 23.9% 317 16.1%
D2(2002) 212 9.9% 338 15.9% 628 29.5% 587 27.4% 362 17.3%
D3(2006) 114 6.6% 206 12.6% 508 29.3% 537 30.2% 379 21.4%
D3(2007) 87 6.6% 175 14.3% 419 32.0% 351 26.4% 261 20.7%
D4(2010) 365 10.7% 721 20.9% 1,340 37.7% 799 22.1% 315 8.6%
D4(2011) 417 10.2% 918 22.0% 1,744 40.7% 866 19.8% 291 7.3%

Excludes patients with Hgb<4 g/dl or Hgb>18 g/dl

Please see additional methodological information in the Data Sources and Methods section.