Hemoglobin (g/dL), by DOPPS country and cross-section

  N Ptnts Wgtd Mean Wgtd Std Err Wgtd Median
DOPPS Country DOPPS Cross-section 494 11.48 0.15 11.44
AusNZ D2(2002)
D3(2006) 513 11.79 0.17 11.85
D3(2007) 480 11.76 0.11 11.74
D4(2010) 420 11.36 0.10 11.36
D4(2011) 456 11.25 0.14 11.22
Belgium D2(2002) 528 11.47 0.10 11.53
D3(2006) 488 11.82 0.10 11.88
D3(2007) 411 11.89 0.11 11.94
D4(2010) 500 11.39 0.10 11.38
D4(2011) 484 11.34 0.11 11.30
Canada D2(2002) 592 11.56 0.07 11.60
D3(2006) 532 11.75 0.05 11.75
D3(2007) 442 11.70 0.10 11.78
D4(2010) 366 11.29 0.10 11.26
D4(2011) 483 11.05 0.07 11.06
France D1(1999) 606 10.84 0.13 10.88
D2(2002) 485 11.22 0.14 11.18
D3(2006) 541 11.73 0.12 11.70
D3(2007) 538 11.54 0.11 11.59
D4(2010) 375 11.32 0.11 11.34
D4(2011) 502 11.45 0.07 11.50
Germany D1(1999) 607 10.63 0.11 10.63
D2(2002) 553 11.43 0.09 11.37
D3(2006) 552 11.67 0.09 11.74
D3(2007) 605 11.67 0.10 11.72
D4(2010) 646 11.52 0.08 11.53
D4(2011) 668 11.58 0.06 11.60
Italy D1(1999) 616 10.66 0.17 10.64
D2(2002) 545 11.33 0.15 11.34
D3(2006) 498 11.47 0.09 11.47
D3(2007) 541 11.57 0.11 11.71
D4(2010) 594 11.22 0.13 11.33
D4(2011) 609 11.20 0.09 11.22
Japan D1(1999) 2,209 9.70 0.09 9.57
D1(2001) 1,852 9.99 0.09 9.86
D2(2002) 1,747 10.07 0.07 9.98
D3(2006) 1,802 10.44 0.07 10.40
D3(2007) 1,849 10.41 0.07 10.36
D4(2010) 1,738 10.62 0.07 10.59
D4(2011) 1,702 10.60 0.06 10.58
Spain D1(1999) 556 11.09 0.14 11.01
D2(2002) 580 11.73 0.13 11.75
D3(2006) 645 11.94 0.12 11.92
D3(2007) 535 12.11 0.12 12.10
D4(2010) 691 11.61 0.13 11.70
D4(2011) 583 11.46 0.14 11.47
Sweden D2(2002) 542 11.88 0.11 11.87
D3(2006) 523 11.86 0.15 11.81
D3(2007) 505 11.98 0.09 11.90
D4(2010) 491 11.65 0.07 11.61
D4(2011) 540 11.51 0.07 11.47
UK D1(1999) 528 10.58 0.11 10.67
D2(2002) 530 11.22 0.11 11.28
D3(2006) 432 11.64 0.10 11.70
D3(2007) 346 11.61 0.12 11.53
D4(2010) 422 11.19 0.12 11.16
D4(2011) 487 11.12 0.11 11.12
US D1(1997) 2,821 10.80 0.05 10.85
D1(1999) 3,276 11.39 0.04 11.43
D1(2001) 1,968 11.59 0.05 11.57
D2(2002) 2,127 11.74 0.07 11.73
D3(2006) 1,744 11.98 0.05 11.95
D3(2007) 1,293 11.94 0.08 11.84
D4(2010) 3,540 11.41 0.04 11.38
D4(2011) 4,236 11.36 0.04 11.37

Excludes patients with Hgb<4 g/dl or Hgb>18 g/dl

Please see additional methodological information in the Data Sources and Methods section.