Male sex, by DOPPS country and cross-section

  N Ptnts Total N Wgtd %
DOPPS Country DOPPS Cross-section 643 1,113 57.8%
AusNZ D2(2002)
D3(2006) 606 1,041 58.2%
D3(2007) 569 1,005 56.6%
D4(2010) 563 1,001 56.2%
D4(2011) 677 1,111 60.9%
Belgium D2(2002) 652 1,247 52.3%
D3(2006) 695 1,240 56.0%
D3(2007) 602 1,087 55.4%
D4(2010) 867 1,486 58.3%
D4(2011) 891 1,549 57.5%
Canada D2(2002) 1,675 2,878 58.2%
D3(2006) 1,339 2,353 56.9%
D3(2007) 1,258 2,222 56.6%
D4(2010) 1,061 1,845 57.5%
D4(2011) 1,337 2,301 58.1%
France D1(1999) 809 1,367 59.2%
D2(2002) 875 1,546 56.6%
D3(2006) 810 1,446 56.0%
D3(2007) 831 1,462 56.8%
D4(2010) 861 1,394 61.8%
D4(2011) 1,008 1,680 60.0%
Germany D1(1999) 775 1,412 54.9%
D2(2002) 899 1,559 57.7%
D3(2006) 916 1,601 57.2%
D3(2007) 973 1,674 58.1%
D4(2010) 1,173 1,933 60.7%
D4(2011) 1,207 1,972 61.2%
Italy D1(1999) 749 1,370 54.7%
D2(2002) 768 1,343 57.2%
D3(2006) 721 1,247 57.8%
D3(2007) 741 1,279 57.9%
D4(2010) 919 1,539 59.7%
D4(2011) 921 1,533 60.1%
Japan D1(1999) 3,909 6,373 61.3%
D1(2001) 3,560 5,655 63.0%
D2(2002) 3,458 5,733 60.3%
D3(2006) 3,528 5,732 61.5%
D3(2007) 3,647 5,905 61.8%
D4(2010) 3,908 6,144 63.6%
D4(2011) 3,913 6,123 63.9%
Spain D1(1999) 640 1,144 55.9%
D2(2002) 653 1,122 58.2%
D3(2006) 904 1,517 59.6%
D3(2007) 779 1,317 59.1%
D4(2010) 953 1,560 61.1%
D4(2011) 962 1,567 61.4%
Sweden D2(2002) 672 1,049 64.1%
D3(2006) 720 1,137 63.3%
D3(2007) 716 1,122 63.8%
D4(2010) 622 974 63.9%
D4(2011) 771 1,202 64.1%
UK D1(1999) 815 1,307 62.4%
D2(2002) 936 1,537 60.9%
D3(2006) 839 1,366 61.4%
D3(2007) 752 1,222 61.5%
D4(2010) 787 1,274 61.8%
D4(2011) 869 1,422 61.1%
US D1(1997) 5,469 10,316 53.0%
D1(1999) 5,315 9,937 53.5%
D1(2001) 3,199 5,964 53.6%
D2(2002) 3,493 6,414 54.5%
D3(2006) 2,968 5,295 55.9%
D3(2007) 2,309 4,232 54.4%
D4(2010) 4,005 7,154 55.7%
D4(2011) 4,784 8,553 55.5%

Please see additional methodological information in the Data Sources and Methods section.