Diabetes as Cause of ESRD, by DOPPS country and cross-section

  N Ptnts Total N Wgtd %
DOPPS Country DOPPS Cross-section 298 1,113 26.8%
AusNZ D2(2002)
D3(2006) 356 1,035 34.4%
D3(2007) 363 1,001 36.3%
D4(2010) 430 996 43.2%
D4(2011) 476 1,100 43.3%
Belgium D2(2002) 281 1,247 22.5%
D3(2006) 335 1,239 27.0%
D3(2007) 315 1,085 29.0%
D4(2010) 511 1,485 34.4%
D4(2011) 535 1,547 34.6%
Canada D2(2002) 1,091 2,878 37.9%
D3(2006) 886 2,343 37.8%
D3(2007) 873 2,207 39.6%
D4(2010) 768 1,740 44.1%
D4(2011) 976 2,200 44.4%
France D1(1999) 157 1,366 11.5%
D2(2002) 253 1,546 16.4%
D3(2006) 323 1,414 22.8%
D3(2007) 369 1,436 25.7%
D4(2010) 384 1,393 27.6%
D4(2011) 480 1,680 28.6%
Germany D1(1999) 351 1,412 24.9%
D2(2002) 433 1,559 27.8%
D3(2006) 484 1,601 30.2%
D3(2007) 533 1,674 31.8%
D4(2010) 684 1,933 35.4%
D4(2011) 680 1,972 34.5%
Italy D1(1999) 158 1,369 11.5%
D2(2002) 189 1,343 14.1%
D3(2006) 224 1,246 18.0%
D3(2007) 251 1,279 19.6%
D4(2010) 368 1,539 23.9%
D4(2011) 370 1,530 24.2%
Japan D1(1999) 1,547 6,372 24.3%
D1(2001) 1,413 5,655 25.0%
D2(2002) 1,522 5,726 26.6%
D3(2006) 1,726 5,713 30.2%
D3(2007) 1,833 5,884 31.2%
D4(2010) 2,115 6,081 34.8%
D4(2011) 2,085 6,058 34.4%
Spain D1(1999) 227 1,144 19.8%
D2(2002) 250 1,122 22.3%
D3(2006) 384 1,516 25.3%
D3(2007) 346 1,316 26.3%
D4(2010) 472 1,553 30.4%
D4(2011) 485 1,560 31.1%
Sweden D2(2002) 253 1,049 24.1%
D3(2006) 337 1,135 29.7%
D3(2007) 342 1,118 30.6%
D4(2010) 305 961 31.7%
D4(2011) 375 1,191 31.5%
UK D1(1999) 179 1,307 13.7%
D2(2002) 283 1,537 18.4%
D3(2006) 287 1,361 21.1%
D3(2007) 297 1,200 24.8%
D4(2010) 331 1,256 26.4%
D4(2011) 380 1,397 27.2%
US D1(1997) 4,241 10,314 41.1%
D1(1999) 4,202 9,926 42.3%
D1(2001) 2,536 5,956 42.6%
D2(2002) 3,079 6,406 48.1%
D3(2006) 2,573 5,290 49.3%
D3(2007) 2,086 4,226 50.6%
D4(2010) 3,520 6,154 56.5%
D4(2011) 4,282 7,775 54.3%

Please see additional methodological information in the Data Sources and Methods section.