Time on dialysis (years), by DOPPS country and cross-section

  N Ptnts Wgtd Mean Wgtd Std Err Wgtd Median
DOPPS Country DOPPS Cross-section 1,113 4.58 0.38 2.78
AusNZ D2(2002)
D3(2006) 1,031 4.87 0.26 3.55
D4(2010) 996 4.67 0.23 3.16
D4(2011) 1,105 4.63 0.31 3.14
Belgium D2(2002) 1,246 3.91 0.18 2.17
D3(2006) 1,225 3.64 0.19 2.16
D4(2010) 1,429 3.89 0.19 2.57
D4(2011) 1,472 4.14 0.20 2.70
Canada D2(2002) 2,793 3.97 0.31 2.42
D3(2006) 2,322 4.37 0.43 2.84
D4(2010) 1,742 4.98 0.55 3.06
D4(2011) 2,199 4.90 0.51 3.00
France D1(1999) 646 6.22 0.36 3.35
D2(2002) 1,484 5.77 0.41 3.32
D3(2006) 1,436 5.81 0.49 3.04
D4(2010) 1,389 5.89 0.39 3.42
D4(2011) 1,670 5.40 0.34 3.08
Germany D1(1999) 629 3.94 0.28 2.26
D2(2002) 1,548 4.22 0.20 2.78
D3(2006) 1,598 4.54 0.22 2.96
D4(2010) 1,929 4.69 0.28 3.13
D4(2011) 1,966 4.83 0.33 3.18
Italy D1(1999) 620 5.82 0.37 3.45
D2(2002) 1,321 5.83 0.26 3.88
D3(2006) 1,243 5.85 0.33 3.68
D4(2010) 1,508 5.63 0.33 3.83
D4(2011) 1,479 5.80 0.37 4.11
Japan D1(1999) 2,210 7.62 0.24 5.65
D1(2001) 1,845 8.34 0.29 6.19
D2(2002) 5,677 7.58 0.31 5.39
D3(2006) 5,704 8.36 0.32 6.16
D4(2010) 6,104 8.75 0.37 6.35
D4(2011) 6,076 8.92 0.38 6.44
Spain D1(1999) 577 4.63 0.37 2.29
D2(2002) 1,121 4.53 0.39 2.55
D3(2006) 1,507 4.60 0.26 2.65
D4(2010) 1,516 5.20 0.31 2.83
D4(2011) 1,528 5.35 0.32 3.09
Sweden D2(2002) 1,049 4.01 0.21 2.30
D3(2006) 1,124 4.24 0.20 2.42
D4(2010) 954 5.09 0.25 3.10
D4(2011) 1,183 5.08 0.25 2.90
UK D1(1999) 520 4.01 0.31 2.55
D2(2002) 1,477 3.83 0.25 2.35
D3(2006) 1,347 4.44 0.27 2.61
D4(2010) 1,246 4.56 0.33 2.65
D4(2011) 1,386 4.53 0.29 2.80
US D1(1997) 2,872 3.53 0.13 2.34
D1(1999) 3,223 3.54 0.11 2.39
D1(2001) 1,944 3.29 0.11 2.18
D2(2002) 6,350 3.33 0.09 2.29
D3(2006) 5,258 3.71 0.09 2.56
D4(2010) 7,089 3.86 0.12 2.70
D4(2011) 8,470 4.05 0.14 2.80

Dopps 1 statistics based on sample patients only

Please see additional methodological information in the Data Sources and Methods section.