Age (categories), by DOPPS country and cross-section

  18-34 yrs 35-54 yrs 55-74 yrs 75-84 >= 85 yrs
N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd %
DOPPS Country DOPPS Cross-section 62 5.6% 312 28.0% 566 50.9% 165 14.8% 8 0.7%
AusNZ D2(2002)
D3(2006) 44 4.2% 256 24.6% 502 48.2% 223 21.4% 16 1.5%
D3(2007) 35 3.5% 231 23.0% 506 50.4% 208 20.7% 24 2.4%
D4(2010) 41 4.1% 250 25.0% 480 48.0% 195 19.5% 33 3.3%
D4(2011) 54 4.9% 277 25.0% 536 48.3% 203 18.3% 39 3.5%
Belgium D2(2002) 32 2.6% 190 15.2% 611 49.0% 360 28.9% 54 4.3%
D3(2006) 33 2.7% 174 14.0% 568 45.8% 390 31.5% 74 6.0%
D3(2007) 42 3.9% 140 12.9% 478 44.0% 367 33.8% 59 5.4%
D4(2010) 35 2.4% 166 11.2% 613 41.3% 505 34.0% 167 11.2%
D4(2011) 43 2.8% 190 12.3% 632 40.8% 521 33.6% 163 10.5%
Canada D2(2002) 149 5.2% 629 21.9% 1,314 45.7% 669 23.2% 117 4.1%
D3(2006) 131 5.6% 512 21.8% 1,010 43.1% 566 24.1% 125 5.3%
D3(2007) 127 5.7% 514 23.1% 927 41.7% 528 23.8% 126 5.7%
D4(2010) 110 6.0% 432 23.5% 795 43.2% 386 21.0% 118 6.4%
D4(2011) 108 4.7% 497 21.6% 1,008 43.9% 521 22.7% 164 7.1%
France D1(1999) 105 7.7% 372 27.2% 616 45.1% 230 16.8% 44 3.2%
D2(2002) 74 4.8% 337 21.8% 694 44.9% 384 24.8% 57 3.7%
D3(2006) 61 4.2% 310 21.4% 637 44.0% 373 25.8% 66 4.6%
D3(2007) 50 3.4% 295 20.2% 639 43.7% 395 27.0% 83 5.7%
D4(2010) 61 4.4% 220 15.8% 596 42.8% 406 29.2% 109 7.8%
D4(2011) 69 4.1% 266 15.8% 728 43.3% 483 28.8% 134 8.0%
Germany D1(1999) 89 6.3% 332 23.5% 793 56.2% 170 12.0% 28 2.0%
D2(2002) 56 3.6% 394 25.3% 796 51.1% 278 17.8% 35 2.2%
D3(2006) 67 4.2% 348 21.7% 797 49.8% 338 21.1% 51 3.2%
D3(2007) 58 3.5% 347 20.7% 842 50.3% 363 21.7% 64 3.8%
D4(2010) 57 2.9% 339 17.5% 874 45.2% 537 27.8% 126 6.5%
D4(2011) 61 3.1% 342 17.3% 873 44.3% 555 28.1% 141 7.2%
Italy D1(1999) 55 4.0% 285 20.8% 805 58.8% 199 14.5% 26 1.9%
D2(2002) 44 3.3% 233 17.3% 735 54.7% 294 21.9% 37 2.8%
D3(2006) 28 2.2% 232 18.6% 664 53.2% 276 22.1% 47 3.8%
D3(2007) 24 1.9% 237 18.5% 650 50.8% 308 24.1% 60 4.7%
D4(2010) 40 2.6% 235 15.3% 667 43.4% 467 30.4% 128 8.3%
D4(2011) 39 2.5% 237 15.5% 648 42.3% 477 31.1% 132 8.6%
Japan D1(1999) 257 4.0% 2,090 32.8% 3,303 51.8% 632 9.9% 91 1.4%
D1(2001) 211 3.7% 1,760 31.1% 2,993 52.9% 611 10.8% 81 1.4%
D2(2002) 161 2.8% 1,581 27.6% 3,074 53.6% 761 13.3% 156 2.7%
D3(2006) 126 2.2% 1,315 23.0% 3,272 57.1% 840 14.7% 176 3.1%
D3(2007) 127 2.2% 1,263 21.4% 3,430 58.1% 906 15.3% 177 3.0%
D4(2010) 91 1.5% 1,093 17.8% 3,580 58.2% 1,119 18.2% 265 4.3%
D4(2011) 86 1.4% 1,045 17.1% 3,533 57.7% 1,172 19.1% 291 4.7%
Spain D1(1999) 95 8.3% 249 21.8% 598 52.3% 191 16.7% 11 1.0%
D2(2002) 79 7.0% 215 19.2% 533 47.5% 271 24.2% 24 2.1%
D3(2006) 74 4.9% 299 19.7% 698 46.0% 404 26.6% 42 2.8%
D3(2007) 60 4.6% 262 19.9% 588 44.6% 371 28.2% 36 2.7%
D4(2010) 81 5.2% 331 21.2% 637 40.9% 438 28.1% 72 4.6%
D4(2011) 85 5.4% 306 19.5% 633 40.4% 453 28.9% 89 5.7%
Sweden D2(2002) 53 5.1% 247 23.5% 453 43.2% 274 26.1% 22 2.1%
D3(2006) 43 3.8% 220 19.3% 527 46.4% 291 25.6% 56 4.9%
D3(2007) 43 3.8% 205 18.3% 518 46.2% 299 26.7% 56 5.0%
D4(2010) 34 3.5% 178 18.3% 455 46.7% 254 26.1% 53 5.4%
D4(2011) 41 3.4% 221 18.4% 565 47.0% 309 25.7% 67 5.6%
UK D1(1999) 143 10.9% 346 26.5% 598 45.8% 205 15.7% 15 1.1%
D2(2002) 120 7.8% 375 24.4% 702 45.7% 302 19.6% 38 2.5%
D3(2006) 92 6.8% 332 24.5% 617 45.5% 274 20.2% 42 3.1%
D3(2007) 71 5.8% 299 24.6% 563 46.3% 244 20.1% 38 3.1%
D4(2010) 75 5.9% 335 26.3% 556 43.6% 262 20.6% 46 3.6%
D4(2011) 88 6.2% 362 25.5% 596 41.9% 316 22.2% 60 4.2%
US D1(1997) 710 6.9% 2,838 27.5% 4,754 46.1% 1,709 16.6% 305 3.0%
D1(1999) 607 6.1% 2,720 27.4% 4,589 46.2% 1,710 17.2% 305 3.1%
D1(2001) 327 5.5% 1,591 26.7% 2,746 46.1% 1,097 18.4% 201 3.4%
D2(2002) 375 5.8% 1,691 26.4% 2,872 44.8% 1,238 19.3% 237 3.7%
D3(2006) 303 5.8% 1,354 25.5% 2,352 44.5% 1,007 18.7% 278 5.5%
D3(2007) 252 5.8% 1,119 26.6% 1,895 45.0% 735 17.2% 227 5.4%
D4(2010) 291 4.3% 1,767 25.2% 3,457 47.7% 1,208 16.7% 429 6.0%
D4(2011) 408 4.8% 2,067 24.8% 4,086 47.6% 1,473 16.8% 521 6.1%

Please see additional methodological information in the Data Sources and Methods section.