Age (years), by DOPPS country and cross-section

  N Ptnts Wgtd Mean Wgtd Std Err Wgtd Median
DOPPS Country DOPPS Cross-section 1,113 59.81 1.02 61.50
AusNZ D2(2002)
D3(2006) 1,041 62.72 1.07 64.68
D3(2007) 1,004 63.39 1.20 66.07
D4(2010) 999 62.63 1.31 64.10
D4(2011) 1,109 62.25 1.34 64.16
Belgium D2(2002) 1,247 66.89 0.96 69.40
D3(2006) 1,239 67.76 0.77 70.57
D3(2007) 1,086 67.99 0.92 71.49
D4(2010) 1,486 70.21 0.69 73.18
D4(2011) 1,549 69.92 0.78 73.03
Canada D2(2002) 2,878 63.39 0.83 65.90
D3(2006) 2,344 63.53 0.97 65.20
D3(2007) 2,222 63.31 0.98 65.08
D4(2010) 1,841 63.18 1.21 64.87
D4(2011) 2,298 64.45 1.11 66.44
France D1(1999) 1,367 60.76 1.46 63.82
D2(2002) 1,546 63.73 1.22 66.39
D3(2006) 1,447 64.13 1.07 66.76
D3(2007) 1,462 65.28 0.92 68.03
D4(2010) 1,392 66.71 1.13 69.17
D4(2011) 1,680 67.16 1.30 69.65
Germany D1(1999) 1,412 60.63 0.52 62.79
D2(2002) 1,559 62.14 0.61 63.54
D3(2006) 1,601 63.57 0.74 65.97
D3(2007) 1,674 64.31 0.69 67.05
D4(2010) 1,933 66.89 0.62 70.22
D4(2011) 1,972 67.08 0.60 70.13
Italy D1(1999) 1,370 62.99 0.55 65.66
D2(2002) 1,343 64.83 0.53 66.99
D3(2006) 1,247 65.21 0.60 67.19
D3(2007) 1,279 66.10 0.54 68.44
D4(2010) 1,537 68.24 0.47 71.29
D4(2011) 1,533 68.47 0.53 71.96
Japan D1(1999) 6,373 59.24 0.38 59.37
D1(2001) 5,656 60.26 0.36 59.92
D2(2002) 5,733 61.27 0.43 60.95
D3(2006) 5,729 62.30 0.43 62.17
D3(2007) 5,903 62.98 0.41 63.12
D4(2010) 6,148 65.05 0.41 66.00
D4(2011) 6,127 65.46 0.40 66.15
Spain D1(1999) 1,144 61.29 0.75 65.78
D2(2002) 1,122 63.29 1.16 67.51
D3(2006) 1,517 64.23 0.84 67.51
D3(2007) 1,317 64.50 0.98 68.32
D4(2010) 1,559 64.68 0.81 68.19
D4(2011) 1,566 65.23 0.78 68.11
Sweden D2(2002) 1,049 63.13 0.70 64.98
D3(2006) 1,137 64.99 0.63 66.69
D3(2007) 1,121 65.29 0.56 67.58
D4(2010) 974 65.96 0.84 67.74
D4(2011) 1,203 65.95 0.63 67.59
UK D1(1999) 1,307 58.82 1.22 62.64
D2(2002) 1,537 60.74 0.94 63.39
D3(2006) 1,357 61.39 0.66 63.61
D3(2007) 1,215 62.13 0.75 64.52
D4(2010) 1,274 62.12 0.70 64.42
D4(2011) 1,422 62.56 0.65 64.73
US D1(1997) 10,316 60.57 0.39 62.88
D1(1999) 9,931 61.08 0.39 62.79
D1(2001) 5,962 61.85 0.44 63.71
D2(2002) 6,413 61.45 0.54 62.49
D3(2006) 5,294 61.79 0.74 62.28
D3(2007) 4,228 61.54 0.67 62.19
D4(2010) 7,152 62.58 0.51 63.29
D4(2011) 8,555 62.59 0.48 63.22

Please see additional methodological information in the Data Sources and Methods section.