Albumin-corrected serum calcium (categories), by DOPPS country and cross-section

  < 8.4 mg/dl 8.4-9.5 mg/dl 9.6-10.2 mg/dl > 10.2 mg/dl
N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd %
DOPPS Country DOPPS Cross-section 20 4.3% 147 31.5% 155 31.5% 168 32.7%
AusNZ D2(2002)
D3(2006) 32 6.5% 200 38.0% 163 32.9% 110 22.6%
D3(2007) 28 6.3% 223 46.3% 132 26.6% 97 20.9%
D4(2010) 52 14.2% 199 52.2% 99 25.4% 33 8.2%
D4(2011) 66 16.0% 208 49.2% 105 26.2% 39 8.6%
Belgium D2(2002) 52 10.4% 172 36.4% 158 33.3% 94 19.9%
D3(2006) 39 11.5% 167 49.1% 94 28.9% 31 10.5%
D3(2007) 48 15.2% 189 59.6% 68 20.7% 16 4.5%
D4(2010) 69 14.4% 270 57.1% 113 23.0% 26 5.5%
D4(2011) 61 14.1% 236 53.1% 112 25.6% 28 7.3%
Canada D2(2002) 35 6.4% 217 34.8% 196 36.4% 113 22.4%
D3(2006) 48 9.2% 240 43.6% 176 34.4% 64 12.7%
D3(2007) 43 10.8% 208 49.6% 125 26.9% 54 12.7%
D4(2010) 32 9.9% 153 49.8% 95 32.1% 29 8.2%
D4(2011) 58 13.5% 202 49.1% 114 25.7% 46 11.6%
France D1(1999) 31 6.2% 183 37.3% 169 34.9% 103 21.7%
D2(2002) 21 5.5% 149 34.7% 141 32.4% 115 27.4%
D3(2006) 63 12.5% 279 54.8% 134 25.2% 43 7.6%
D3(2007) 54 11.2% 258 52.6% 137 26.4% 50 9.8%
D4(2010) 43 11.3% 179 50.7% 101 28.6% 35 9.3%
D4(2011) 55 11.4% 248 53.1% 129 25.5% 51 10.0%
Germany D1(1999) 22 10.7% 97 48.5% 52 26.4% 28 14.5%
D2(2002) 44 11.9% 172 53.2% 70 22.0% 42 12.9%
D3(2006) 65 16.8% 204 52.7% 86 22.3% 34 8.2%
D3(2007) 70 19.5% 212 54.2% 71 18.7% 31 7.6%
D4(2010) 100 21.7% 251 55.7% 84 18.2% 23 4.4%
D4(2011) 102 19.6% 278 57.5% 89 19.1% 18 3.8%
Italy D1(1999) 32 7.5% 200 44.8% 117 27.1% 98 20.7%
D2(2002) 35 9.3% 180 47.1% 87 23.2% 75 20.4%
D3(2006) 53 11.9% 207 49.4% 106 24.7% 60 13.9%
D3(2007) 66 16.6% 210 50.0% 96 22.4% 48 11.0%
D4(2010) 99 20.8% 262 54.2% 90 17.6% 39 7.4%
D4(2011) 73 16.0% 255 54.5% 102 22.3% 33 7.1%
Japan D1(1999) 206 10.3% 776 44.3% 444 24.9% 387 20.5%
D1(2001) 246 14.9% 748 43.1% 412 24.8% 296 17.2%
D2(2002) 194 11.5% 737 45.1% 404 26.0% 283 17.5%
D3(2006) 265 17.1% 864 48.7% 368 20.4% 242 13.8%
D3(2007) 294 18.4% 864 48.6% 363 20.2% 231 12.9%
D4(2010) 186 11.6% 875 56.9% 382 23.1% 151 8.4%
D4(2011) 195 11.6% 943 60.2% 346 20.9% 115 7.4%
Spain D1(1999) 39 9.5% 146 37.3% 119 29.8% 99 23.5%
D2(2002) 9 1.5% 148 26.4% 209 37.4% 192 34.7%
D3(2006) 43 7.1% 256 44.3% 192 32.6% 92 15.9%
D3(2007) 57 10.9% 282 54.6% 124 24.0% 58 10.5%
D4(2010) 52 8.5% 353 57.4% 160 26.2% 49 7.9%
D4(2011) 67 12.5% 295 56.7% 121 21.8% 49 9.0%
Sweden D2(2002) 12 3.2% 95 22.7% 143 32.3% 179 41.7%
D3(2006) 12 2.2% 136 28.7% 195 39.3% 143 29.8%
D3(2007) 23 5.3% 155 34.8% 173 37.7% 101 22.2%
D4(2010) 15 4.7% 134 37.8% 142 40.5% 62 17.0%
D4(2011) 27 6.7% 183 44.1% 152 35.3% 62 13.8%
UK D1(1999) 14 3.9% 134 32.6% 141 31.9% 126 31.6%
D2(2002) 18 3.1% 150 26.7% 175 36.1% 150 34.1%
D3(2006) 38 9.3% 185 42.8% 125 30.3% 68 17.6%
D3(2007) 36 12.4% 148 44.1% 76 25.8% 52 17.6%
D4(2010) 38 11.9% 167 48.0% 84 24.6% 47 15.5%
D4(2011) 37 10.5% 179 46.5% 108 27.0% 58 16.0%
US D1(1997) 258 9.4% 1,212 42.8% 801 27.6% 568 20.2%
D1(1999) 316 9.8% 1,502 45.3% 844 25.7% 588 19.2%
D1(2001) 116 6.5% 726 41.7% 533 31.4% 355 20.4%
D2(2002) 197 9.2% 972 45.0% 603 29.4% 328 16.3%
D3(2006) 211 12.7% 930 53.8% 419 24.3% 154 9.2%
D3(2007) 126 9.3% 704 55.9% 325 25.1% 114 9.7%
D4(2010) 420 12.8% 2,075 61.1% 771 20.9% 204 5.2%
D4(2011) 594 15.5% 2,534 61.3% 808 18.5% 221 4.6%

Please see additional methodological information in the Data Sources and Methods section.