Body-mass index (categories), by DOPPS country and cross-section

  < 18 18-24 25-29 >= 30
N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd %
DOPPS Country DOPPS Cross-section 23 5.3% 235 49.0% 133 26.8% 89 18.9%
AusNZ D2(2002)
D3(2006) 17 3.4% 180 37.6% 150 29.7% 140 29.3%
D3(2007) 16 3.3% 178 38.7% 127 29.1% 125 28.9%
D4(2010) 13 3.2% 134 34.1% 109 29.0% 131 33.7%
D4(2011) 12 2.2% 158 37.0% 123 29.7% 137 31.1%
Belgium D2(2002) 11 2.7% 275 52.6% 171 32.5% 62 12.1%
D3(2006) 17 4.6% 204 50.2% 122 30.1% 63 15.1%
D3(2007) 12 3.5% 174 50.6% 101 31.2% 50 14.8%
D4(2010) 20 4.2% 188 41.5% 146 31.8% 104 22.4%
D4(2011) 23 5.5% 170 41.0% 140 33.5% 87 20.1%
Canada D2(2002) 28 5.4% 258 48.9% 161 27.5% 126 18.2%
D3(2006) 20 5.5% 198 47.5% 123 25.2% 113 21.8%
D3(2007) 8 3.4% 157 46.3% 94 25.0% 106 25.2%
D4(2010) 11 2.9% 135 39.5% 96 25.6% 112 32.0%
D4(2011) 15 3.3% 156 34.1% 129 27.4% 159 35.2%
France D1(1999) 52 8.2% 389 61.8% 124 19.4% 69 10.6%
D2(2002) 33 6.0% 285 55.8% 131 26.4% 63 11.8%
D3(2006) 38 7.2% 242 51.4% 143 29.5% 62 11.9%
D3(2007) 38 8.0% 241 50.5% 137 29.3% 67 12.2%
D4(2010) 16 4.5% 167 48.7% 97 27.9% 69 19.0%
D4(2011) 25 5.2% 217 47.2% 132 28.6% 93 19.0%
Germany D1(1999) 23 3.9% 322 52.5% 213 33.7% 61 9.9%
D2(2002) 34 6.3% 246 45.8% 192 34.2% 74 13.7%
D3(2006) 12 2.4% 239 45.1% 172 32.7% 102 19.8%
D3(2007) 15 2.8% 228 40.7% 192 35.6% 109 20.9%
D4(2010) 23 3.9% 221 37.5% 227 38.2% 124 20.5%
D4(2011) 19 2.9% 236 36.9% 257 39.7% 132 20.6%
Italy D1(1999) 34 5.5% 380 64.6% 144 23.2% 44 6.6%
D2(2002) 28 5.1% 316 59.5% 150 26.2% 58 9.3%
D3(2006) 29 5.9% 265 57.1% 141 27.8% 46 9.2%
D3(2007) 26 4.8% 263 59.7% 127 27.0% 42 8.6%
D4(2010) 32 5.4% 288 49.5% 180 32.6% 74 12.4%
D4(2011) 30 5.0% 301 51.7% 180 30.4% 76 12.8%
Japan D1(1999) 392 19.4% 1,491 74.5% 101 5.5% 10 0.6%
D1(2001) 313 17.4% 1,292 76.1% 98 5.9% 11 0.6%
D2(2002) 340 19.7% 1,267 72.5% 129 7.2% 13 0.6%
D3(2006) 288 16.0% 1,282 74.4% 155 8.3% 20 1.3%
D3(2007) 291 16.7% 1,268 73.2% 148 8.6% 22 1.5%
D4(2010) 284 17.4% 1,086 69.8% 182 11.7% 19 1.1%
D4(2011) 278 17.1% 1,084 70.2% 168 11.3% 22 1.4%
Spain D1(1999) 26 4.5% 330 60.3% 143 25.6% 51 9.6%
D2(2002) 16 2.8% 309 55.3% 179 31.5% 56 10.4%
D3(2006) 29 4.6% 324 52.7% 189 31.2% 66 11.5%
D3(2007) 17 3.3% 253 48.7% 167 34.0% 68 13.9%
D4(2010) 21 3.3% 302 46.1% 228 34.8% 102 15.8%
D4(2011) 15 2.7% 255 45.9% 198 35.0% 89 16.3%
Sweden D2(2002) 20 4.1% 282 53.8% 166 31.4% 56 10.8%
D3(2006) 24 5.7% 253 52.0% 143 28.1% 76 14.2%
D3(2007) 23 5.1% 239 52.0% 132 29.0% 65 13.9%
D4(2010) 16 3.7% 187 43.9% 122 29.0% 103 23.4%
D4(2011) 20 4.2% 211 44.4% 134 28.4% 118 23.1%
UK D1(1999) 23 5.5% 238 55.1% 112 25.1% 67 14.3%
D2(2002) 22 4.4% 255 55.0% 124 23.6% 77 17.0%
D3(2006) 15 5.0% 179 48.1% 117 31.4% 60 15.5%
D3(2007) 16 6.5% 130 47.7% 66 25.2% 52 20.6%
D4(2010) 11 3.6% 145 38.4% 124 34.8% 86 23.3%
D4(2011) 9 2.4% 170 40.3% 139 34.1% 98 23.2%
US D1(1997) 140 4.9% 1,331 52.8% 658 26.2% 432 16.1%
D1(1999) 156 5.5% 1,355 48.9% 747 26.3% 565 19.3%
D1(2001) 67 5.2% 628 46.4% 345 25.3% 316 23.1%
D2(2002) 86 4.7% 850 42.0% 601 27.9% 551 25.4%
D3(2006) 52 3.7% 621 38.1% 489 28.9% 506 29.3%
D3(2007) 40 4.0% 413 35.8% 343 27.4% 393 32.8%
D4(2010) 92 2.7% 1,188 35.9% 962 27.8% 1,208 33.6%
D4(2011) 100 2.4% 1,379 34.7% 1,131 28.5% 1,460 34.3%

Excludes patients with BMI>55 kg/m^2

Please see additional methodological information in the Data Sources and Methods section.