Body-mass index (kg/m^2), by DOPPS country and cross-section

  N Ptnts Wgtd Mean Wgtd Std Err Wgtd Median
DOPPS Country DOPPS Cross-section 480 25.51 0.39 24.67
AusNZ D2(2002)
D3(2006) 487 27.33 0.51 26.13
D3(2007) 446 27.43 0.48 25.94
D4(2010) 387 27.98 0.59 26.77
D4(2011) 430 27.58 0.46 26.24
Belgium D2(2002) 519 25.02 0.27 24.32
D3(2006) 406 25.18 0.37 24.60
D3(2007) 337 25.47 0.38 24.51
D4(2010) 458 26.28 0.23 25.74
D4(2011) 420 26.13 0.33 25.60
Canada D2(2002) 573 25.41 0.25 24.46
D3(2006) 454 26.05 0.47 24.35
D3(2007) 365 26.61 0.54 25.06
D4(2010) 354 27.55 0.47 25.94
D4(2011) 459 27.98 0.40 27.28
France D1(1999) 634 23.61 0.27 22.75
D2(2002) 512 24.26 0.23 23.49
D3(2006) 485 24.37 0.28 23.82
D3(2007) 483 24.49 0.25 23.83
D4(2010) 349 25.60 0.57 24.66
D4(2011) 467 25.64 0.35 24.73
Germany D1(1999) 619 24.72 0.20 24.20
D2(2002) 546 25.04 0.25 24.81
D3(2006) 525 26.09 0.25 25.43
D3(2007) 544 26.43 0.31 25.70
D4(2010) 595 26.71 0.18 26.04
D4(2011) 644 26.53 0.14 25.96
Italy D1(1999) 602 23.46 0.24 22.95
D2(2002) 552 24.19 0.25 23.53
D3(2006) 481 24.24 0.15 23.73
D3(2007) 458 24.16 0.18 23.67
D4(2010) 574 24.82 0.27 24.53
D4(2011) 587 24.77 0.26 24.09
Japan D1(1999) 1,994 20.40 0.09 20.13
D1(2001) 1,714 20.53 0.08 20.33
D2(2002) 1,749 20.51 0.07 20.35
D3(2006) 1,745 20.97 0.07 20.69
D3(2007) 1,729 21.05 0.08 20.73
D4(2010) 1,571 21.20 0.11 20.93
D4(2011) 1,552 21.26 0.10 21.05
Spain D1(1999) 550 24.09 0.36 23.56
D2(2002) 560 24.63 0.24 24.22
D3(2006) 608 24.75 0.29 24.31
D3(2007) 505 25.06 0.29 24.72
D4(2010) 653 25.57 0.22 25.12
D4(2011) 557 25.76 0.21 25.12
Sweden D2(2002) 524 24.56 0.23 24.11
D3(2006) 496 25.10 0.25 24.46
D3(2007) 459 25.01 0.28 24.12
D4(2010) 428 26.06 0.24 25.36
D4(2011) 483 26.30 0.27 25.30
UK D1(1999) 440 24.59 0.27 23.70
D2(2002) 478 25.07 0.32 23.88
D3(2006) 371 25.29 0.43 24.25
D3(2007) 264 25.40 0.38 24.08
D4(2010) 366 26.59 0.31 25.96
D4(2011) 416 26.60 0.29 25.96
US D1(1997) 2,561 25.12 0.16 23.95
D1(1999) 2,823 25.53 0.14 24.41
D1(2001) 1,356 26.11 0.21 24.81
D2(2002) 2,088 26.60 0.18 25.53
D3(2006) 1,668 27.43 0.25 26.21
D3(2007) 1,189 27.68 0.22 26.58
D4(2010) 3,450 28.13 0.23 26.83
D4(2011) 4,070 28.37 0.21 26.98

Excludes patients with BMI>55 kg/m^2

Please see additional methodological information in the Data Sources and Methods section.