Prescribed blood flow rate (categories), by DOPPS country and cross-section

  < 250 ml/min 250-399 ml/min >= 400 ml/min
N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd %
DOPPS Country DOPPS Cross-section 16 3.3% 366 88.6% 38 8.1%
AusNZ D2(2002)
D3(2006) 7 1.5% 409 91.0% 40 7.4%
D4(2010) 1 0.2% 312 94.3% 23 5.5%
D4(2011) 3 1.7% 341 93.9% 22 4.4%
Belgium D2(2002) 57 22.2% 216 63.3% 45 14.6%
D3(2006) 25 10.9% 185 72.3% 48 16.8%
D4(2010) 12 4.6% 214 72.5% 54 22.9%
D4(2011) 15 5.1% 226 77.1% 37 17.7%
Canada D2(2002) 6 1.5% 147 38.5% 207 60.0%
D3(2006) 4 2.4% 153 47.7% 138 49.9%
D4(2010) 2 1.1% 84 39.8% 88 59.1%
D4(2011) 1 0.5% 109 49.0% 118 50.5%
France D2(2002) 20 4.2% 386 91.4% 16 4.4%
D3(2006) 8 1.9% 410 91.9% 33 6.2%
D4(2010) 1 0.3% 262 81.3% 51 18.4%
D4(2011) 4 1.1% 367 86.8% 45 12.1%
Germany D2(2002) 105 19.6% 374 75.2% 22 5.2%
D3(2006) 49 8.6% 437 86.8% 17 4.6%
D4(2010) 23 4.5% 471 88.8% 37 6.8%
D4(2011) 27 4.6% 484 87.6% 43 7.8%
Italy D2(2002) 13 3.3% 423 89.4% 42 7.3%
D3(2006) 12 3.5% 410 92.7% 28 3.8%
D4(2010) 15 2.4% 408 92.4% 31 5.2%
D4(2011) 15 3.5% 436 93.2% 20 3.3%
Japan D2(2002) 1,615 93.2% 95 6.6% 4 0.2%
D3(2006) 1,501 89.7% 143 10.3% 2 0.1%
D4(2010) 1,301 84.0% 198 15.5% 16 0.5%
D4(2011) 1,239 82.2% 225 17.2% 16 0.6%
Spain D2(2002) 6 1.1% 399 78.6% 94 20.3%
D3(2006) 3 0.5% 412 80.8% 95 18.6%
D4(2010) 2 0.4% 220 50.0% 251 49.6%
D4(2011) 3 0.9% 146 42.8% 242 56.2%
Sweden D2(2002) 17 4.6% 303 80.4% 59 15.0%
D3(2006) 8 1.9% 289 79.3% 80 18.8%
D4(2010) 1 0.3% 274 85.1% 56 14.6%
D4(2011) 3 0.9% 305 85.6% 60 13.5%
UK D2(2002) 19 3.7% 263 62.8% 97 33.6%
D3(2006) 10 2.8% 206 60.4% 79 36.8%
D4(2010) 8 2.4% 217 71.2% 82 26.5%
D4(2011) 7 1.8% 285 77.0% 70 21.2%
US D2(2002) 4 0.2% 247 17.5% 1,252 82.3%
D3(2006) 4 0.4% 165 17.5% 1,090 82.0%
D4(2010) 6 0.4% 424 16.3% 2,290 83.3%
D4(2011) 9 0.5% 469 15.9% 2,765 83.6%

Among patients dialyzing with a permanent AV access

Please see additional methodological information in the Data Sources and Methods section.