Prescribed blood flow rate (mL/min), by DOPPS country and cross-section

  N Ptnts Wgtd Mean Wgtd Std Err Wgtd Median
DOPPS Country DOPPS Cross-section 420 309.38 5.31 296.17
AusNZ D2(2002)
D3(2006) 456 315.45 5.56 297.37
D4(2010) 336 317.32 5.64 297.31
D4(2011) 366 316.14 5.18 295.07
Belgium D2(2002) 318 310.34 14.64 294.35
D3(2006) 258 332.05 16.68 321.90
D4(2010) 280 351.54 11.65 348.13
D4(2011) 278 344.79 11.11 345.21
Canada D2(2002) 360 379.71 6.16 392.21
D3(2006) 295 369.61 10.63 389.50
D4(2010) 174 376.31 11.11 375.69
D4(2011) 228 371.85 9.83 370.39
France D2(2002) 422 305.66 6.54 291.04
D3(2006) 451 317.06 7.91 296.09
D4(2010) 314 342.94 7.99 337.02
D4(2011) 416 334.99 6.93 331.83
Germany D2(2002) 501 274.85 10.62 259.55
D3(2006) 503 290.63 8.22 292.05
D4(2010) 531 304.67 6.34 295.20
D4(2011) 554 308.43 6.95 296.08
Italy D2(2002) 478 309.21 7.48 295.97
D3(2006) 450 307.74 6.50 292.97
D4(2010) 454 310.05 7.23 293.17
D4(2011) 471 307.19 6.50 293.07
Japan D2(2002) 1,714 192.93 2.66 195.71
D3(2006) 1,646 198.47 2.75 196.66
D4(2010) 1,515 207.90 3.47 197.96
D4(2011) 1,480 209.52 3.70 196.27
Spain D2(2002) 499 338.08 8.61 342.78
D3(2006) 510 344.51 5.52 335.98
D4(2010) 473 375.73 9.35 376.29
D4(2011) 391 382.68 11.88 383.42
Sweden D2(2002) 379 327.62 7.75 320.12
D3(2006) 377 340.76 8.62 341.27
D4(2010) 331 341.82 9.18 334.49
D4(2011) 368 336.23 7.02 332.15
UK D2(2002) 379 347.37 14.32 341.43
D3(2006) 295 353.03 18.82 344.70
D4(2010) 307 344.80 17.88 343.57
D4(2011) 362 335.81 8.92 346.24
US D2(2002) 1,503 418.25 4.30 398.58
D3(2006) 1,259 422.25 5.75 399.04
D4(2010) 2,720 431.51 5.48 448.14
D4(2011) 3,243 428.42 4.25 448.09

Among patients dialyzing with a permanent A-V access (DOPPS 3 second cross-section only among replenishment sample)

Please see additional methodological information in the Data Sources and Methods section.