Serum albumin (categories), by DOPPS country and cross-section

  < 3.2 g/dl 3.2-3.4 g/dl 3.5-3.9 g/dl >= 4.0 g/dl
N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd %
DOPPS Country DOPPS Cross-section 47 10.3% 81 16.1% 252 50.4% 127 23.2%
AusNZ D2(2002)
D3(2006) 51 11.0% 64 12.6% 212 42.1% 186 34.2%
D3(2007) 47 10.6% 72 15.7% 166 32.9% 196 40.9%
D4(2010) 57 13.5% 75 18.0% 151 35.7% 136 32.9%
D4(2011) 59 12.3% 99 22.3% 169 37.5% 128 27.9%
Belgium D2(2002) 60 11.7% 80 15.8% 196 40.0% 157 32.5%
D3(2006) 40 10.6% 42 11.0% 172 49.0% 110 29.4%
D3(2007) 26 6.8% 38 11.3% 138 41.1% 136 40.8%
D4(2010) 57 11.6% 69 13.0% 226 46.8% 129 28.6%
D4(2011) 57 12.2% 71 15.8% 204 45.7% 115 26.2%
Canada D2(2002) 96 17.3% 126 21.8% 282 47.7% 86 13.2%
D3(2006) 91 15.5% 103 17.1% 231 44.7% 110 22.7%
D3(2007) 81 15.6% 91 19.1% 200 47.9% 64 17.4%
D4(2010) 69 17.4% 75 21.1% 142 40.5% 80 21.1%
D4(2011) 78 16.4% 92 18.7% 219 44.9% 95 20.1%
France D1(1999) 33 6.7% 75 15.9% 205 39.9% 192 37.5%
D2(2002) 50 9.0% 66 14.3% 219 47.5% 135 29.2%
D3(2006) 62 10.1% 92 16.0% 231 46.3% 137 27.6%
D3(2007) 67 13.2% 93 16.5% 202 41.1% 139 29.1%
D4(2010) 85 20.7% 78 21.8% 144 42.8% 52 14.8%
D4(2011) 66 12.3% 102 20.2% 199 42.9% 118 24.7%
Germany D1(1999) 9 3.8% 24 10.7% 70 29.6% 135 56.0%
D2(2002) 29 8.0% 43 11.6% 137 37.7% 160 42.7%
D3(2006) 22 5.2% 30 7.6% 123 29.8% 222 57.4%
D3(2007) 12 2.9% 32 8.3% 142 36.0% 199 52.8%
D4(2010) 26 5.3% 70 13.9% 208 43.0% 190 37.7%
D4(2011) 50 10.4% 55 11.2% 230 43.3% 197 35.1%
Italy D1(1999) 39 7.3% 51 9.3% 154 30.2% 240 53.2%
D2(2002) 46 9.6% 52 11.0% 188 41.8% 142 37.6%
D3(2006) 36 8.1% 70 16.2% 174 38.8% 158 37.0%
D3(2007) 38 8.7% 62 13.8% 197 42.5% 146 35.0%
D4(2010) 79 14.5% 82 15.7% 215 37.8% 187 32.1%
D4(2011) 70 14.5% 69 14.7% 207 39.4% 181 31.5%
Japan D1(1999) 85 5.2% 231 14.0% 942 52.3% 561 28.5%
D1(2001) 68 4.5% 171 10.6% 826 49.3% 641 35.5%
D2(2002) 104 6.6% 215 12.9% 771 47.2% 535 33.3%
D3(2006) 122 6.5% 173 9.7% 807 45.2% 657 38.6%
D3(2007) 132 7.0% 183 9.8% 817 45.7% 647 37.5%
D4(2010) 149 8.5% 258 16.6% 846 51.0% 401 23.9%
D4(2011) 152 8.7% 226 13.5% 882 53.5% 403 24.2%
Spain D1(1999) 24 5.7% 36 8.8% 169 39.5% 183 46.0%
D2(2002) 59 10.0% 98 17.5% 249 44.0% 163 28.5%
D3(2006) 41 7.4% 72 13.1% 249 40.2% 230 39.3%
D3(2007) 47 10.4% 59 10.9% 201 38.9% 216 39.7%
D4(2010) 38 6.3% 77 13.0% 263 41.3% 260 39.4%
D4(2011) 41 8.3% 65 12.9% 212 38.5% 226 40.3%
Sweden D2(2002) 91 16.4% 133 24.0% 235 43.8% 81 15.8%
D3(2006) 117 24.1% 112 21.3% 222 41.8% 72 12.8%
D3(2007) 114 23.7% 119 23.9% 195 37.6% 73 14.7%
D4(2010) 130 27.0% 132 28.6% 174 35.4% 47 9.0%
D4(2011) 113 21.7% 129 24.0% 215 39.7% 77 14.5%
UK D1(1999) 45 10.7% 67 14.5% 202 43.0% 147 31.7%
D2(2002) 67 14.1% 95 22.6% 217 43.8% 132 19.5%
D3(2006) 41 13.1% 49 13.1% 198 44.6% 144 29.3%
D3(2007) 36 14.3% 48 16.8% 139 37.3% 122 31.6%
D4(2010) 34 9.5% 45 11.8% 164 39.8% 179 39.0%
D4(2011) 52 10.3% 66 12.6% 174 35.9% 193 41.2%
US D1(1997) 239 8.4% 359 13.2% 1,265 43.4% 992 35.0%
D1(1999) 352 11.0% 480 15.3% 1,466 44.1% 997 29.6%
D1(2001) 202 12.2% 232 13.4% 823 45.4% 537 29.1%
D2(2002) 227 12.2% 269 13.7% 924 42.6% 713 31.4%
D3(2006) 139 8.6% 195 12.1% 752 42.7% 663 36.6%
D3(2007) 112 9.6% 155 14.1% 557 41.9% 466 34.3%
D4(2010) 223 6.8% 308 9.0% 1,498 42.1% 1,495 42.1%
D4(2011) 273 6.1% 402 8.9% 1,809 43.2% 1,740 41.8%

Excludes patients with albumin <1 g/dl or albumin >7 g/dl

Please see additional methodological information in the Data Sources and Methods section.