Serum albumin (g/dL), by DOPPS country and cross-section

  N Ptnts Wgtd Mean Wgtd Std Err Wgtd Median
DOPPS Country DOPPS Cross-section 507 3.66 0.04 3.67
AusNZ D2(2002)
D3(2006) 513 3.71 0.05 3.71
D3(2007) 481 3.76 0.08 3.75
D4(2010) 419 3.70 0.08 3.68
D4(2011) 455 3.64 0.07 3.60
Belgium D2(2002) 493 3.74 0.07 3.71
D3(2006) 364 3.75 0.03 3.79
D3(2007) 338 3.83 0.06 3.80
D4(2010) 481 3.70 0.06 3.71
D4(2011) 447 3.69 0.05 3.71
Canada D2(2002) 590 3.52 0.04 3.56
D3(2006) 535 3.59 0.08 3.57
D3(2007) 436 3.57 0.09 3.58
D4(2010) 366 3.55 0.10 3.51
D4(2011) 484 3.55 0.08 3.58
France D1(1999) 505 3.82 0.07 3.82
D2(2002) 470 3.76 0.04 3.79
D3(2006) 522 3.72 0.06 3.71
D3(2007) 501 3.72 0.07 3.72
D4(2010) 359 3.51 0.08 3.54
D4(2011) 485 3.65 0.06 3.69
Germany D1(1999) 238 4.05 0.08 4.05
D2(2002) 369 3.87 0.05 3.91
D3(2006) 397 4.02 0.06 4.04
D3(2007) 385 4.00 0.06 4.00
D4(2010) 494 3.84 0.06 3.87
D4(2011) 532 3.79 0.07 3.80
Italy D1(1999) 484 3.96 0.08 4.00
D2(2002) 428 3.83 0.10 3.86
D3(2006) 438 3.81 0.06 3.80
D3(2007) 443 3.81 0.08 3.80
D4(2010) 563 3.76 0.08 3.72
D4(2011) 527 3.72 0.07 3.73
Japan D1(1999) 1,819 3.76 0.03 3.70
D1(2001) 1,706 3.83 0.03 3.80
D2(2002) 1,625 3.78 0.03 3.79
D3(2006) 1,759 3.83 0.04 3.89
D3(2007) 1,779 3.80 0.03 3.80
D4(2010) 1,654 3.69 0.03 3.70
D4(2011) 1,663 3.69 0.03 3.70
Spain D1(1999) 412 3.92 0.06 3.90
D2(2002) 569 3.72 0.05 3.70
D3(2006) 592 3.83 0.05 3.88
D3(2007) 523 3.80 0.08 3.82
D4(2010) 638 3.81 0.06 3.85
D4(2011) 544 3.82 0.07 3.82
Sweden D2(2002) 540 3.52 0.05 3.53
D3(2006) 523 3.44 0.05 3.48
D3(2007) 501 3.45 0.06 3.49
D4(2010) 483 3.36 0.05 3.35
D4(2011) 534 3.46 0.05 3.45
UK D1(1999) 461 3.72 0.05 3.67
D2(2002) 511 3.59 0.07 3.59
D3(2006) 432 3.68 0.09 3.77
D3(2007) 345 3.68 0.10 3.67
D4(2010) 422 3.78 0.06 3.78
D4(2011) 485 3.79 0.06 3.81
US D1(1997) 2,855 3.75 0.02 3.74
D1(1999) 3,295 3.69 0.02 3.69
D1(2001) 1,794 3.69 0.04 3.68
D2(2002) 2,133 3.69 0.04 3.69
D3(2006) 1,749 3.76 0.03 3.77
D3(2007) 1,290 3.73 0.03 3.71
D4(2010) 3,524 3.83 0.01 3.83
D4(2011) 4,224 3.84 0.01 3.83

Excludes patients with albumin <1 g/dl or albumin >7 g/dl

Please see additional methodological information in the Data Sources and Methods section.