SF-12 Physical Component Summary (score), by DOPPS country and cross-section

  N Ptnts Wgtd Mean Wgtd Std Err Wgtd Median
DOPPS Country DOPPS Cross-section 379 35.44 0.68 33.26
AusNZ D2(2002)
D3(2006) 345 34.34 0.77 32.99
D3(2007) 271 33.69 0.75 33.32
Belgium D2(2002) 364 34.46 0.68 32.39
D3(2006) 308 33.41 1.03 32.55
D3(2007) 214 34.92 0.83 34.08
Canada D2(2002) 412 33.31 0.79 31.67
D3(2006) 354 33.38 0.84 32.39
D3(2007) 217 33.13 0.95 32.08
France D1(1999) 580 36.32 0.79 36.09
D2(2002) 366 34.60 0.70 33.23
D3(2006) 351 34.09 0.71 32.82
D3(2007) 243 32.84 1.04 31.52
Germany D1(1999) 501 36.00 0.60 35.34
D2(2002) 377 34.90 0.77 34.09
D3(2006) 364 34.98 0.84 33.14
D3(2007) 340 36.12 0.87 34.65
Italy D1(1999) 538 35.57 0.92 34.61
D2(2002) 439 34.31 0.66 33.14
D3(2006) 387 33.35 0.49 31.86
D3(2007) 375 33.74 0.74 32.52
Japan D1(1999) 1,838 42.17 0.31 43.41
D1(2001) 1,510 41.58 0.35 42.57
D2(2002) 1,327 40.94 0.29 40.70
D3(2006) 1,504 43.09 0.24 43.70
D3(2007) 1,388 42.93 0.40 43.54
Spain D1(1999) 486 34.52 0.46 33.76
D2(2002) 445 34.77 0.69 33.44
D3(2006) 459 34.26 0.93 32.59
D3(2007) 298 34.16 1.18 33.02
Sweden D2(2002) 387 33.69 0.87 32.27
D3(2006) 368 33.65 0.57 33.44
D3(2007) 295 33.03 0.91 31.79
UK D1(1999) 393 31.57 0.80 30.31
D2(2002) 378 33.18 0.47 31.15
D3(2006) 284 32.55 0.72 30.94
D3(2007) 185 31.61 1.26 30.69
US D1(1997) 1,534 33.28 0.31 32.59
D1(1999) 1,993 32.85 0.29 32.29
D1(2001) 1,263 33.16 0.38 32.50
D2(2002) 1,222 34.03 0.42 32.03
D3(2006) 1,082 34.99 0.44 35.26
D3(2007) 555 34.46 0.43 33.36

Please see additional methodological information in the Data Sources and Methods section.