SF-12 Mental Component Summary (score), by DOPPS country and cross-section

  N Ptnts Wgtd Mean Wgtd Std Err Wgtd Median
DOPPS Country DOPPS Cross-section 379 45.27 0.54 44.54
AusNZ D2(2002)
D3(2006) 345 45.58 0.89 46.46
D3(2007) 271 45.03 0.85 44.80
Belgium D2(2002) 364 45.27 0.88 46.32
D3(2006) 308 44.48 0.92 45.13
D3(2007) 214 45.81 1.37 45.93
Canada D2(2002) 412 44.78 0.61 44.55
D3(2006) 354 45.69 1.15 46.03
D3(2007) 217 44.31 1.34 44.03
France D1(1999) 580 40.14 0.61 39.29
D2(2002) 366 43.16 0.69 43.89
D3(2006) 351 40.81 0.49 38.89
D3(2007) 243 40.31 0.84 38.57
Germany D1(1999) 501 43.95 0.62 43.68
D2(2002) 377 46.35 0.70 47.05
D3(2006) 364 45.44 0.77 47.85
D3(2007) 340 44.72 1.06 45.01
Italy D1(1999) 538 40.14 1.05 39.38
D2(2002) 439 41.98 0.83 42.11
D3(2006) 387 40.20 1.40 38.75
D3(2007) 375 39.49 0.84 39.29
Japan D1(1999) 1,838 45.27 0.41 46.15
D1(2001) 1,510 45.04 0.27 45.45
D2(2002) 1,327 45.36 0.35 46.23
D3(2006) 1,504 46.02 0.37 46.33
D3(2007) 1,388 45.91 0.34 46.78
Spain D1(1999) 486 43.65 0.75 44.60
D2(2002) 445 43.86 0.89 44.10
D3(2006) 459 44.98 0.64 45.85
D3(2007) 298 42.95 1.47 42.67
Sweden D2(2002) 387 46.30 0.74 46.92
D3(2006) 368 43.97 0.91 44.55
D3(2007) 295 45.45 0.97 45.87
UK D1(1999) 393 44.85 0.65 45.29
D2(2002) 378 45.84 0.51 46.55
D3(2006) 284 43.02 0.88 42.65
D3(2007) 185 45.63 1.44 46.16
US D1(1997) 1,534 46.85 0.44 47.56
D1(1999) 1,993 47.33 0.38 48.36
D1(2001) 1,263 47.60 0.64 49.30
D2(2002) 1,222 46.97 0.51 47.37
D3(2006) 1,082 46.88 0.55 47.43
D3(2007) 555 45.43 0.49 45.16

Please see additional methodological information in the Data Sources and Methods section.