Recurrent cellulitis/gangrene, by DOPPS country and cross-section

  N Ptnts Total N Wgtd %
DOPPS Country DOPPS Cross-section 66 510 12.5%
AusNZ D2(2002)
D3(2006) 65 519 12.9%
D3(2007) 58 476 12.0%
D4(2010) 63 420 15.4%
D4(2011) 53 459 12.7%
Belgium D2(2002) 53 534 9.5%
D3(2006) 70 499 13.9%
D3(2007) 37 408 7.7%
D4(2010) 64 502 12.7%
D4(2011) 45 483 9.2%
Canada D2(2002) 75 595 12.4%
D3(2006) 65 544 11.3%
D3(2007) 52 437 10.6%
D4(2010) 42 367 11.2%
D4(2011) 53 488 10.7%
France D1(1999) 28 648 4.2%
D2(2002) 26 507 4.5%
D3(2006) 38 549 6.7%
D3(2007) 34 543 6.4%
D4(2010) 25 377 6.0%
D4(2011) 35 508 6.2%
Germany D1(1999) 41 636 6.4%
D2(2002) 72 563 12.9%
D3(2006) 77 574 15.7%
D3(2007) 70 598 13.6%
D4(2010) 70 644 10.9%
D4(2011) 65 672 10.1%
Italy D1(1999) 22 625 4.3%
D2(2002) 22 576 4.3%
D3(2006) 32 518 7.4%
D3(2007) 30 528 6.7%
D4(2010) 51 596 9.0%
D4(2011) 41 612 7.4%
Japan D1(1999) 43 2,211 1.8%
D1(2001) 33 1,844 1.6%
D2(2002) 60 1,782 3.3%
D3(2006) 72 1,807 4.0%
D3(2007) 55 1,834 3.1%
D4(2010) 78 1,735 4.0%
D4(2011) 67 1,700 3.2%
Spain D1(1999) 30 586 5.3%
D2(2002) 34 609 6.5%
D3(2006) 32 658 4.6%
D3(2007) 22 548 3.9%
D4(2010) 64 703 9.1%
D4(2011) 42 594 7.0%
Sweden D2(2002) 41 540 7.8%
D3(2006) 54 535 9.4%
D3(2007) 46 488 9.0%
D4(2010) 64 491 12.8%
D4(2011) 66 545 11.9%
UK D1(1999) 32 531 6.5%
D2(2002) 28 553 5.3%
D3(2006) 29 439 6.0%
D3(2007) 24 348 5.4%
D4(2010) 26 423 6.3%
D4(2011) 26 485 5.1%
US D1(1997) 298 2,927 9.8%
D1(1999) 281 3,324 8.5%
D1(2001) 143 2,032 7.0%
D2(2002) 253 2,238 10.3%
D3(2006) 180 1,767 11.5%
D3(2007) 118 1,275 10.9%

Please see additional methodological information in the Data Sources and Methods section.