Peripheral vascular disease, by DOPPS country and cross-section

  N Ptnts Total N Wgtd %
DOPPS Country DOPPS Cross-section 186 513 34.9%
AusNZ D2(2002)
D3(2006) 181 521 34.4%
D3(2007) 168 480 33.5%
D4(2010) 165 420 39.5%
D4(2011) 169 459 37.2%
Belgium D2(2002) 185 536 33.7%
D3(2006) 183 499 35.9%
D3(2007) 117 409 29.7%
D4(2010) 187 502 36.4%
D4(2011) 164 483 32.4%
Canada D2(2002) 204 600 33.3%
D3(2006) 180 547 32.1%
D3(2007) 137 438 29.6%
D4(2010) 115 368 30.3%
D4(2011) 149 490 30.0%
France D1(1999) 146 649 23.1%
D2(2002) 196 513 40.2%
D3(2006) 191 549 33.7%
D3(2007) 178 543 32.7%
D4(2010) 179 377 44.3%
D4(2011) 224 508 41.3%
Germany D1(1999) 167 638 26.4%
D2(2002) 176 565 31.3%
D3(2006) 193 575 35.8%
D3(2007) 193 599 33.5%
D4(2010) 215 644 33.0%
D4(2011) 219 672 33.0%
Italy D1(1999) 109 628 19.1%
D2(2002) 115 576 21.0%
D3(2006) 145 521 29.0%
D3(2007) 149 531 28.8%
D4(2010) 204 596 34.5%
D4(2011) 182 612 30.9%
Japan D1(1999) 253 2,211 10.7%
D1(2001) 174 1,844 9.0%
D2(2002) 207 1,782 12.3%
D3(2006) 314 1,825 17.7%
D3(2007) 310 1,852 16.8%
D4(2010) 310 1,738 17.2%
D4(2011) 286 1,703 16.0%
Spain D1(1999) 126 586 21.2%
D2(2002) 183 610 32.4%
D3(2006) 212 662 33.5%
D3(2007) 164 549 30.6%
D4(2010) 212 704 30.4%
D4(2011) 170 595 28.9%
Sweden D2(2002) 134 547 25.9%
D3(2006) 145 538 27.0%
D3(2007) 138 493 27.5%
D4(2010) 145 491 29.2%
D4(2011) 134 545 24.2%
UK D1(1999) 87 531 16.8%
D2(2002) 92 555 16.6%
D3(2006) 86 442 18.5%
D3(2007) 68 349 18.1%
D4(2010) 77 423 16.8%
D4(2011) 82 485 15.5%
US D1(1997) 778 2,942 26.1%
D1(1999) 776 3,336 23.5%
D1(2001) 442 2,038 22.2%
D2(2002) 694 2,245 29.6%
D3(2006) 591 1,794 31.7%
D3(2007) 361 1,288 26.8%

Please see additional methodological information in the Data Sources and Methods section.