Lung disease, by DOPPS country and cross-section

  N Ptnts Total N Wgtd %
DOPPS Country DOPPS Cross-section 62 511 12.6%
AusNZ D2(2002)
D3(2006) 91 521 18.2%
D3(2007) 78 480 15.9%
D4(2010) 69 420 17.5%
D4(2011) 84 459 19.2%
Belgium D2(2002) 108 535 19.3%
D3(2006) 114 499 22.9%
D3(2007) 80 408 19.0%
D4(2010) 83 502 15.3%
D4(2011) 73 483 14.3%
Canada D2(2002) 103 601 15.2%
D3(2006) 118 547 20.9%
D3(2007) 83 438 17.0%
D4(2010) 73 367 18.0%
D4(2011) 83 490 15.5%
France D1(1999) 59 651 9.4%
D2(2002) 56 514 10.6%
D3(2006) 67 549 12.8%
D3(2007) 73 543 15.4%
D4(2010) 46 377 11.9%
D4(2011) 62 508 12.6%
Germany D1(1999) 72 639 11.3%
D2(2002) 51 566 9.4%
D3(2006) 58 574 10.8%
D3(2007) 66 598 12.0%
D4(2010) 85 644 12.5%
D4(2011) 85 672 12.4%
Italy D1(1999) 63 628 11.4%
D2(2002) 65 575 10.3%
D3(2006) 73 521 13.9%
D3(2007) 66 531 12.2%
D4(2010) 84 595 13.2%
D4(2011) 76 611 11.6%
Japan D1(1999) 29 2,210 1.5%
D1(2001) 22 1,845 1.2%
D2(2002) 41 1,782 2.3%
D3(2006) 47 1,824 2.7%
D3(2007) 47 1,848 2.5%
D4(2010) 67 1,735 3.3%
D4(2011) 66 1,700 3.4%
Spain D1(1999) 75 586 12.8%
D2(2002) 89 609 14.7%
D3(2006) 109 662 17.2%
D3(2007) 84 549 15.4%
D4(2010) 126 704 18.0%
D4(2011) 99 595 17.0%
Sweden D2(2002) 55 546 10.8%
D3(2006) 32 540 6.0%
D3(2007) 30 495 5.9%
D4(2010) 44 490 9.2%
D4(2011) 49 544 9.1%
UK D1(1999) 40 531 8.4%
D2(2002) 45 554 7.3%
D3(2006) 37 441 7.4%
D3(2007) 30 349 6.2%
D4(2010) 25 424 5.8%
D4(2011) 35 486 6.9%
US D1(1997) 363 2,944 11.3%
D1(1999) 396 3,335 11.3%
D1(2001) 222 2,037 10.8%
D2(2002) 296 2,247 13.2%
D3(2006) 336 1,794 15.7%
D3(2007) 229 1,289 15.8%

Please see additional methodological information in the Data Sources and Methods section.