Hypertension, by DOPPS country and cross-section

  N Ptnts Total N Wgtd %
DOPPS Country DOPPS Cross-section 448 511 87.3%
AusNZ D2(2002)
D3(2006) 442 520 85.4%
D3(2007) 411 477 86.9%
D4(2010) 334 418 79.9%
D4(2011) 377 458 82.4%
Belgium D2(2002) 437 536 79.9%
D3(2006) 413 497 82.2%
D3(2007) 341 407 83.4%
D4(2010) 413 502 81.3%
D4(2011) 402 483 82.3%
Canada D2(2002) 529 600 89.7%
D3(2006) 478 547 85.1%
D3(2007) 387 438 85.3%
D4(2010) 334 367 91.2%
D4(2011) 446 488 90.7%
France D1(1999) 506 648 78.5%
D2(2002) 384 517 74.6%
D3(2006) 451 548 80.8%
D3(2007) 464 541 85.1%
D4(2010) 347 377 91.8%
D4(2011) 468 507 91.4%
Germany D1(1999) 469 638 73.7%
D2(2002) 458 562 83.1%
D3(2006) 496 574 87.5%
D3(2007) 530 597 90.1%
D4(2010) 613 644 94.7%
D4(2011) 644 672 95.9%
Italy D1(1999) 395 624 61.5%
D2(2002) 359 573 63.0%
D3(2006) 350 519 69.8%
D3(2007) 372 528 73.5%
D4(2010) 487 593 83.6%
D4(2011) 484 609 80.7%
Japan D1(1999) 1,247 2,206 56.0%
D1(2001) 1,035 1,836 55.6%
D2(2002) 1,181 1,781 64.7%
D3(2006) 1,320 1,808 71.5%
D3(2007) 1,369 1,834 73.2%
D4(2010) 1,375 1,732 77.5%
D4(2011) 1,363 1,699 78.0%
Spain D1(1999) 455 585 77.6%
D2(2002) 460 606 77.2%
D3(2006) 550 660 83.6%
D3(2007) 467 546 85.6%
D4(2010) 636 704 90.3%
D4(2011) 539 595 90.6%
Sweden D2(2002) 412 543 76.6%
D3(2006) 432 535 80.8%
D3(2007) 398 490 81.4%
D4(2010) 436 491 88.3%
D4(2011) 487 545 89.1%
UK D1(1999) 427 531 81.2%
D2(2002) 394 555 71.8%
D3(2006) 303 440 68.2%
D3(2007) 258 347 72.7%
D4(2010) 293 422 71.9%
D4(2011) 344 485 72.7%
US D1(1997) 2,480 2,935 83.9%
D1(1999) 2,841 3,327 84.9%
D1(2001) 1,736 2,030 85.3%
D2(2002) 2,007 2,237 88.6%
D3(2006) 1,607 1,797 91.0%
D3(2007) 1,144 1,288 90.3%

Please see additional methodological information in the Data Sources and Methods section.