Diabetes, by DOPPS country and cross-section

  N Ptnts Total N Wgtd %
DOPPS Country DOPPS Cross-section 175 512 35.6%
AusNZ D2(2002)
D3(2006) 218 519 42.8%
D3(2007) 212 478 44.1%
D4(2010) 207 422 51.6%
D4(2011) 221 461 50.8%
Belgium D2(2002) 158 534 29.6%
D3(2006) 175 501 35.5%
D3(2007) 141 407 36.8%
D4(2010) 222 503 43.1%
D4(2011) 207 484 42.3%
Canada D2(2002) 257 600 42.7%
D3(2006) 264 548 43.7%
D3(2007) 218 439 44.1%
D4(2010) 194 369 51.8%
D4(2011) 247 490 50.0%
France D1(1999) 114 651 17.3%
D2(2002) 108 514 21.4%
D3(2006) 157 547 28.3%
D3(2007) 172 542 31.2%
D4(2010) 145 377 37.1%
D4(2011) 198 508 38.6%
Germany D1(1999) 201 639 30.9%
D2(2002) 182 567 31.5%
D3(2006) 207 575 36.8%
D3(2007) 229 599 38.9%
D4(2010) 280 647 43.6%
D4(2011) 303 675 45.8%
Italy D1(1999) 100 628 15.5%
D2(2002) 107 573 18.3%
D3(2006) 117 521 23.7%
D3(2007) 133 531 25.4%
D4(2010) 178 596 29.5%
D4(2011) 180 612 29.0%
Japan D1(1999) 584 2,211 25.6%
D1(2001) 477 1,845 26.0%
D2(2002) 499 1,782 27.7%
D3(2006) 592 1,826 32.7%
D3(2007) 626 1,851 34.1%
D4(2010) 676 1,748 38.8%
D4(2011) 662 1,712 38.8%
Spain D1(1999) 133 586 23.1%
D2(2002) 158 609 26.8%
D3(2006) 197 659 30.2%
D3(2007) 170 549 31.5%
D4(2010) 237 705 34.6%
D4(2011) 207 596 36.3%
Sweden D2(2002) 175 547 32.5%
D3(2006) 200 540 37.0%
D3(2007) 187 495 38.1%
D4(2010) 214 496 42.8%
D4(2011) 241 549 43.2%
UK D1(1999) 91 531 17.1%
D2(2002) 115 557 23.4%
D3(2006) 97 442 23.9%
D3(2007) 92 349 29.6%
D4(2010) 125 430 30.1%
D4(2011) 157 490 30.2%
US D1(1997) 1,408 2,943 47.2%
D1(1999) 1,642 3,333 48.6%
D1(2001) 1,000 2,040 48.6%
D2(2002) 1,189 2,245 51.8%
D3(2006) 1,008 1,798 56.7%
D3(2007) 735 1,289 57.7%
D4(2010) 2,237 3,583 64.4%
D4(2011) 2,628 4,285 62.3%

Please see additional methodological information in the Data Sources and Methods section.