Cerebrovascular disease, by DOPPS country and cross-section

  N Ptnts Total N Wgtd %
DOPPS Country DOPPS Cross-section 80 513 16.7%
AusNZ D2(2002)
D3(2006) 108 521 20.6%
D3(2007) 96 480 19.0%
D4(2010) 77 420 17.9%
D4(2011) 77 459 16.2%
Belgium D2(2002) 128 534 22.7%
D3(2006) 133 501 27.1%
D3(2007) 96 409 27.3%
D4(2010) 121 502 23.1%
D4(2011) 109 483 21.8%
Canada D2(2002) 122 600 19.8%
D3(2006) 113 548 18.7%
D3(2007) 85 439 17.4%
D4(2010) 69 368 17.9%
D4(2011) 92 490 17.9%
France D1(1999) 71 648 10.5%
D2(2002) 83 513 15.6%
D3(2006) 95 549 16.2%
D3(2007) 83 543 14.0%
D4(2010) 60 376 16.1%
D4(2011) 76 508 14.8%
Germany D1(1999) 89 639 13.8%
D2(2002) 86 566 16.4%
D3(2006) 108 575 19.1%
D3(2007) 116 599 19.4%
D4(2010) 126 644 19.6%
D4(2011) 133 672 20.9%
Italy D1(1999) 73 628 11.9%
D2(2002) 97 575 16.8%
D3(2006) 95 521 19.3%
D3(2007) 102 531 18.9%
D4(2010) 94 595 16.1%
D4(2011) 91 611 15.0%
Japan D1(1999) 275 2,211 11.6%
D1(2001) 221 1,844 11.7%
D2(2002) 257 1,782 14.7%
D3(2006) 245 1,825 13.1%
D3(2007) 243 1,852 13.1%
D4(2010) 240 1,741 12.3%
D4(2011) 219 1,706 11.4%
Spain D1(1999) 80 586 13.6%
D2(2002) 86 609 14.1%
D3(2006) 103 662 15.8%
D3(2007) 86 549 16.4%
D4(2010) 110 704 16.0%
D4(2011) 102 595 17.9%
Sweden D2(2002) 116 547 22.7%
D3(2006) 113 540 21.0%
D3(2007) 93 495 18.7%
D4(2010) 82 491 16.6%
D4(2011) 86 545 15.4%
UK D1(1999) 55 531 9.5%
D2(2002) 64 553 11.1%
D3(2006) 78 442 18.5%
D3(2007) 59 349 15.1%
D4(2010) 56 423 13.2%
D4(2011) 59 486 12.8%
US D1(1997) 510 2,942 17.6%
D1(1999) 577 3,339 17.2%
D1(2001) 344 2,038 16.9%
D2(2002) 436 2,242 19.4%
D3(2006) 319 1,792 17.6%
D3(2007) 210 1,287 15.9%

Please see additional methodological information in the Data Sources and Methods section.