Cardiac disease - not CAD or CHF, by DOPPS country and cross-section

  N Ptnts Total N Wgtd %
DOPPS Country DOPPS Cross-section 183 513 34.5%
AusNZ D2(2002)
D3(2006) 179 521 35.9%
D3(2007) 151 480 31.0%
Belgium D2(2002) 264 537 49.4%
D3(2006) 269 501 55.1%
D3(2007) 200 409 49.4%
Canada D2(2002) 282 601 47.2%
D3(2006) 274 548 47.1%
D3(2007) 208 439 44.8%
France D1(1999) 244 649 37.8%
D2(2002) 235 516 45.2%
D3(2006) 248 549 43.2%
D3(2007) 242 543 43.1%
Germany D1(1999) 252 639 38.9%
D2(2002) 208 567 37.2%
D3(2006) 233 576 41.5%
D3(2007) 233 599 38.8%
Italy D1(1999) 245 628 38.4%
D2(2002) 212 576 41.5%
D3(2006) 202 521 43.3%
D3(2007) 190 531 40.2%
Japan D1(1999) 526 2,210 23.6%
D1(2001) 411 1,844 21.9%
D2(2002) 548 1,782 32.1%
D3(2006) 594 1,825 33.0%
D3(2007) 591 1,852 31.9%
Spain D1(1999) 206 586 35.5%
D2(2002) 242 609 41.2%
D3(2006) 317 663 47.7%
D3(2007) 257 549 47.0%
Sweden D2(2002) 216 547 41.8%
D3(2006) 248 540 45.7%
D3(2007) 208 495 41.0%
UK D1(1999) 131 532 26.0%
D2(2002) 178 559 30.7%
D3(2006) 119 442 24.8%
D3(2007) 102 349 26.4%
US D1(1997) 1,012 2,953 34.2%
D1(1999) 982 3,342 29.3%
D1(2001) 533 2,036 26.5%
D2(2002) 717 2,244 31.5%
D3(2006) 578 1,791 30.8%
D3(2007) 388 1,287 28.5%

Starting in DOPPS 4, additional information was collected to supplement this comorbidity definition

Please see additional methodological information in the Data Sources and Methods section.