Congestive heart failure, by DOPPS country and cross-section

  N Ptnts Total N Wgtd %
DOPPS Country DOPPS Cross-section 174 511 33.9%
AusNZ D2(2002)
D3(2006) 191 520 36.8%
D3(2007) 173 478 36.0%
Belgium D2(2002) 187 536 34.4%
D3(2006) 194 500 39.6%
D3(2007) 122 409 29.4%
Canada D2(2002) 259 600 43.2%
D3(2006) 215 547 36.9%
D3(2007) 174 439 37.9%
France D1(1999) 176 649 27.8%
D2(2002) 133 508 25.5%
D3(2006) 169 549 29.0%
D3(2007) 161 543 28.3%
Germany D1(1999) 145 639 21.7%
D2(2002) 122 564 21.9%
D3(2006) 172 576 32.3%
D3(2007) 161 600 27.5%
Italy D1(1999) 82 628 14.6%
D2(2002) 87 576 16.6%
D3(2006) 79 521 18.5%
D3(2007) 80 531 16.8%
Japan D1(1999) 145 2,210 6.9%
D1(2001) 117 1,844 6.7%
D2(2002) 297 1,782 16.6%
D3(2006) 382 1,825 19.6%
D3(2007) 394 1,852 20.4%
Spain D1(1999) 161 586 27.5%
D2(2002) 190 609 32.5%
D3(2006) 213 663 31.8%
D3(2007) 173 549 30.7%
Sweden D2(2002) 141 545 27.9%
D3(2006) 150 539 26.4%
D3(2007) 126 494 24.9%
UK D1(1999) 157 531 30.1%
D2(2002) 110 559 19.7%
D3(2006) 96 442 18.3%
D3(2007) 75 349 18.0%
US D1(1997) 1,365 2,947 45.6%
D1(1999) 1,473 3,337 44.9%
D1(2001) 837 2,036 42.1%
D2(2002) 946 2,240 40.9%
D3(2006) 796 1,786 44.4%
D3(2007) 574 1,282 45.8%

Please see additional methodological information in the Data Sources and Methods section.