Serum ferritin (3 month average), continuous (ng/mL)

  N Ptnts Mean Std Err Pctl: 5th 10th 25th 50th 75th 90th 95th
National sample Month                    
Overall AUG10 3,308 665.08 13.12 124.25 182.49 372.30 597.29 890.66 1189.48 1410.88
SEP10 3,231 651.39 22.69 124.77 187.23 369.58 602.09 871.95 1144.40 1377.89
OCT10 3,359 653.51 19.98 122.73 192.20 370.29 611.30 870.58 1150.31 1346.24
NOV10 3,487 660.44 19.12 119.59 203.18 371.42 610.47 878.84 1138.21 1348.41
DEC10 3,596 678.74 21.89 133.85 205.57 395.82 627.88 896.76 1187.64 1407.38
JAN11 3,522 695.85 23.84 127.61 229.42 395.52 644.47 921.79 1221.59 1432.11
FEB11 3,579 688.58 22.64 117.69 203.96 388.51 645.29 914.77 1215.54 1431.60
MAR11 3,586 668.07 20.87 120.26 198.52 359.58 625.54 894.86 1159.73 1394.85
APR11 3,702 696.57 25.16 125.39 197.79 386.68 639.88 946.17 1239.30 1445.75
MAY11 3,665 697.03 24.00 132.52 213.79 384.92 635.71 945.82 1231.59 1457.59
JUN11 3,658 703.80 31.47 99.97 173.90 368.70 634.71 950.88 1303.77 1558.08
JUL11 3,902 731.68 26.76 132.18 207.89 384.47 667.31 968.15 1331.79 1568.97
AUG11 3,798 744.38 24.08 163.87 235.82 418.42 684.64 994.54 1315.73 1561.45
SEP11 3,763 759.65 23.53 162.19 246.11 436.84 700.65 1009.50 1335.82 1577.78
OCT11 3,733 822.23 29.24 165.09 241.96 470.59 762.76 1084.14 1453.18 1665.32
NOV11 3,746 824.33 23.87 158.63 256.05 480.76 765.69 1073.40 1442.61 1641.47
DEC11 3,504 824.12 27.17 186.95 257.93 480.62 773.89 1063.17 1421.22 1627.71
JAN12 3,169 830.99 29.16 181.95 281.57 496.55 781.25 1074.21 1402.49 1665.99
FEB12 3,131 835.77 28.77 188.13 288.19 498.80 790.09 1066.57 1436.61 1721.53
MAR12 5,412 772.66 25.95 147.12 241.01 478.44 717.76 989.66 1336.04 1530.49
APR12 6,835 786.53 23.54 165.88 251.64 484.70 746.89 1026.89 1339.54 1546.52
MAY12 8,813 779.15 25.74 153.49 243.05 480.87 733.94 1020.96 1325.24 1544.64
JUN12 9,512 781.71 21.53 146.79 251.92 486.81 754.83 1038.90 1299.66 1481.97
JUL12 10,185 784.01 20.79 153.71 248.75 485.68 761.93 1033.94 1277.88 1467.08
AUG12 10,404 771.26 19.63 143.54 219.90 461.56 756.72 1028.81 1266.72 1458.79
SEP12 10,658 790.17 16.50 169.70 246.72 485.69 778.69 1038.93 1298.79 1495.94
OCT12 10,607 797.67 16.67 152.77 261.76 481.99 789.37 1062.95 1310.41 1504.69
NOV12 10,845 808.56 17.73 178.68 265.93 494.69 798.70 1069.83 1314.72 1507.75
DEC12 10,891 805.05 20.12 163.50 256.71 493.76 779.70 1060.66 1335.99 1557.71
JAN13 10,892 796.53 18.58 166.50 269.19 494.99 776.89 1041.96 1297.69 1529.85
FEB13 11,057 789.60 18.58 156.71 258.82 482.90 773.67 1026.76 1272.46 1498.29
MAR13 11,226 785.40 19.51 150.85 257.59 490.98 769.55 1036.58 1287.95 1494.30
APR13 11,069 777.13 20.15 137.58 248.89 474.45 759.78 1036.74 1284.59 1477.79
MAY13 11,006 776.19 22.02 132.87 240.55 466.74 755.91 1027.39 1303.91 1497.31
JUN13 11,004 763.14 21.10 127.90 218.51 456.76 738.68 1009.86 1291.97 1480.98
JUL13 11,050 771.64 20.73 130.89 226.94 457.82 750.91 1018.53 1300.67 1504.77
AUG13 11,036 759.44 20.22 131.00 228.91 432.86 742.60 1002.97 1304.97 1489.46
SEP13 10,889 762.48 20.36 139.70 224.79 422.97 733.59 1015.43 1350.21 1503.95
OCT13 10,871 771.59 21.25 153.79 224.79 429.65 727.58 1016.00 1359.69 1540.15
NOV13 10,864 781.27 23.51 156.72 241.96 453.45 726.00 1032.79 1364.41 1548.02
DEC13 10,766 779.86 25.45 179.73 255.78 449.88 718.63 1024.61 1361.66 1568.02
JAN14 10,714 796.74 25.62 176.74 256.85 466.10 746.99 1047.60 1364.64 1569.45
FEB14 10,704 797.49 26.26 178.21 264.79 466.94 756.80 1054.43 1369.93 1604.04
MAR14 10,589 789.84 26.54 143.72 249.88 464.97 747.94 1047.65 1362.64 1564.56
APR14 10,333 766.57 26.30 157.61 255.38 442.83 727.99 1005.87 1321.82 1524.07
MAY14 10,427 741.23 24.10 148.30 238.12 423.98 702.87 986.97 1276.15 1471.51
JUN14 10,570 745.68 22.96 156.69 230.73 433.84 714.42 986.68 1267.84 1483.21
JUL14 10,706 765.67 24.88 159.34 233.32 453.68 736.16 1006.88 1316.99 1519.84
AUG14 10,694 770.91 26.16 152.14 238.77 460.57 735.59 1012.96 1324.54 1546.45
SEP14 10,660 792.62 25.49 152.87 238.73 466.74 751.19 1038.15 1371.11 1553.99
OCT14 10,807 795.81 24.39 162.62 246.82 477.29 760.78 1040.67 1355.20 1552.76
NOV14 10,765 801.06 25.89 155.57 248.42 475.67 763.93 1068.56 1382.58 1549.35
DEC14 10,595 807.43 26.97 164.10 263.00 483.72 763.06 1070.82 1365.83 1553.66
JAN15 10,611 826.51 28.93 183.34 271.48 488.67 775.98 1076.39 1392.89 1621.62
FEB15 10,712 840.23 28.74 170.72 266.63 499.93 786.95 1091.75 1417.17 1641.14
MAR15 9,342 827.14 28.35 175.88 260.69 469.57 786.88 1097.25 1411.44 1610.50
APR15 9,329 801.15 23.70 181.98 262.95 471.56 760.93 1061.91 1369.92 1545.50
MAY15 10,145 799.76 22.08 176.86 264.48 467.99 773.94 1070.30 1353.99 1524.78
JUN15 10,666 799.10 21.56 169.96 267.10 465.96 771.72 1062.81 1353.09 1535.43
JUL15 11,069 793.18 23.24 166.77 261.90 465.95 762.35 1046.91 1350.67 1527.47
AUG15 10,964 803.65 22.78 172.96 271.91 467.79 772.00 1065.05 1373.94 1547.88
SEP15 10,953 807.36 22.93 168.99 265.69 473.60 775.48 1077.52 1381.69 1551.87
OCT15 11,126 810.92 21.79 185.95 278.80 488.97 772.52 1067.17 1362.98 1534.95
NOV15 11,269 810.54 21.05 199.05 283.78 497.68 778.89 1062.88 1345.81 1514.13
DEC15 11,164 810.26 21.87 192.04 296.46 508.89 778.61 1046.97 1344.06 1524.50
JAN16 11,197 810.51 23.61 179.87 294.86 494.61 776.00 1050.17 1348.39 1543.12
FEB16 11,338 807.39 23.60 176.65 284.96 486.67 762.74 1045.81 1349.95 1541.09
MAR16 11,471 809.19 23.11 186.10 278.63 482.46 769.72 1049.86 1366.56 1551.01
APR16 11,336 803.80 22.11 189.63 271.71 482.49 774.42 1051.66 1343.94 1537.90
MAY16 11,420 802.68 22.23 177.66 267.94 486.04 769.90 1051.98 1353.72 1566.13
JUN16 11,408 797.45 21.75 177.92 275.97 481.85 770.53 1040.95 1319.90 1543.67
JUL16 11,163 780.48 18.91 176.19 276.82 483.88 754.94 1010.45 1278.72 1470.35
AUG16 10,825 784.52 19.36 184.49 284.85 502.57 751.59 1007.70 1284.64 1464.19
SEP16 10,785 783.21 19.33 185.91 269.74 502.78 751.92 1004.81 1289.17 1458.19
OCT16 10,955 782.50 17.84 171.74 268.79 511.88 765.37 1010.19 1277.60 1430.16
NOV16 10,904 802.70 18.41 177.84 270.94 525.96 790.33 1037.54 1305.43 1467.04
DEC16 10,814 803.00 19.60 178.01 276.07 526.90 786.82 1024.78 1303.21 1504.48
JAN17 10,814 802.65 18.14 177.95 267.81 525.75 789.92 1024.20 1305.19 1448.22
FEB17 10,800 809.35 19.20 172.64 272.62 519.85 792.72 1044.19 1319.98 1496.41
MAR17 10,854 826.86 21.52 185.89 281.76 519.45 801.49 1072.72 1370.86 1550.29
APR17 10,489 834.85 21.69 189.33 284.22 519.88 797.65 1087.91 1385.43 1580.46
MAY17 10,622 847.35 21.74 183.66 295.86 521.37 816.12 1099.71 1415.94 1608.31
JUN17 10,756 847.60 21.23 188.78 284.59 513.45 821.59 1105.42 1414.80 1590.13
JUL17 10,854 864.77 20.46 194.77 306.57 532.52 842.38 1128.34 1434.83 1596.72
AUG17 10,703 851.46 20.27 198.13 301.03 525.94 824.74 1119.05 1407.95 1577.51
SEP17 10,652 850.78 20.40 187.57 300.80 530.99 819.31 1116.68 1409.10 1575.66
OCT17 10,648 842.73 18.62 185.99 302.73 536.11 814.72 1098.81 1396.47 1540.61
NOV17 10,223 833.46 21.09 173.74 277.57 528.68 802.59 1086.55 1386.03 1543.60
DEC17 10,184 817.40 21.24 173.74 285.21 514.62 783.74 1054.62 1372.86 1576.08
JAN18 10,262 807.40 21.46 173.82 282.97 501.26 769.47 1046.11 1353.62 1567.33
FEB18 10,720 814.20 19.67 166.84 275.45 512.39 768.96 1055.75 1373.40 1574.96
MAR18 8,748 800.95 21.99 154.90 271.98 496.65 781.63 1046.04 1325.57 1515.48
APR18 9,526 822.00 20.55 173.94 277.31 509.98 792.63 1074.52 1370.52 1544.59
MAY18 10,497 824.98 21.56 184.83 284.97 512.15 797.53 1081.90 1367.32 1553.38
JUN18 10,868 831.67 22.10 184.46 279.69 524.55 803.72 1083.25 1386.10 1568.19
JUL18 11,347 837.63 23.54 174.81 279.58 521.87 801.38 1099.95 1416.73 1584.50
AUG18 11,795 837.86 23.19 173.90 264.30 515.77 800.79 1106.74 1407.89 1583.65
SEP18 12,047 843.82 23.47 185.86 276.76 519.74 811.00 1107.36 1410.90 1585.23
OCT18 11,997 835.63 23.13 183.33 276.71 519.42 807.93 1097.98 1396.88 1563.94
NOV18 11,768 833.01 21.60 183.72 282.16 522.88 807.67 1093.94 1382.47 1561.90
DEC18 11,665 830.34 21.91 175.51 275.29 522.84 806.56 1091.08 1372.88 1549.34
JAN19 11,663 815.77 21.03 172.95 274.68 513.32 788.99 1070.17 1351.46 1524.73
FEB19 11,739 812.58 19.54 175.94 269.00 507.95 792.87 1076.70 1350.45 1502.62
MAR19 11,882 803.72 19.95 172.02 262.99 507.69 783.23 1062.79 1334.02 1499.16
APR19 11,693 811.02 19.38 181.67 275.51 517.72 794.49 1067.81 1347.55 1507.76
MAY19 11,649 817.04 20.41 186.34 281.98 517.74 791.83 1078.32 1381.84 1545.93
JUN19 11,930 821.64 20.25 184.91 279.16 517.61 796.49 1091.42 1368.99 1543.91
JUL19 12,432 814.78 19.94 179.56 275.47 505.76 783.85 1084.36 1361.25 1519.65
AUG19 12,498 809.16 19.65 171.63 280.69 505.83 779.54 1079.92 1360.40 1497.53
SEP19 12,469 814.45 19.95 179.43 276.97 511.67 794.80 1087.73 1362.40 1502.94
OCT19 12,468 830.18 21.73 183.11 279.96 519.38 807.25 1105.96 1385.61 1525.34
NOV19 12,314 846.72 23.19 182.60 276.99 532.49 817.57 1124.53 1396.89 1552.88
DEC19 12,427 842.09 23.78 187.08 286.53 537.92 814.68 1116.04 1381.40 1542.82
JAN20 12,289 831.11 22.25 188.78 293.27 532.31 802.98 1094.87 1376.96 1538.51
FEB20 12,229 830.77 21.13 190.98 294.97 527.46 803.67 1091.93 1368.30 1537.99
MAR20 12,328 835.14 21.38 184.72 291.10 531.13 809.98 1096.02 1378.21 1553.03
APR20 12,126 841.78 20.27 187.82 295.38 532.92 815.18 1109.75 1380.88 1539.00
MAY20 12,113 843.95 20.84 185.58 286.91 525.62 812.20 1119.24 1395.93 1539.10
JUN20 11,997 845.89 20.04 180.42 288.81 533.79 823.86 1120.51 1393.33 1534.46
JUL20 12,044 839.11 19.78 173.83 279.93 524.97 817.79 1112.91 1392.88 1540.90
AUG20 11,887 841.00 20.07 174.56 278.72 524.42 818.59 1119.70 1385.98 1538.80
SEP20 11,748 837.59 19.77 175.26 274.36 533.00 818.23 1116.74 1378.26 1527.24
OCT20 11,662 829.85 18.90 174.04 280.84 525.80 813.46 1100.81 1361.31 1509.26
NOV20 11,603 825.45 18.84 187.85 283.86 527.35 803.95 1091.75 1351.68 1480.82
DEC20 11,465 830.11 19.37 184.44 283.87 531.93 802.69 1097.91 1351.76 1494.73
JAN21 11,259 831.81 19.74 179.48 277.99 523.37 795.75 1109.66 1374.98 1534.84
FEB21 9,066 835.36 20.65 181.73 276.27 516.46 802.91 1106.81 1390.04 1551.68

Values at each month are based on the average of at least one pre-dialysis measurement obtained within the prior 3 months
Facility sample transitioned from DOPPS 4 to 5 in Jan-Apr 2012 (see "Study Sample and Methods").
Facility sample transitioned from DOPPS 5 to 6 in Mar-Jul 2015 (see "Study Sample and Methods").
Facility sample transitioned from DOPPS 6 to 7 in Feb-May 2018 (see "Study Sample and Methods").
Source: US-DOPPS Practice Monitor, May 2021; http://www.dopps.org/DPM