Serum albumin (3 month average), categories

    < 3.2 g/dl 3.2-3.4 g/dl 3.5-3.9 g/dl >= 4.0 g/dl
Total N N Weighted % N Weighted % N Weighted % N Weighted %
National sample Month                  
Overall AUG10 3,279 187 5.1% 300 8.9% 1,680 50.2% 1,112 35.8%
SEP10 3,292 192 5.9% 301 9.5% 1,674 49.6% 1,125 35.0%
OCT10 3,297 163 5.1% 316 9.0% 1,616 48.3% 1,202 37.6%
NOV10 3,288 173 5.0% 306 9.4% 1,571 47.6% 1,238 38.1%
DEC10 3,596 190 5.2% 307 8.7% 1,660 45.8% 1,439 40.3%
JAN11 3,518 173 4.7% 305 9.1% 1,636 46.2% 1,404 40.1%
FEB11 3,482 166 4.3% 302 8.1% 1,608 46.5% 1,406 41.1%
MAR11 3,486 168 4.8% 306 8.5% 1,589 45.5% 1,423 41.2%
APR11 3,728 195 5.1% 317 8.1% 1,717 47.0% 1,499 39.7%
MAY11 3,717 186 5.0% 324 8.5% 1,724 46.4% 1,483 40.1%
JUN11 3,646 181 4.8% 312 8.8% 1,706 46.6% 1,447 39.7%
JUL11 3,705 180 4.8% 311 8.0% 1,777 47.7% 1,437 39.5%
AUG11 3,876 206 5.1% 354 8.7% 1,859 47.9% 1,457 38.2%
SEP11 3,847 192 4.8% 362 8.8% 1,813 46.5% 1,480 39.8%
OCT11 3,731 163 4.2% 347 8.3% 1,742 46.9% 1,479 40.5%
NOV11 3,609 179 5.7% 324 8.0% 1,665 46.2% 1,441 40.1%
DEC11 3,639 179 5.3% 330 8.0% 1,596 43.6% 1,534 43.1%
JAN12 3,251 153 5.7% 259 7.0% 1,378 41.8% 1,461 45.4%
FEB12 3,181 146 5.0% 252 7.3% 1,334 42.1% 1,449 45.6%
MAR12 1,651 77 3.8% 152 8.4% 679 37.7% 743 50.2%
APR12 7,325 525 4.3% 882 6.9% 3,449 40.2% 2,469 48.7%
MAY12 8,759 717 5.5% 1,109 7.8% 4,199 42.7% 2,734 44.0%
JUN12 9,323 851 5.9% 1,186 7.2% 4,474 45.0% 2,812 42.0%
JUL12 9,835 964 6.1% 1,333 8.0% 4,706 45.9% 2,832 40.0%
AUG12 10,363 993 4.8% 1,382 9.9% 5,002 46.1% 2,986 39.2%
SEP12 10,556 959 4.8% 1,418 9.7% 5,108 47.4% 3,071 38.1%
OCT12 10,663 980 4.9% 1,416 9.6% 5,195 47.2% 3,072 38.4%
NOV12 10,787 956 4.9% 1,409 9.3% 5,268 45.8% 3,154 40.0%
DEC12 10,893 927 5.5% 1,368 7.6% 5,227 45.2% 3,371 41.7%
JAN13 10,839 907 5.7% 1,348 8.6% 5,189 43.1% 3,395 42.6%
FEB13 10,937 994 6.6% 1,322 9.0% 5,226 45.3% 3,395 39.1%
MAR13 11,136 1,060 6.1% 1,377 9.1% 5,268 44.2% 3,431 40.6%
APR13 11,004 1,035 5.8% 1,374 9.0% 5,177 44.3% 3,418 40.9%
MAY13 10,839 963 5.8% 1,357 7.7% 5,196 45.3% 3,323 41.1%
JUN13 10,940 931 5.6% 1,368 8.3% 5,247 43.4% 3,394 42.7%
JUL13 10,968 908 6.5% 1,367 8.4% 5,304 43.3% 3,389 41.9%
AUG13 10,936 842 6.2% 1,334 9.1% 5,349 43.0% 3,411 41.7%
SEP13 10,831 814 5.2% 1,303 8.3% 5,316 44.5% 3,398 42.0%
OCT13 10,752 822 4.8% 1,328 8.5% 5,146 43.4% 3,456 43.3%
NOV13 10,690 866 5.2% 1,304 8.6% 5,026 42.5% 3,494 43.7%
DEC13 10,752 817 5.1% 1,286 8.4% 5,049 42.7% 3,600 43.8%
JAN14 10,603 799 5.5% 1,259 8.4% 4,977 43.3% 3,568 42.9%
FEB14 10,572 841 5.9% 1,225 8.4% 4,997 42.7% 3,509 43.0%
MAR14 10,443 840 5.6% 1,209 9.1% 4,956 41.5% 3,438 43.8%
APR14 10,250 833 6.2% 1,241 9.2% 4,931 44.4% 3,245 40.3%
MAY14 10,276 855 6.0% 1,334 10.2% 5,052 47.3% 3,035 36.5%
JUN14 10,396 910 5.9% 1,419 10.6% 5,281 51.3% 2,786 32.2%
JUL14 10,491 985 6.0% 1,446 11.4% 5,349 50.4% 2,711 32.2%
AUG14 10,530 922 5.7% 1,454 10.8% 5,469 50.8% 2,685 32.7%
SEP14 10,461 919 5.7% 1,429 10.5% 5,372 47.8% 2,741 35.9%
OCT14 10,616 925 5.6% 1,478 9.2% 5,403 47.1% 2,810 38.1%
NOV14 10,498 1,008 5.2% 1,415 9.5% 5,204 45.6% 2,871 39.7%
DEC14 10,527 1,000 5.5% 1,432 9.7% 5,216 43.9% 2,879 40.9%
JAN15 10,446 943 5.4% 1,408 9.8% 5,179 44.3% 2,916 40.5%
FEB15 10,500 950 5.1% 1,389 9.0% 5,172 44.0% 2,989 41.9%
MAR15 8,367 738 5.6% 1,179 9.9% 4,184 47.2% 2,266 37.3%
APR15 9,378 726 5.4% 1,253 9.6% 4,627 45.6% 2,772 39.4%
MAY15 9,906 837 6.0% 1,312 9.9% 4,977 47.5% 2,780 36.5%
JUN15 10,369 946 6.4% 1,409 10.5% 5,191 47.0% 2,823 36.1%
JUL15 10,736 1,028 6.9% 1,451 9.9% 5,403 47.8% 2,854 35.4%
AUG15 10,807 973 6.2% 1,493 10.4% 5,413 47.4% 2,928 36.0%
SEP15 10,857 979 6.2% 1,482 9.6% 5,464 48.1% 2,932 36.1%
OCT15 10,930 1,005 6.1% 1,475 9.9% 5,487 47.4% 2,963 36.6%
NOV15 11,011 1,065 5.9% 1,496 9.4% 5,475 48.0% 2,975 36.7%
DEC15 11,007 1,009 5.7% 1,442 9.1% 5,469 47.9% 3,087 37.3%
JAN16 10,987 983 5.8% 1,519 10.7% 5,429 48.5% 3,056 35.0%
FEB16 10,968 1,026 6.9% 1,520 11.0% 5,470 50.1% 2,952 31.9%
MAR16 11,178 1,092 7.5% 1,563 12.0% 5,628 52.1% 2,895 28.4%
APR16 11,085 1,045 7.9% 1,528 12.2% 5,626 51.7% 2,886 28.1%
MAY16 11,172 1,071 7.7% 1,533 12.2% 5,708 52.9% 2,860 27.2%
JUN16 11,162 1,125 7.8% 1,579 12.3% 5,742 53.8% 2,716 26.1%
JUL16 10,845 1,155 8.3% 1,553 11.9% 5,662 55.1% 2,475 24.6%
AUG16 10,756 1,097 8.3% 1,605 12.4% 5,675 55.1% 2,379 24.2%
SEP16 10,604 1,022 7.7% 1,622 13.4% 5,662 55.3% 2,298 23.5%
OCT16 10,722 1,025 7.3% 1,701 14.4% 5,701 54.6% 2,295 23.6%
NOV16 10,533 993 6.9% 1,691 14.0% 5,539 54.9% 2,310 24.2%
DEC16 10,568 994 6.7% 1,643 13.8% 5,621 54.7% 2,310 24.8%
JAN17 10,655 1,003 7.0% 1,634 13.5% 5,689 55.6% 2,329 24.0%
FEB17 10,506 1,022 7.3% 1,610 13.5% 5,570 54.7% 2,304 24.5%
MAR17 10,515 1,033 6.5% 1,612 13.7% 5,560 53.8% 2,310 25.9%
APR17 10,306 1,024 7.7% 1,578 13.4% 5,417 54.0% 2,287 25.0%
MAY17 10,454 1,003 7.8% 1,558 12.8% 5,441 53.3% 2,452 26.1%
JUN17 10,545 1,012 7.7% 1,577 12.2% 5,504 54.8% 2,452 25.2%
JUL17 10,566 998 6.9% 1,652 13.9% 5,482 52.8% 2,434 26.3%
AUG17 10,510 952 7.4% 1,623 13.6% 5,566 52.7% 2,369 26.2%
SEP17 10,393 923 6.9% 1,537 12.9% 5,591 54.0% 2,342 26.2%
OCT17 10,527 945 7.5% 1,513 12.5% 5,610 53.1% 2,459 26.9%
NOV17 10,282 926 7.3% 1,459 11.3% 5,408 53.6% 2,489 27.8%
DEC17 10,314 934 7.6% 1,420 11.6% 5,344 51.6% 2,616 29.1%
JAN18 10,387 904 7.4% 1,453 11.9% 5,285 51.3% 2,745 29.4%
FEB18 10,409 898 7.6% 1,465 12.0% 5,298 51.1% 2,748 29.3%
MAR18 6,654 572 10.4% 935 14.2% 3,497 50.0% 1,650 25.3%
APR18 9,605 718 5.7% 1,196 10.3% 5,041 51.2% 2,650 32.8%
MAY18 10,394 813 6.3% 1,362 10.8% 5,509 52.1% 2,710 30.8%
JUN18 10,725 842 6.1% 1,455 11.1% 5,669 52.1% 2,759 30.7%
JUL18 11,171 933 6.6% 1,539 12.3% 5,820 51.4% 2,879 29.7%
AUG18 11,594 998 7.1% 1,573 11.9% 6,013 51.3% 3,010 29.7%
SEP18 11,670 997 6.7% 1,617 12.6% 5,979 50.8% 3,077 29.9%
OCT18 11,685 958 6.3% 1,562 11.5% 5,980 51.6% 3,185 30.6%
NOV18 11,562 874 5.6% 1,519 11.9% 5,931 51.5% 3,238 31.0%
DEC18 11,532 807 5.1% 1,453 10.8% 5,898 51.0% 3,374 33.1%
JAN19 11,481 812 5.3% 1,391 10.2% 5,775 49.7% 3,503 34.9%
FEB19 11,439 853 5.5% 1,311 9.6% 5,762 49.6% 3,513 35.3%
MAR19 11,633 855 5.3% 1,376 9.9% 5,860 49.1% 3,542 35.8%
APR19 11,396 808 5.1% 1,306 9.5% 5,803 49.8% 3,479 35.6%
MAY19 11,405 774 5.1% 1,278 9.0% 5,830 47.8% 3,523 38.0%
JUN19 11,570 745 5.0% 1,323 8.4% 5,911 47.9% 3,591 38.8%
JUL19 12,144 819 5.4% 1,378 8.5% 6,198 47.6% 3,749 38.5%
AUG19 12,348 821 5.2% 1,413 8.7% 6,239 47.4% 3,875 38.7%
SEP19 12,034 805 5.3% 1,342 8.4% 6,125 47.0% 3,762 39.4%
OCT19 12,403 797 4.8% 1,418 8.6% 6,277 46.6% 3,911 40.1%
NOV19 12,041 755 4.2% 1,401 8.8% 6,013 45.2% 3,872 41.7%
DEC19 12,237 785 4.2% 1,373 8.2% 6,082 45.4% 3,997 42.1%
JAN20 12,139 820 4.6% 1,332 7.7% 5,982 44.7% 4,005 42.9%
FEB20 12,130 862 5.0% 1,328 7.6% 6,025 46.5% 3,915 40.9%
MAR20 11,878 810 4.9% 1,361 8.3% 5,873 46.9% 3,834 40.0%
APR20 11,934 825 5.1% 1,318 7.7% 6,007 48.2% 3,784 39.1%
MAY20 11,908 836 5.2% 1,311 7.7% 5,938 47.7% 3,823 39.4%
JUN20 11,697 832 4.9% 1,287 7.6% 5,834 47.6% 3,744 40.0%
JUL20 11,793 813 5.0% 1,265 7.4% 5,882 46.9% 3,833 40.7%
AUG20 11,695 804 4.8% 1,244 7.3% 5,908 47.4% 3,739 40.5%
SEP20 11,339 755 4.7% 1,248 7.8% 5,754 46.8% 3,582 40.7%
OCT20 11,465 730 4.4% 1,279 7.9% 5,839 47.0% 3,617 40.6%
NOV20 11,398 711 4.3% 1,290 8.1% 5,660 46.2% 3,737 41.5%
DEC20 11,291 716 4.2% 1,226 7.5% 5,470 44.8% 3,879 43.5%
JAN21 10,814 692 4.4% 1,162 7.2% 5,136 42.3% 3,824 46.2%
FEB21 8,531 523 4.3% 849 6.7% 3,908 39.1% 3,251 49.8%

Values at each month are based on the average of at least two pre-dialysis measurements obtained within the prior 3 months
Facility sample transitioned from DOPPS 4 to 5 in Jan-Apr 2012 (see "Study Sample and Methods").
Facility sample transitioned from DOPPS 5 to 6 in Mar-Jul 2015 (see "Study Sample and Methods").
Facility sample transitioned from DOPPS 6 to 7 in Feb-May 2018 (see "Study Sample and Methods").
Source: US-DOPPS Practice Monitor, May 2021; http://www.dopps.org/DPM