Serum PTH (most recent), categories : by Race (Black/non-Black)

    < 150 pg/ml 150-300 pg/ml 301-600 pg/ml > 600 pg/ml
Total N N Weighted % N Weighted % N Weighted % N Weighted %
Race (Black/non-Black) Month                  
Black AUG10 998 179 13.5% 367 39.8% 274 29.7% 178 17.0%
SEP10 968 168 15.0% 341 35.3% 276 30.2% 183 19.5%
OCT10 1,013 141 12.9% 340 31.9% 322 33.8% 210 21.4%
NOV10 1,039 151 13.2% 317 28.6% 349 35.1% 222 23.2%
DEC10 1,098 151 11.8% 350 29.4% 346 33.0% 251 25.9%
JAN11 1,071 134 12.1% 330 29.6% 356 33.9% 251 24.5%
FEB11 1,081 136 12.1% 331 29.8% 368 34.9% 246 23.3%
MAR11 1,087 147 14.1% 292 25.6% 357 33.1% 291 27.2%
APR11 1,189 145 9.5% 309 23.6% 423 38.1% 312 28.8%
MAY11 1,172 136 9.6% 321 25.5% 424 39.9% 291 25.0%
JUN11 1,153 127 9.2% 319 25.8% 413 39.2% 294 25.8%
JUL11 1,229 153 11.7% 332 25.9% 422 37.1% 322 25.2%
AUG11 1,194 162 11.0% 334 28.7% 405 36.9% 293 23.4%
SEP11 1,182 176 13.8% 317 26.6% 405 36.1% 284 23.5%
OCT11 1,185 140 10.5% 332 27.9% 408 36.5% 305 25.1%
NOV11 1,204 125 8.9% 326 29.5% 451 39.0% 302 22.6%
DEC11 1,151 122 9.4% 289 26.3% 430 38.6% 310 25.6%
JAN12 1,012 100 8.9% 274 30.4% 392 38.3% 246 22.4%
FEB12 999 109 10.2% 278 31.5% 360 35.6% 252 22.6%
MAR12 2,333 291 8.3% 582 23.8% 809 37.6% 651 30.3%
APR12 2,696 369 10.8% 704 26.6% 921 38.6% 702 24.0%
MAY12 3,153 454 11.9% 818 25.6% 1,067 41.3% 814 21.2%
JUN12 3,300 476 13.4% 876 27.1% 1,119 39.4% 829 20.1%
JUL12 3,445 527 13.1% 893 27.9% 1,155 38.3% 870 20.7%
AUG12 3,537 517 14.1% 975 26.9% 1,172 36.5% 873 22.5%
SEP12 3,534 517 12.7% 931 25.5% 1,195 37.7% 891 24.1%
OCT12 3,577 490 11.2% 968 28.0% 1,190 39.1% 929 21.7%
NOV12 3,676 497 10.2% 949 26.8% 1,253 39.2% 977 23.9%
DEC12 3,673 465 10.6% 968 26.2% 1,248 40.7% 992 22.5%
JAN13 3,667 448 10.8% 941 26.7% 1,317 39.4% 961 23.1%
FEB13 3,704 456 10.6% 937 26.1% 1,316 39.0% 995 24.3%
MAR13 3,762 478 10.4% 932 28.9% 1,365 37.6% 987 23.1%
APR13 3,728 472 9.5% 927 28.2% 1,320 39.3% 1,009 23.0%
MAY13 3,696 467 9.3% 945 26.4% 1,279 38.9% 1,005 25.4%
JUN13 3,639 453 9.8% 945 26.0% 1,286 39.8% 955 24.4%
JUL13 3,655 479 10.1% 955 24.0% 1,275 39.5% 946 26.4%
AUG13 3,698 475 11.1% 978 25.1% 1,310 38.9% 935 24.9%
SEP13 3,651 463 10.9% 961 25.1% 1,299 40.1% 928 24.0%
OCT13 3,667 466 10.4% 1,011 28.1% 1,265 37.2% 925 24.2%
NOV13 3,639 452 11.1% 980 26.6% 1,257 38.1% 950 24.2%
DEC13 3,633 435 9.4% 945 25.4% 1,281 40.0% 972 25.2%
JAN14 3,610 420 9.4% 884 25.4% 1,298 39.6% 1,008 25.6%
FEB14 3,620 427 11.4% 839 23.7% 1,284 37.6% 1,070 27.3%
MAR14 3,637 417 9.9% 839 23.2% 1,272 37.4% 1,109 29.6%
APR14 3,604 393 8.5% 837 24.1% 1,270 37.7% 1,104 29.6%
MAY14 3,621 410 9.2% 802 20.6% 1,296 42.6% 1,113 27.7%
JUN14 3,655 398 9.2% 862 25.0% 1,313 37.5% 1,082 28.3%
JUL14 3,710 421 8.4% 885 25.4% 1,342 37.8% 1,062 28.3%
AUG14 3,722 412 8.8% 896 24.0% 1,342 39.5% 1,072 27.7%
SEP14 3,704 420 9.0% 898 25.2% 1,336 37.4% 1,050 28.4%
OCT14 3,724 419 8.8% 896 26.2% 1,356 38.1% 1,053 26.9%
NOV14 3,721 405 9.2% 881 25.4% 1,358 38.1% 1,077 27.3%
DEC14 3,686 388 7.4% 873 26.6% 1,321 38.3% 1,104 27.7%
JAN15 3,614 350 7.2% 847 25.8% 1,306 37.1% 1,111 29.9%
FEB15 3,640 400 9.0% 800 23.1% 1,322 37.8% 1,118 30.1%
MAR15 3,205 346 9.2% 764 22.7% 1,164 38.5% 931 29.6%
APR15 3,120 328 9.1% 760 23.5% 1,093 38.0% 939 29.3%
MAY15 3,317 340 9.3% 789 23.0% 1,232 40.1% 956 27.6%
JUN15 3,538 347 9.4% 883 24.5% 1,314 40.2% 994 25.8%
JUL15 3,669 384 9.2% 877 22.8% 1,373 41.6% 1,035 26.4%
AUG15 3,675 386 9.0% 902 24.9% 1,342 40.7% 1,045 25.4%
SEP15 3,656 389 9.6% 870 22.5% 1,306 38.7% 1,091 29.1%
OCT15 3,742 358 8.1% 929 25.1% 1,338 40.0% 1,117 26.8%
NOV15 3,806 381 8.2% 918 25.0% 1,380 38.7% 1,127 28.2%
DEC15 3,711 371 8.2% 885 23.2% 1,350 40.5% 1,105 28.1%
JAN16 3,706 370 9.7% 826 22.2% 1,379 38.3% 1,131 29.8%
FEB16 3,754 336 7.6% 826 22.6% 1,406 39.4% 1,186 30.4%
MAR16 3,750 323 7.4% 812 22.2% 1,406 41.5% 1,209 28.9%
APR16 3,700 351 8.3% 781 21.1% 1,356 40.6% 1,212 30.0%
MAY16 3,712 361 9.1% 757 20.1% 1,376 40.9% 1,218 29.8%
JUN16 3,701 366 8.4% 761 20.9% 1,383 40.6% 1,191 30.2%
JUL16 3,619 374 9.0% 763 20.8% 1,333 39.8% 1,149 30.4%
AUG16 3,531 367 8.5% 759 20.0% 1,297 41.4% 1,108 30.1%
SEP16 3,520 383 9.1% 792 21.3% 1,270 42.2% 1,075 27.4%
OCT16 3,575 402 9.3% 769 20.3% 1,319 42.0% 1,085 28.4%
NOV16 3,582 414 9.5% 777 22.4% 1,303 39.0% 1,088 29.1%
DEC16 3,545 386 9.1% 762 23.4% 1,304 38.4% 1,093 29.1%
JAN17 3,517 396 10.6% 741 22.3% 1,246 37.0% 1,134 30.1%
FEB17 3,539 389 10.2% 709 20.2% 1,319 40.4% 1,122 29.1%
MAR17 3,549 359 9.9% 770 20.9% 1,305 38.8% 1,115 30.3%
APR17 3,415 337 9.2% 753 20.5% 1,226 36.9% 1,099 33.4%
MAY17 3,458 357 10.8% 763 20.1% 1,229 36.1% 1,109 33.0%
JUN17 3,532 375 9.0% 794 22.7% 1,261 37.6% 1,102 30.7%
JUL17 3,593 375 9.1% 825 23.9% 1,319 35.9% 1,074 31.2%
AUG17 3,572 399 10.3% 780 20.9% 1,316 37.2% 1,077 31.6%
SEP17 3,561 364 8.5% 792 23.2% 1,292 37.6% 1,113 30.6%
OCT17 3,581 341 9.6% 788 20.8% 1,335 37.9% 1,117 31.7%
NOV17 3,513 329 8.4% 739 22.0% 1,286 35.5% 1,159 34.1%
DEC17 3,464 333 8.1% 729 22.2% 1,258 38.8% 1,144 30.9%
JAN18 3,421 333 9.3% 753 23.4% 1,180 35.0% 1,155 32.3%
FEB18 3,549 354 10.4% 737 21.1% 1,271 36.9% 1,187 31.6%
MAR18 3,301 322 8.5% 677 20.0% 1,164 33.7% 1,138 37.7%
APR18 3,482 341 9.0% 720 18.6% 1,248 38.2% 1,173 34.2%
MAY18 3,733 347 8.0% 795 21.5% 1,360 38.4% 1,231 32.2%
JUN18 3,831 369 8.3% 852 21.7% 1,407 38.9% 1,203 31.1%
JUL18 3,971 379 7.9% 906 21.7% 1,421 37.6% 1,265 32.8%
AUG18 4,119 431 9.6% 929 21.5% 1,480 36.3% 1,279 32.7%
SEP18 4,172 428 8.6% 965 21.9% 1,488 36.7% 1,291 32.8%
OCT18 4,141 408 8.6% 979 21.2% 1,463 38.1% 1,291 32.0%
NOV18 4,062 399 7.7% 925 21.4% 1,434 36.9% 1,304 34.0%
DEC18 4,053 369 7.7% 875 21.2% 1,465 37.3% 1,344 33.8%
JAN19 4,039 392 8.1% 845 20.0% 1,495 39.1% 1,307 32.8%
FEB19 4,045 419 8.9% 864 19.9% 1,497 38.7% 1,265 32.5%
MAR19 4,073 432 8.3% 898 21.2% 1,495 38.1% 1,248 32.3%
APR19 4,015 427 8.4% 958 22.0% 1,426 37.1% 1,204 32.5%
MAY19 3,997 388 8.5% 968 22.9% 1,482 37.1% 1,159 31.5%
JUN19 4,034 403 8.1% 977 21.7% 1,503 40.2% 1,151 29.9%
JUL19 4,128 417 8.6% 1,012 22.2% 1,545 39.5% 1,154 29.6%
AUG19 4,096 440 9.9% 1,021 22.7% 1,492 36.5% 1,143 31.0%
SEP19 4,063 416 9.3% 1,032 22.9% 1,503 36.8% 1,112 30.9%
OCT19 4,040 400 9.4% 985 22.9% 1,481 36.4% 1,174 31.3%
NOV19 3,990 386 8.9% 902 21.3% 1,497 36.8% 1,205 33.0%
DEC19 3,994 362 8.0% 901 21.8% 1,527 38.2% 1,204 32.0%
JAN20 3,952 377 8.3% 895 21.7% 1,475 37.4% 1,205 32.5%
FEB20 3,952 383 8.4% 919 20.9% 1,459 39.0% 1,191 31.8%
MAR20 3,979 395 8.3% 901 21.5% 1,530 40.2% 1,153 30.0%
APR20 3,937 444 10.1% 908 21.6% 1,531 40.6% 1,054 27.6%
MAY20 3,892 397 9.4% 919 21.8% 1,527 39.9% 1,049 28.9%
JUN20 3,828 394 8.1% 954 23.7% 1,453 39.2% 1,027 29.1%
JUL20 3,844 378 7.9% 929 23.2% 1,497 38.8% 1,040 30.1%
AUG20 3,794 381 8.8% 922 22.5% 1,452 37.4% 1,039 31.3%
SEP20 3,748 355 7.7% 927 25.5% 1,447 38.3% 1,019 28.5%
OCT20 3,716 365 8.0% 867 23.3% 1,439 38.3% 1,045 30.4%
NOV20 3,680 350 7.7% 849 23.1% 1,404 39.7% 1,077 29.5%
DEC20 3,650 322 6.9% 823 23.7% 1,430 40.5% 1,075 28.9%
JAN21 3,567 338 8.1% 808 22.8% 1,369 39.6% 1,052 29.5%
FEB21 2,866 267 7.7% 640 21.2% 1,113 40.3% 846 30.8%
Non-Black AUG10 2,248 542 24.0% 980 43.9% 518 23.5% 208 8.6%
SEP10 2,237 507 22.1% 970 45.0% 551 23.8% 209 9.2%
OCT10 2,355 541 21.4% 896 40.1% 681 28.5% 237 10.0%
NOV10 2,423 504 20.0% 938 38.6% 728 31.0% 253 10.4%
DEC10 2,460 506 19.8% 936 38.6% 729 30.7% 289 10.9%
JAN11 2,379 440 17.8% 872 36.4% 771 33.4% 296 12.4%
FEB11 2,460 432 16.4% 925 38.1% 817 33.8% 286 11.7%
MAR11 2,476 437 15.8% 890 36.6% 817 33.4% 332 14.2%
APR11 2,465 447 15.3% 843 35.5% 823 35.6% 352 13.7%
MAY11 2,439 437 17.9% 820 33.6% 824 34.8% 358 13.8%
JUN11 2,460 452 17.6% 832 34.3% 830 36.0% 346 12.1%
JUL11 2,632 493 17.6% 883 32.7% 887 36.1% 369 13.6%
AUG11 2,548 474 16.9% 910 36.4% 826 33.5% 338 13.2%
SEP11 2,517 481 17.1% 879 35.1% 812 34.6% 345 13.1%
OCT11 2,501 486 17.1% 868 33.9% 783 33.4% 364 15.6%
NOV11 2,483 492 18.3% 828 32.6% 800 34.4% 363 14.7%
DEC11 2,373 456 16.6% 780 33.7% 792 34.7% 345 15.0%
JAN12 2,137 368 15.9% 715 33.9% 718 35.2% 336 14.9%
FEB12 2,096 365 16.4% 721 34.7% 697 34.3% 313 14.6%
MAR12 3,344 635 15.8% 1,147 31.6% 1,100 35.8% 462 16.8%
APR12 3,958 790 18.1% 1,421 33.3% 1,221 31.2% 526 17.4%
MAY12 4,723 969 17.4% 1,739 34.5% 1,449 33.4% 566 14.7%
JUN12 5,025 1,053 16.9% 1,799 34.5% 1,572 32.8% 601 15.8%
JUL12 5,313 1,162 17.0% 1,875 32.5% 1,616 32.6% 660 17.9%
AUG12 5,320 1,175 16.6% 1,885 32.8% 1,599 33.3% 661 17.3%
SEP12 5,568 1,209 18.4% 1,975 33.4% 1,696 33.8% 688 14.4%
OCT12 5,630 1,208 17.8% 1,998 34.7% 1,734 33.3% 690 14.3%
NOV12 5,785 1,212 15.2% 2,042 34.4% 1,807 36.4% 724 14.0%
DEC12 5,722 1,141 15.6% 2,046 35.1% 1,843 35.3% 692 14.1%
JAN13 5,667 1,093 15.8% 2,000 35.4% 1,869 34.4% 705 14.5%
FEB13 5,769 1,139 15.7% 1,993 38.6% 1,905 31.4% 732 14.3%
MAR13 5,885 1,129 14.8% 2,064 34.3% 1,931 34.1% 761 16.8%
APR13 5,850 1,122 15.1% 2,030 33.7% 1,888 34.6% 810 16.6%
MAY13 5,793 1,126 14.7% 1,994 35.0% 1,882 35.8% 791 14.5%
JUN13 5,824 1,161 16.6% 1,968 32.1% 1,885 36.1% 810 15.3%
JUL13 5,839 1,220 16.0% 1,977 31.2% 1,856 36.7% 786 16.1%
AUG13 5,808 1,208 16.3% 2,023 33.6% 1,817 35.6% 760 14.6%
SEP13 5,713 1,192 14.9% 2,058 34.7% 1,731 36.0% 732 14.5%
OCT13 5,727 1,196 15.6% 2,085 34.2% 1,708 35.9% 738 14.4%
NOV13 5,760 1,222 16.9% 1,956 32.3% 1,824 36.5% 758 14.3%
DEC13 5,650 1,172 19.2% 1,929 34.2% 1,804 34.8% 745 11.9%
JAN14 5,526 1,117 18.2% 1,826 31.5% 1,765 35.1% 818 15.2%
FEB14 5,507 1,123 17.9% 1,873 31.8% 1,729 36.1% 782 14.1%
MAR14 5,350 1,062 15.8% 1,768 32.2% 1,750 36.5% 770 15.6%
APR14 5,196 992 15.9% 1,700 31.6% 1,723 37.7% 781 14.8%
MAY14 5,254 990 15.8% 1,698 31.6% 1,781 38.1% 785 14.5%
JUN14 5,329 1,014 15.4% 1,681 30.4% 1,830 38.6% 804 15.6%
JUL14 5,345 1,037 14.9% 1,692 30.2% 1,846 38.2% 770 16.7%
AUG14 5,313 1,025 15.2% 1,741 30.8% 1,801 37.5% 746 16.5%
SEP14 5,293 1,017 15.4% 1,737 30.1% 1,793 38.1% 746 16.4%
OCT14 5,334 1,030 15.0% 1,715 30.6% 1,815 38.7% 774 15.7%
NOV14 5,322 1,013 14.6% 1,739 30.9% 1,809 39.3% 761 15.2%
DEC14 5,161 968 13.4% 1,656 31.1% 1,715 39.5% 822 16.0%
JAN15 5,157 938 12.9% 1,648 30.5% 1,738 39.2% 833 17.4%
FEB15 5,198 942 13.3% 1,655 31.4% 1,772 37.9% 829 17.4%
MAR15 4,803 819 14.1% 1,537 29.6% 1,684 38.4% 763 18.0%
APR15 4,672 737 12.4% 1,492 29.9% 1,704 41.7% 739 16.0%
MAY15 5,006 828 14.0% 1,626 31.1% 1,780 40.3% 772 14.6%
JUN15 5,210 892 14.1% 1,676 32.2% 1,819 38.3% 823 15.4%
JUL15 5,456 916 13.3% 1,803 32.9% 1,902 38.4% 835 15.4%
AUG15 5,415 941 14.8% 1,774 32.3% 1,869 37.9% 831 15.0%
SEP15 5,415 940 14.7% 1,782 32.2% 1,888 38.3% 805 14.8%
OCT15 5,493 940 14.6% 1,793 32.9% 1,866 37.4% 894 15.2%
NOV15 5,544 955 14.4% 1,771 31.6% 1,899 37.5% 919 16.5%
DEC15 5,522 923 13.8% 1,751 32.1% 1,937 37.9% 911 16.2%
JAN16 5,515 879 13.9% 1,723 31.0% 1,972 39.6% 941 15.5%
FEB16 5,536 886 13.5% 1,676 29.9% 2,035 41.1% 939 15.6%
MAR16 5,563 851 12.6% 1,671 28.9% 2,024 40.3% 1,017 18.2%
APR16 5,513 838 13.8% 1,639 28.6% 2,021 39.3% 1,015 18.3%
MAY16 5,555 770 11.1% 1,608 29.1% 2,104 41.1% 1,073 18.7%
JUN16 5,547 829 12.1% 1,624 29.7% 2,083 40.7% 1,011 17.5%
JUL16 5,449 845 12.1% 1,612 31.5% 1,964 38.1% 1,028 18.3%
AUG16 5,270 825 12.4% 1,631 32.5% 1,846 36.9% 968 18.3%
SEP16 5,239 857 14.2% 1,699 31.8% 1,784 38.6% 899 15.5%
OCT16 5,267 863 12.0% 1,602 28.7% 1,892 41.9% 910 17.4%
NOV16 5,171 876 12.6% 1,560 28.3% 1,816 39.6% 919 19.5%
DEC16 5,122 865 14.3% 1,534 29.0% 1,813 37.5% 910 19.2%
JAN17 5,091 803 12.6% 1,489 27.7% 1,868 41.4% 931 18.3%
FEB17 5,100 817 13.2% 1,520 29.7% 1,835 39.0% 928 18.1%
MAR17 5,070 802 11.7% 1,518 29.5% 1,820 39.4% 930 19.5%
APR17 4,952 779 11.7% 1,485 31.1% 1,790 38.2% 898 18.9%
MAY17 4,984 745 10.5% 1,473 28.6% 1,806 40.9% 960 20.0%
JUN17 5,104 784 11.7% 1,529 28.7% 1,843 39.6% 948 20.0%
JUL17 5,129 797 12.1% 1,529 28.8% 1,824 38.9% 979 20.3%
AUG17 5,081 794 11.8% 1,482 27.6% 1,837 39.4% 968 21.2%
SEP17 5,050 794 11.4% 1,488 27.4% 1,816 39.5% 952 21.6%
OCT17 5,073 774 11.4% 1,533 29.2% 1,810 37.9% 956 21.5%
NOV17 4,991 761 11.8% 1,454 27.5% 1,778 38.1% 998 22.7%
DEC17 4,993 748 10.7% 1,448 29.1% 1,786 39.1% 1,011 21.1%
JAN18 4,995 754 11.8% 1,467 30.9% 1,798 37.6% 976 19.7%
FEB18 5,084 754 11.2% 1,575 31.7% 1,795 37.3% 960 19.8%
MAR18 4,366 635 12.6% 1,269 26.5% 1,538 35.7% 924 25.2%
APR18 4,757 701 12.3% 1,389 28.4% 1,707 38.0% 960 21.3%
MAY18 5,248 753 11.1% 1,569 29.1% 1,895 39.2% 1,031 20.5%
JUN18 5,476 838 11.7% 1,657 29.1% 1,962 38.9% 1,019 20.3%
JUL18 5,715 875 11.9% 1,779 30.8% 2,002 37.4% 1,059 19.9%
AUG18 5,929 936 12.9% 1,836 30.8% 2,071 36.0% 1,086 20.3%
SEP18 6,070 975 12.8% 1,899 31.0% 2,138 36.7% 1,058 19.4%
OCT18 6,051 955 12.7% 1,883 30.0% 2,159 37.7% 1,054 19.6%
NOV18 5,930 929 12.3% 1,799 29.3% 2,115 37.8% 1,087 20.6%
DEC18 5,860 817 11.2% 1,760 27.5% 2,172 40.4% 1,111 20.9%
JAN19 5,908 850 11.9% 1,806 29.0% 2,118 39.1% 1,134 19.9%
FEB19 5,988 873 12.5% 1,804 28.1% 2,194 39.6% 1,117 19.8%
MAR19 6,025 916 11.8% 1,843 28.4% 2,194 40.4% 1,072 19.4%
APR19 5,965 875 11.2% 1,842 29.3% 2,211 40.6% 1,037 18.9%
MAY19 5,910 874 11.8% 1,818 29.0% 2,158 39.4% 1,060 19.8%
JUN19 6,132 925 12.1% 1,890 28.8% 2,265 39.8% 1,052 19.3%
JUL19 6,455 999 12.4% 1,964 28.6% 2,399 39.4% 1,093 19.7%
AUG19 6,547 1,007 12.2% 2,041 30.8% 2,431 37.7% 1,068 19.3%
SEP19 6,555 994 12.1% 2,070 29.1% 2,396 39.5% 1,095 19.3%
OCT19 6,570 947 12.0% 2,042 28.9% 2,438 39.2% 1,143 19.9%
NOV19 6,489 903 11.5% 1,964 28.8% 2,462 39.9% 1,160 19.7%
DEC19 6,573 918 10.8% 1,956 29.1% 2,511 39.7% 1,188 20.5%
JAN20 6,524 928 11.4% 1,885 28.1% 2,526 41.1% 1,185 19.3%
FEB20 6,466 918 12.5% 1,920 28.1% 2,484 40.3% 1,144 19.1%
MAR20 6,462 928 12.3% 1,877 28.4% 2,504 40.7% 1,153 18.6%
APR20 6,380 895 12.5% 2,004 30.4% 2,401 39.7% 1,080 17.4%
MAY20 6,374 936 13.0% 2,003 29.4% 2,308 38.4% 1,127 19.2%
JUN20 6,307 965 12.6% 1,938 29.0% 2,310 39.3% 1,094 19.1%
JUL20 6,319 920 11.9% 1,946 28.5% 2,366 39.9% 1,087 19.7%
AUG20 6,238 964 12.5% 1,885 27.9% 2,310 40.1% 1,079 19.5%
SEP20 6,153 921 12.7% 1,842 28.4% 2,291 39.8% 1,099 19.2%
OCT20 6,097 909 12.0% 1,827 29.8% 2,234 38.6% 1,127 19.5%
NOV20 6,066 858 12.0% 1,788 29.4% 2,302 39.3% 1,118 19.4%
DEC20 5,984 811 10.9% 1,766 29.0% 2,312 40.9% 1,095 19.2%
JAN21 5,832 833 12.9% 1,726 28.0% 2,158 38.5% 1,115 20.6%
FEB21 4,777 682 12.3% 1,367 27.4% 1,807 39.2% 921 21.1%

Values at each month are based on the most recent pre-dialysis measurement obtained within the prior 3 months
Facility sample transitioned from DOPPS 4 to 5 in Jan-Apr 2012 (see "Study Sample and Methods").
Facility sample transitioned from DOPPS 5 to 6 in Mar-Jul 2015 (see "Study Sample and Methods").
Facility sample transitioned from DOPPS 6 to 7 in Feb-May 2018 (see "Study Sample and Methods").
Source: US-DOPPS Practice Monitor, May 2021; http://www.dopps.org/DPM