Phosphate binder use, last 1 month |
Total N | N | Weighted % | ||
---|---|---|---|---|
National sample | Month | |||
Overall | MAY15 | 10,444 | 8,177 | 83.8% |
JUN15 | 10,910 | 8,505 | 82.6% | |
JUL15 | 11,544 | 8,929 | 82.1% | |
AUG15 | 11,484 | 8,937 | 82.7% | |
SEP15 | 11,464 | 8,938 | 82.9% | |
OCT15 | 11,533 | 8,974 | 82.7% | |
NOV15 | 11,774 | 9,112 | 82.9% | |
DEC15 | 11,615 | 9,038 | 83.0% | |
JAN16 | 11,567 | 9,033 | 82.9% | |
FEB16 | 11,697 | 9,092 | 82.4% | |
MAR16 | 11,964 | 9,281 | 82.5% | |
APR16 | 11,828 | 9,274 | 82.8% | |
MAY16 | 11,780 | 9,292 | 83.2% | |
JUN16 | 11,755 | 9,305 | 83.6% | |
JUL16 | 11,747 | 9,268 | 83.8% | |
AUG16 | 11,465 | 9,168 | 84.0% | |
SEP16 | 11,315 | 9,082 | 84.1% | |
OCT16 | 11,263 | 9,040 | 84.3% | |
NOV16 | 11,396 | 9,112 | 84.3% | |
DEC16 | 11,172 | 9,005 | 84.9% | |
JAN17 | 11,095 | 8,921 | 84.1% | |
FEB17 | 11,058 | 8,834 | 83.9% | |
MAR17 | 11,204 | 8,912 | 84.5% | |
APR17 | 11,121 | 8,927 | 85.1% | |
MAY17 | 11,097 | 8,933 | 84.2% | |
JUN17 | 11,158 | 8,930 | 82.5% | |
JUL17 | 11,351 | 9,006 | 83.3% | |
AUG17 | 11,074 | 8,879 | 84.6% | |
SEP17 | 10,952 | 8,816 | 83.5% | |
OCT17 | 10,923 | 8,773 | 83.5% | |
NOV17 | 11,094 | 8,831 | 83.9% | |
DEC17 | 10,994 | 8,767 | 84.3% | |
JAN18 | 10,933 | 8,737 | 84.6% | |
FEB18 | 10,999 | 8,760 | 84.1% | |
MAR18 | 13,628 | 10,608 | 79.5% | |
APR18 | 10,182 | 7,837 | 78.0% | |
MAY18 | 10,621 | 8,158 | 78.0% | |
JUN18 | 11,025 | 8,452 | 78.0% | |
JUL18 | 11,413 | 8,700 | 77.6% | |
AUG18 | 11,831 | 9,036 | 77.8% | |
SEP18 | 12,368 | 9,406 | 77.8% | |
OCT18 | 12,241 | 9,361 | 77.7% | |
NOV18 | 12,088 | 9,292 | 77.9% | |
DEC18 | 11,908 | 9,229 | 78.6% | |
JAN19 | 11,859 | 9,192 | 79.0% | |
FEB19 | 11,887 | 9,171 | 78.7% | |
MAR19 | 12,094 | 9,380 | 79.3% | |
APR19 | 11,936 | 9,363 | 80.0% | |
MAY19 | 11,818 | 9,306 | 80.2% | |
JUN19 | 12,197 | 9,516 | 78.7% | |
JUL19 | 12,676 | 9,817 | 77.8% | |
AUG19 | 12,695 | 9,895 | 77.4% | |
SEP19 | 13,228 | 10,319 | 77.3% | |
OCT19 | 12,927 | 10,150 | 77.5% | |
NOV19 | 12,699 | 10,007 | 77.3% | |
DEC19 | 12,624 | 9,960 | 77.1% | |
JAN20 | 12,603 | 9,945 | 76.8% | |
FEB20 | 12,460 | 9,876 | 77.7% | |
MAR20 | 12,553 | 10,006 | 77.9% | |
APR20 | 12,274 | 9,878 | 78.3% | |
MAY20 | 12,097 | 9,777 | 78.5% | |
JUN20 | 11,971 | 9,672 | 78.5% | |
JUL20 | 11,980 | 9,703 | 78.8% | |
AUG20 | 11,199 | 9,037 | 78.6% |
Values for each month reflect prescription at end of study month (2010, 2011) or anytime during study month (2012+) |
Facility sample transitioned from DOPPS 4 to 5 in Jan-Apr 2012 (see "Study Sample and Methods"). |
Facility sample transitioned from DOPPS 5 to 6 in Mar-Jul 2015 (see "Study Sample and Methods"). |
Facility sample transitioned from DOPPS 6 to 7 in Feb-May 2018 (see "Study Sample and Methods"). |
Source: US-DOPPS Practice Monitor, October 2020; http://www.dopps.org/DPM |