Phosphate binder use, last 1 month

  Total N N Weighted %
National sample Month      
Overall MAY15 10,444 8,177 83.9%
JUN15 10,912 8,507 82.6%
JUL15 11,545 8,930 82.1%
AUG15 11,484 8,937 82.6%
SEP15 11,465 8,938 82.9%
OCT15 11,533 8,974 82.7%
NOV15 11,774 9,112 82.9%
DEC15 11,615 9,038 83.0%
JAN16 11,567 9,033 83.0%
FEB16 11,697 9,092 82.4%
MAR16 11,964 9,281 82.5%
APR16 11,830 9,275 82.8%
MAY16 11,781 9,292 83.2%
JUN16 11,755 9,305 83.6%
JUL16 11,747 9,268 83.8%
AUG16 11,466 9,169 84.0%
SEP16 11,315 9,082 84.1%
OCT16 11,263 9,040 84.3%
NOV16 11,396 9,112 84.3%
DEC16 11,173 9,006 84.9%
JAN17 11,097 8,921 84.1%
FEB17 11,058 8,834 83.9%
MAR17 11,204 8,912 84.6%
APR17 11,121 8,927 85.1%
MAY17 11,098 8,934 84.3%
JUN17 11,158 8,930 82.7%
JUL17 11,352 9,007 83.4%
AUG17 11,074 8,879 84.6%
SEP17 10,952 8,816 83.6%
OCT17 10,923 8,773 83.6%
NOV17 11,096 8,833 84.0%
DEC17 10,995 8,767 84.4%
JAN18 10,933 8,737 84.7%
FEB18 10,998 8,760 84.2%
MAR18 13,248 10,352 79.5%
APR18 10,223 7,841 77.6%
MAY18 10,662 8,163 77.6%
JUN18 11,065 8,454 77.7%
JUL18 11,455 8,699 77.2%
AUG18 11,876 9,036 77.4%
SEP18 12,417 9,411 77.4%
OCT18 12,288 9,362 77.4%
NOV18 12,137 9,296 77.6%
DEC18 11,958 9,234 78.2%
JAN19 11,912 9,199 78.5%
FEB19 11,934 9,176 78.4%
MAR19 12,144 9,384 78.9%
APR19 11,987 9,369 79.6%
MAY19 11,864 9,314 79.9%
JUN19 12,251 9,524 78.3%
JUL19 12,727 9,824 77.4%
AUG19 12,744 9,899 77.1%
SEP19 13,280 10,324 76.9%
OCT19 12,980 10,155 77.2%
NOV19 12,745 10,010 76.9%
DEC19 12,673 9,966 76.8%
JAN20 12,640 9,946 76.6%
FEB20 12,502 9,877 77.3%
MAR20 12,686 10,079 77.6%
APR20 12,428 9,967 78.1%
MAY20 12,284 9,886 78.4%
JUN20 12,183 9,795 78.2%
JUL20 12,235 9,848 78.6%
AUG20 12,140 9,798 78.4%
SEP20 12,172 9,810 78.7%
OCT20 11,945 9,687 78.7%
NOV20 11,785 9,559 78.9%
DEC20 11,661 9,441 78.8%
JAN21 11,645 9,432 78.7%
FEB21 10,598 8,565 79.7%

Values for each month reflect prescription at end of study month (2010, 2011) or anytime during study month (2012+)
Facility sample transitioned from DOPPS 4 to 5 in Jan-Apr 2012 (see "Study Sample and Methods").
Facility sample transitioned from DOPPS 5 to 6 in Mar-Jul 2015 (see "Study Sample and Methods").
Facility sample transitioned from DOPPS 6 to 7 in Feb-May 2018 (see "Study Sample and Methods").
Source: US-DOPPS Practice Monitor, May 2021; http://www.dopps.org/DPM