Hemoglobin (3 month average), categories

    <9.0 g/dl 9.0-9.9 g/dl 10.0-10.9 g/dl 11.0-11.9 g/dl 12.0-12.9 g/dl 13.0+ g/dl
Total N N Weighted % N Weighted % N Weighted % N Weighted % N Weighted % N Weighted %
National sample Month                          
Overall AUG10 3,099 28 0.8% 125 3.5% 606 19.0% 1,501 49.8% 694 22.5% 145 4.5%
SEP10 3,154 41 1.1% 117 3.5% 570 17.4% 1,631 53.6% 664 20.4% 131 4.0%
OCT10 3,216 40 1.4% 113 3.2% 629 18.8% 1,616 49.7% 682 22.7% 136 4.2%
NOV10 3,243 38 1.0% 97 3.2% 663 19.4% 1,653 49.7% 663 22.4% 129 4.4%
DEC10 3,459 31 0.7% 141 4.3% 679 18.8% 1,802 51.8% 664 20.0% 142 4.3%
JAN11 3,419 30 0.9% 136 4.2% 732 20.9% 1,776 52.5% 609 17.4% 136 4.1%
FEB11 3,403 32 0.9% 148 4.5% 747 22.1% 1,752 52.0% 599 16.4% 125 4.1%
MAR11 3,439 43 1.2% 162 4.9% 758 22.7% 1,799 51.9% 531 14.7% 146 4.7%
APR11 3,590 39 1.1% 170 4.9% 798 22.4% 1,880 52.4% 561 15.1% 142 4.1%
MAY11 3,609 34 1.0% 150 4.4% 798 22.6% 1,893 51.8% 584 15.9% 150 4.3%
JUN11 3,616 41 1.3% 137 4.4% 787 21.7% 1,936 52.8% 557 15.2% 158 4.7%
JUL11 3,617 41 1.6% 143 4.6% 788 20.9% 1,939 52.2% 542 15.8% 164 4.8%
AUG11 3,717 46 1.5% 155 4.2% 879 24.1% 1,939 52.0% 541 13.9% 157 4.4%
SEP11 3,722 44 1.3% 159 4.4% 1,024 32.5% 1,862 45.4% 467 12.0% 166 4.3%
OCT11 3,668 51 1.6% 204 7.5% 1,093 34.9% 1,728 40.4% 449 11.8% 143 3.8%
NOV11 3,588 56 1.9% 258 10.2% 1,134 36.5% 1,592 36.8% 414 10.8% 134 3.7%
DEC11 3,509 63 2.8% 270 10.7% 1,157 37.9% 1,495 35.4% 383 9.3% 141 4.0%
JAN12 3,174 52 2.1% 242 10.9% 1,067 38.4% 1,347 35.7% 354 9.8% 112 3.1%
FEB12 3,137 47 2.3% 265 10.5% 1,082 39.0% 1,323 36.3% 315 9.1% 105 2.8%
MAR12 1,613 26 2.2% 144 12.9% 601 39.9% 639 33.0% 150 8.1% 53 3.9%
APR12 6,960 218 2.4% 885 12.2% 2,570 43.9% 2,364 31.2% 684 7.3% 239 3.1%
MAY12 8,049 196 2.4% 949 10.9% 3,225 45.5% 2,744 31.4% 673 6.7% 262 3.1%
JUN12 8,432 224 2.2% 1,006 11.5% 3,418 45.2% 2,841 32.0% 671 6.2% 272 2.8%
JUL12 8,799 250 1.8% 1,090 11.9% 3,562 45.8% 2,938 31.9% 675 5.6% 284 3.0%
AUG12 9,364 273 2.4% 1,170 11.0% 3,835 45.0% 3,063 31.9% 707 6.2% 316 3.5%
SEP12 9,571 279 2.7% 1,149 9.0% 3,935 46.5% 3,184 32.2% 708 6.6% 316 3.0%
OCT12 9,632 277 2.9% 1,146 9.8% 4,059 45.8% 3,125 31.5% 710 6.9% 315 3.0%
NOV12 9,790 273 2.1% 1,184 9.9% 4,166 45.2% 3,172 32.6% 680 7.0% 315 3.2%
DEC12 9,848 281 1.5% 1,243 11.5% 4,189 44.8% 3,152 32.0% 677 7.2% 306 3.1%
JAN13 9,819 282 2.1% 1,251 10.9% 4,207 44.8% 3,116 32.6% 660 6.3% 303 3.3%
FEB13 9,877 304 2.2% 1,356 13.5% 4,272 45.7% 2,986 29.9% 639 5.7% 320 3.1%
MAR13 9,946 321 2.7% 1,430 13.8% 4,312 45.1% 2,922 29.6% 643 5.4% 318 3.5%
APR13 9,937 312 2.7% 1,434 13.5% 4,413 44.1% 2,818 30.9% 647 5.6% 313 3.1%
MAY13 9,849 341 2.2% 1,379 10.8% 4,373 47.2% 2,825 31.4% 624 5.6% 307 2.8%
JUN13 9,965 312 2.2% 1,461 10.6% 4,446 48.9% 2,828 29.7% 592 5.3% 326 3.4%
JUL13 9,931 337 1.9% 1,384 12.1% 4,436 45.6% 2,848 31.4% 608 5.7% 318 3.2%
AUG13 9,884 309 2.4% 1,384 11.4% 4,468 47.6% 2,784 29.6% 640 5.9% 299 3.1%
SEP13 9,788 290 2.4% 1,297 10.3% 4,554 50.8% 2,691 26.6% 646 6.7% 310 3.2%
OCT13 9,685 295 2.2% 1,370 9.9% 4,428 51.8% 2,658 26.7% 611 6.3% 323 3.2%
NOV13 9,710 335 2.0% 1,421 12.6% 4,330 48.4% 2,696 27.4% 616 6.7% 312 2.9%
DEC13 9,666 329 2.6% 1,453 12.7% 4,300 48.6% 2,656 26.0% 601 7.0% 327 3.1%
JAN14 9,541 299 2.3% 1,425 12.3% 4,296 50.1% 2,591 25.7% 616 6.5% 314 3.0%
FEB14 9,456 310 3.5% 1,418 12.9% 4,255 49.6% 2,567 24.9% 590 6.0% 316 3.2%
MAR14 9,313 289 3.0% 1,442 14.9% 4,226 48.1% 2,455 24.4% 579 6.0% 322 3.6%
APR14 9,143 308 3.1% 1,432 14.4% 4,145 48.5% 2,399 24.9% 549 5.7% 310 3.4%
MAY14 9,155 315 2.6% 1,371 13.6% 4,153 47.8% 2,423 25.7% 570 6.9% 323 3.4%
JUN14 9,216 325 2.6% 1,396 13.6% 4,138 46.6% 2,462 28.0% 566 6.0% 329 3.2%
JUL14 9,252 361 2.8% 1,391 11.1% 4,151 48.0% 2,480 28.9% 549 6.0% 320 3.1%
AUG14 9,294 331 2.4% 1,370 11.6% 4,231 49.3% 2,498 27.1% 554 6.3% 310 3.3%
SEP14 9,322 362 3.2% 1,308 11.5% 4,275 48.8% 2,489 26.2% 575 6.4% 313 3.8%
OCT14 9,406 328 2.6% 1,361 11.4% 4,331 48.2% 2,531 28.1% 547 5.8% 308 3.9%
NOV14 9,378 347 2.7% 1,384 11.8% 4,235 48.0% 2,516 28.3% 601 6.1% 295 3.2%
DEC14 9,236 362 3.1% 1,363 12.7% 4,099 46.5% 2,527 28.0% 575 6.2% 310 3.4%
JAN15 9,147 361 4.2% 1,395 13.4% 4,005 46.2% 2,525 26.6% 551 6.1% 310 3.6%
FEB15 9,115 373 4.1% 1,391 12.3% 4,013 46.2% 2,459 27.4% 572 6.2% 307 3.6%
MAR15 7,255 296 3.8% 1,180 14.4% 3,186 45.0% 1,887 26.7% 468 6.2% 238 3.8%
APR15 8,289 325 3.3% 1,373 14.2% 3,593 46.1% 2,207 27.4% 528 6.0% 263 3.1%
MAY15 8,659 337 2.9% 1,403 14.0% 3,936 47.2% 2,185 27.4% 529 5.3% 269 3.1%
JUN15 9,028 417 3.6% 1,466 13.4% 3,998 46.5% 2,291 27.5% 570 5.9% 286 3.1%
JUL15 9,363 480 3.8% 1,514 13.4% 4,101 45.4% 2,379 28.0% 588 6.1% 301 3.3%
AUG15 9,482 485 4.2% 1,530 12.7% 4,070 45.3% 2,507 28.6% 577 6.0% 313 3.1%
SEP15 9,540 493 3.6% 1,531 14.4% 4,071 44.8% 2,531 28.0% 614 6.0% 300 3.1%
OCT15 9,605 537 4.5% 1,463 14.1% 4,165 44.9% 2,551 27.8% 610 5.8% 279 2.9%
NOV15 9,704 515 4.5% 1,544 13.9% 4,183 44.3% 2,584 28.5% 588 5.8% 290 3.0%
DEC15 9,694 481 4.0% 1,558 14.1% 4,189 43.4% 2,545 29.0% 622 6.1% 299 3.3%
JAN16 9,691 481 3.9% 1,548 13.7% 4,220 44.6% 2,520 28.0% 628 6.5% 294 3.2%
FEB16 9,730 490 3.8% 1,558 14.4% 4,242 44.0% 2,514 27.7% 630 6.8% 296 3.3%
MAR16 9,767 531 4.8% 1,595 13.5% 4,238 44.8% 2,552 28.0% 572 5.8% 279 3.1%
APR16 9,754 505 4.6% 1,579 13.7% 4,176 43.8% 2,649 28.8% 554 6.0% 291 3.0%
MAY16 9,762 526 4.2% 1,564 13.7% 4,165 43.2% 2,663 30.3% 548 5.7% 296 3.0%
JUN16 9,809 546 4.1% 1,586 12.9% 4,227 43.9% 2,594 29.8% 560 6.2% 296 3.1%
JUL16 9,577 544 3.7% 1,578 12.8% 4,128 45.4% 2,459 28.8% 570 6.2% 298 3.1%
AUG16 9,507 520 3.7% 1,483 12.1% 4,162 45.7% 2,478 29.8% 581 5.7% 283 3.1%
SEP16 9,416 525 4.2% 1,427 13.0% 3,997 43.8% 2,613 30.4% 555 5.3% 299 3.2%
OCT16 9,413 509 4.2% 1,439 13.1% 4,055 43.5% 2,561 30.2% 554 6.1% 295 2.9%
NOV16 9,278 484 4.4% 1,436 12.6% 3,995 44.5% 2,515 29.4% 564 6.1% 284 2.9%
DEC16 9,303 482 4.4% 1,493 13.9% 3,974 44.4% 2,431 27.3% 634 6.8% 289 3.3%
JAN17 9,323 488 4.4% 1,440 13.7% 3,990 45.7% 2,495 26.6% 593 5.9% 317 3.7%
FEB17 9,335 499 4.3% 1,484 13.7% 4,002 45.3% 2,425 27.4% 616 5.8% 309 3.6%
MAR17 9,231 499 4.1% 1,461 13.1% 3,963 44.3% 2,438 29.2% 572 6.0% 298 3.3%
APR17 9,208 516 5.0% 1,468 13.3% 3,935 43.0% 2,426 29.2% 579 6.5% 284 3.0%
MAY17 9,280 508 4.7% 1,544 13.9% 3,941 44.0% 2,378 27.4% 624 7.0% 285 2.9%
JUN17 9,378 566 4.9% 1,530 13.8% 3,922 43.1% 2,423 27.7% 648 7.6% 289 3.0%
JUL17 9,368 551 4.2% 1,520 13.7% 3,961 44.1% 2,422 27.4% 612 7.2% 302 3.4%
AUG17 9,368 537 4.1% 1,557 13.8% 3,876 43.0% 2,456 28.7% 632 6.8% 310 3.6%
SEP17 9,344 529 4.1% 1,531 14.4% 3,892 42.4% 2,471 28.7% 595 6.6% 326 3.7%
OCT17 9,419 520 3.9% 1,459 12.5% 3,947 43.2% 2,560 29.2% 586 6.8% 347 4.3%
NOV17 9,262 510 3.8% 1,436 11.8% 3,874 43.8% 2,515 29.2% 606 7.4% 321 4.0%
DEC17 9,280 531 4.2% 1,464 13.4% 3,913 43.5% 2,399 26.7% 655 8.3% 318 3.9%
JAN18 9,269 518 4.9% 1,543 15.0% 3,934 43.6% 2,352 25.9% 610 7.1% 312 3.6%
FEB18 9,344 553 4.6% 1,530 15.0% 3,998 45.1% 2,374 25.1% 573 6.7% 316 3.5%
MAR18 5,695 362 6.0% 1,016 17.7% 2,381 44.6% 1,446 21.8% 326 5.8% 164 4.1%
APR18 8,626 449 4.6% 1,380 14.0% 3,644 42.1% 2,317 29.0% 557 7.0% 279 3.3%
MAY18 9,156 471 4.1% 1,378 12.5% 4,005 45.8% 2,448 27.7% 548 6.6% 306 3.3%
JUN18 9,450 496 4.0% 1,463 13.1% 4,030 44.5% 2,572 29.1% 577 5.9% 312 3.3%
JUL18 9,764 527 4.2% 1,560 13.5% 4,221 45.1% 2,530 27.6% 587 6.1% 339 3.5%
AUG18 10,106 591 4.3% 1,715 13.7% 4,347 45.2% 2,478 27.2% 634 5.9% 341 3.6%
SEP18 10,362 647 4.4% 1,693 12.8% 4,490 45.2% 2,556 28.0% 616 6.0% 360 3.6%
OCT18 10,358 650 4.7% 1,667 12.2% 4,464 44.5% 2,616 29.1% 605 6.2% 356 3.2%
NOV18 10,263 588 4.2% 1,673 12.6% 4,475 45.2% 2,575 28.6% 613 6.1% 339 3.3%
DEC18 10,175 601 4.3% 1,659 13.3% 4,455 45.9% 2,520 27.0% 606 6.2% 334 3.3%
JAN19 10,116 575 4.5% 1,687 13.8% 4,428 46.0% 2,504 26.3% 573 5.8% 349 3.6%
FEB19 10,081 603 4.8% 1,746 14.9% 4,322 45.2% 2,453 25.7% 600 5.8% 357 3.6%
MAR19 10,039 637 5.0% 1,707 14.7% 4,266 44.7% 2,483 26.2% 576 5.7% 370 3.7%
APR19 10,026 613 4.6% 1,643 14.9% 4,340 45.8% 2,523 26.0% 552 5.1% 355 3.7%
MAY19 9,980 611 4.7% 1,631 14.5% 4,310 45.2% 2,542 27.1% 543 5.1% 343 3.5%
JUN19 10,301 631 4.8% 1,742 14.9% 4,475 45.4% 2,537 26.5% 579 5.2% 337 3.2%
JUL19 10,721 676 4.8% 1,815 14.7% 4,619 45.2% 2,655 26.6% 613 5.4% 343 3.3%
AUG19 10,814 658 4.7% 1,784 14.0% 4,754 46.2% 2,625 25.5% 628 6.0% 365 3.4%
SEP19 10,654 663 4.6% 1,713 13.7% 4,560 44.6% 2,729 27.5% 614 5.7% 375 3.9%
OCT19 10,912 653 4.6% 1,671 12.0% 4,659 45.0% 2,910 28.9% 635 5.6% 384 3.9%
NOV19 10,749 615 4.3% 1,678 13.4% 4,557 44.7% 2,875 28.2% 643 5.6% 381 3.9%
DEC19 10,759 661 4.8% 1,741 13.6% 4,469 44.7% 2,871 27.7% 651 5.6% 366 3.6%
JAN20 10,613 697 5.2% 1,680 13.2% 4,468 45.6% 2,760 26.9% 659 5.8% 349 3.4%
FEB20 10,538 707 4.8% 1,668 15.1% 4,467 45.4% 2,737 25.9% 622 5.6% 337 3.3%
MAR20 10,385 640 4.9% 1,570 13.2% 4,477 46.1% 2,732 27.1% 618 5.5% 348 3.2%
APR20 10,487 619 4.4% 1,532 13.0% 4,451 46.1% 2,858 27.5% 658 5.8% 369 3.2%
MAY20 10,405 610 4.3% 1,442 12.3% 4,433 45.0% 2,882 29.1% 644 5.6% 394 3.8%
JUN20 10,320 606 4.1% 1,450 11.9% 4,334 44.7% 2,868 29.6% 677 6.0% 385 3.6%
JUL20 10,272 602 4.4% 1,410 11.1% 4,269 43.9% 2,908 30.2% 683 6.4% 400 4.0%
AUG20 10,170 532 4.0% 1,448 12.0% 4,223 43.9% 2,899 29.7% 682 6.3% 386 4.1%
SEP20 9,938 516 4.3% 1,408 11.9% 4,087 43.4% 2,851 29.3% 696 6.8% 380 4.2%
OCT20 9,999 536 4.4% 1,494 13.7% 4,066 41.9% 2,839 29.1% 692 6.9% 372 4.1%
NOV20 9,904 600 4.8% 1,469 13.8% 4,004 41.1% 2,801 29.6% 675 6.9% 355 3.9%
DEC20 9,783 587 4.8% 1,411 13.0% 4,043 42.9% 2,717 28.5% 670 6.8% 355 4.0%
JAN21 9,579 596 5.1% 1,463 13.5% 3,903 43.1% 2,636 27.7% 639 6.3% 342 4.2%
FEB21 7,753 501 5.5% 1,201 15.4% 3,063 41.4% 2,159 26.9% 554 6.8% 275 4.1%

Values at each month are based on the average of at least two pre-dialysis measurements obtained within the prior 3 months; restricted to patients on dialysis 90+ days
Facility sample transitioned from DOPPS 4 to 5 in Jan-Apr 2012 (see "Study Sample and Methods").
Facility sample transitioned from DOPPS 5 to 6 in Mar-Jul 2015 (see "Study Sample and Methods").
Facility sample transitioned from DOPPS 6 to 7 in Feb-May 2018 (see "Study Sample and Methods").
Source: US-DOPPS Practice Monitor, May 2021; http://www.dopps.org/DPM